#17 Cam Stone  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2011  at Robert Morris   9-8  *    1  2  3  2  .500  2  1.000  0  1  0  0  1  0  0-0  0-0.0  
Feb 26, 2011  at Cornell   9-14  *    0  2  2  2  .250  0  .500  0  0  0  1  2  0  0-0  0-0.0  
Mar 05, 2011  COLGATE   7-11  *    0  0  0  3  .143  1  .429  0  0  0  0  0  0  0-0  0-0.0  
Mar 08, 2011  at Binghamton   5-11  *    0  0  0  0  .143  0  .429  0  0  0  3  1  0  0-0  0-0.0  
Mar 19, 2011  BRYANT   5-4  *    0  0  0  2  .111  1  .444  0  0  0  0  0  0  0-0  0-0.0  
Mar 22, 2011  CANISIUS   10-8  *    0  0  0  0  .111  0  .444  0  0  0  0  0  0  0-0  0-0.0  
Mar 26, 2011  FAIRFIELD   8-7  *    1  0  1  3  .167  2  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 02, 2011  DENVER   11-15  *    0  0  0  0  .167  0  .500  0  0  0  0  1  0  0-0  0-0.0  
Apr 09, 2011  at Ohio State   4-11  *    0  0  0  3  .133  2  .533  0  0  0  0  1  0  0-0  0-0.0  
Apr 16, 2011  BELLARMINE   13-10  *    2  0  2  3  .222  2  .556  0  0  0  1  0  0  0-0  0-0.0  
Apr 19, 2011  at Syracuse   7-13  *  *  0  0  0  1  .211  0  .526  0  0  0  0  2  0  0-0  0-0.0  
Apr 23, 2011  at Loyola (Md.)   8-11  *  *  3  0  3  5  .292  3  .542  0  1  0  1  0  0  0-0  0-0.0  
Apr 30, 2011  at Air Force   6-9  *  *  1  0  1  3  .296  3  .593  0  0  0  2  1  0  0-0  0-0.0  
Totals     102-132  13  3  8  4  12  27  .296  16  .593  0  2  0  8  9  0  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 2.08
Goals per game: 0.62
Assists per game: 0.31
Points per game: 0.92
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0