| #16 Derek Akner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2011 | at Robert Morris | 9-8 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2011 | at Cornell | 9-14 | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2011 | COLGATE | 7-11 | * | 0 | 0 | 0 | 3 | .286 | 2 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 08, 2011 | at Binghamton | 5-11 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2011 | BUCKNELL | 9-11 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2011 | BRYANT | 5-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2011 | CANISIUS | 10-8 | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2011 | FAIRFIELD | 8-7 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2011 | DENVER | 11-15 | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2011 | at Ohio State | 4-11 | * | 0 | 0 | 0 | 2 | .182 | 1 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2011 | BELLARMINE | 13-10 | * | 2 | 0 | 2 | 2 | .308 | 2 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2011 | at Syracuse | 7-13 | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2011 | at Loyola (Md.) | 8-11 | * | 0 | 0 | 0 | 1 | .267 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 30, 2011 | at Air Force | 6-9 | * | 0 | 0 | 0 | 3 | .222 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 111-143 | 14 | 0 | 4 | 2 | 6 | 18 | .222 | 9 | .500 | 0 | 0 | 0 | 4 | 6 | 1 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.29 Goals per game: 0.29 Assists per game: 0.14 Points per game: 0.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |