Hobart vs Loyola (Md.) (Apr 23, 2011)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2011 Hobart Lacrosse
Hobart vs #20 Loyola (Md.) (Apr 23, 2011 at Baltimore, Md.)

 Summary 
Hobart (5-8, 2-3) vs. Loyola (Md.) (8-3, 4-2)
Date: Apr 23, 2011  Attendance: 687
Weather: 53 degrees, low clouds, 94% humid., wind SE at 1

SCORE BY PERIOD   1  2  3  4  Total 
Hobart  2  2  4  0  8 
Loyola (Md.)  3  4  2  2  11 

Hobart SCORING: GOALS: Cam Stone 3; Chris Pedersen 1; Tim Bigelow 1; Sam Miller 1; Mike White 1; Alex Love 1. ASSISTS: Chris Pedersen 2; Tim Bigelow 1; Sam Miller 1; Mike O'Brien 1; Mike White 1.

Loyola (Md.) SCORING: GOALS: Patrick Fanshaw 2; Mike Sawyer 2; Matt Langan 2; Stephen Murray 2; Chris Basler 1; Scott Ratliff 1; Davis Butts 1. ASSISTS: Chris Basler 1; Patrick Fanshaw 1; Scott Ratliff 1; John Schiavone 1.

Penalties - Hobart 8/6:30; Loyola (Md.) 5/5:30.

Officials: Hans Wittelsberger; Peter Buchanan; Kevin Forrester. Scorer: Loyola Ath. Comm.. NEXT GAME: Hobart at Air Force, April 30, Noon (2 p.m. ET)_


 Loyola (Md.)  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   3   Chris Basler   1  1  3  3  1  0  0-0  - 
A   4   Mike Sawyer   2  0  9  2  1  2  0-0  1-0:30  
M   7   Davis Butts   1  0  5  4  0  0  0-0  - 
A   13  Chris Palmer   0  0  8  1  1  0  0-0  - 
A   15  Matt Langan   2  0  4  2  4  1  0-0  - 
M   17  Stephen Murray   2  0  4  0  2  0  0-0  - 
D   31  Dylan Grimm   0  0  0  2  0  1  0-0  - 
D   41  Joe Fletcher   0  0  0  1  0  0  0-0  - 
D   44  Steve Dircks   0  0  0  2  0  1  0-0  - 
GK   24  Jake Hagelin   0  0  0  2  0  1  0-0  - 
  2   Scott Ratliff   1  1  1  3  0  3  0-0  - 
  5   Josh Hawkins   0  0  1  0  0  1  0-0  2-4:00  
  6   Pat Byrnes   0  0  0  0  1  0  0-0  - 
  10  Matt Sawyer   0  0  0  0  0  0  0-0  - 
  11  Patrick Fanshaw   2  1  3  2  1  0  0-0  - 
  18  Joe Deane   0  0  0  0  0  0  0-0  - 
  19  Nick Disimile   0  0  0  0  0  0  0-0  - 
  22  Phil Dobson   0  0  0  0  0  0  0-0  - 
  26  Kyle Duffy   0  0  0  0  0  0  0-0  - 
  30  Alex Yackery   0  0  0  0  0  0  0-0  - 
  34  Pat Laconi   0  0  0  1  0  0  0-0  2-1:00  
  35  Brian Smalley   0  0  2  0  0  0  0-0  - 
  38  Kevin Moriarty   0  0  0  1  0  0  0-0  - 
  39  John Schiavone   0  1  0  7  0  0  7-18  - 
  45  J.P. Dalton   0  0  1  1  0  0  1-5  - 
    Totals.........  11  4  41  34  11  10  8-23  5-5:30  

## Goalie Minutes GA Dec Saves
24  Jake Hagelin   60:00  8  W  7 


 Hobart  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
D   5   Sean Regan   0  0  0  0  1  3  0-0  - 
M   9   Tim Bigelow   1  1  6  0  5  0  0-0  - 
A   12  Alex Love   1  0  5  0  1  0  0-0  1-1:00  
A   17  Cam Stone   3  0  5  1  0  0  0-0  - 
A   20  Mike White   1  1  3  0  1  0  0-0  1-0:30  
D   31  Reid Rosello   0  0  0  0  0  0  0-0  - 
M   41  Chris Pedersen   1  2  3  2  0  0  0-0  2-2:00  
D   43  Paul Reintjes   0  0  0  2  0  1  0-0  1-0:30  
A   49  Sam Miller   1  1  4  1  0  0  0-0  - 
GK   1   Jon Lawless   0  0  0  1  1  0  0-0  - 
  2   David Chakola   0  0  0  0  0  0  0-0  - 
  4   Tyler Simmons   0  0  0  0  0  0  0-0  - 
  7   Jake Silberlicht   0  0  0  0  1  0  0-0  - 
  8   Alex Caton   0  0  0  2  0  1  0-0  2-1:30  
  11  Danny Mullin   0  0  0  2  2  1  0-0  - 
  13  Ethan O'Connor   0  0  0  1  0  0  0-0  - 
  15  James Cunningham   0  0  0  0  0  0  0-0  - 
  16  Derek Akner   0  0  1  1  0  0  0-0  1-1:00  
  21  Tyler Smith   0  0  3  0  1  0  0-0  - 
  22  Evan Kirk   0  0  0  0  0  0  0-0  - 
  24  Konner Scroggins   0  0  0  1  0  0  0-0  - 
  26  Matt Campbell   0  0  0  0  0  0  0-0  - 
  27  Mike O'Brien   0  1  0  5  1  2  0-0  - 
  34  Jake Eisenhard   0  0  0  0  0  1  0-0  - 
  36  Bobby Dattilo   0  0  0  7  1  0  15-23  - 
  40  Peter Bolte   0  0  0  0  0  0  0-0  - 
  47  Connor Eustace   0  0  0  0  0  1  0-0  - 
  48  Ryan Korn   0  0  0  0  0  0  0-0  - 
    Totals.........  8  6  30  26  15  10  15-23  8-6:30  

## Goalie Minutes GA Dec Saves
1   Jon Lawless   60:00  11  L  14 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Hobart  6  8  8  8  30 
Loyola (Md.)  9  17  6  9  41 

SAVES BY PERIOD   1  2  3  4  Total 
Hobart  2  7  3  2  14 
Loyola (Md.)  0  4  0  3  7 

GROUND BALLS BY PRD   1  2  3  4  Total 
Hobart  9  4  9  4  26 
Loyola (Md.)  8  12  6  8  34 

TURNOVERS BY PRD   1  2  3  4  Total 
Hobart  6  3  4  2  15 
Loyola (Md.)  5  2  2  2  11 

FACE-OFFS BY PRD   1  2  3  4  Total 
Hobart  5-6  5-7  4-7  1-3  15-23 
Loyola (Md.)  1-6  2-7  3-7  2-3  8-23 

CLEARS BY PERIOD   1  2  3  4  Total 
Hobart  5-7  5-7  5-6  2-4  17-24 
Loyola (Md.)  3-3  4-4  4-4  3-3  14-14 

EXTRA-MAN OPPS   1  2  3  4  Total 
Hobart  2-3  0-0  0-0  0-2  2-5 
Loyola (Md.)  1-1  1-1  0-2  0-1  2-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:42  HOB   UP   Cam Stone (5)  Sam Miller (3)  0-1 
2.    10:25  LOY   EVEN  Matt Langan (13)  Unassisted  1-1 
3.    8:48  LOY   EVEN  Mike Sawyer (25)  Unassisted  2-1 
4.    5:10  LOY   UP   Stephen Murray (6)  Patrick Fanshaw (3)  3-1 
5.    1:23  HOB   UP   Alex Love (13)  Chris Pedersen (12)  3-2 
6.  2nd  13:44  HOB   EVEN  Chris Pedersen (12)  Mike White (12)  3-3 
7.    6:00  LOY   EVEN  Matt Langan (14)  Unassisted  4-3 
8.    4:08  LOY   UP   Patrick Fanshaw (11)  Chris Basler (12)  5-3 
9.    2:27  LOY   EVEN  Stephen Murray (7)  Unassisted  6-3 
10.    1:19  LOY   EVEN  Patrick Fanshaw (12)  Scott Ratliff (3)  7-3 
11.    1:10  HOB   EVEN  Cam Stone (6)  Mike O'Brien (1)  7-4 
12.  3rd  9:26  HOB   EVEN  Tim Bigelow (9)  Unassisted  7-5 
13.    5:23  HOB   EVEN  Cam Stone (7)  Chris Pedersen (13)  7-6 
14.    4:36  HOB   EVEN  Sam Miller (26)  Tim Bigelow (14)  7-7 
15.    3:51  LOY   EVEN  Davis Butts (7)  Unassisted  8-7 
16.    0:08  HOB   EVEN  Mike White (6)  Unassisted  8-8 
17.    0:04  LOY   EVEN  Mike Sawyer (26)  John Schiavone (1)  9-8 
18.  4th  9:31  LOY   EVEN  Scott Ratliff (3)  Unassisted  10-8 
19.    1:47  LOY   EVEN  Chris Basler (4)  Unassisted  11-8 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  12:58  LOY   4   Mike Sawyer   0:30  X  PUSHING 
  10:12  LOY   5   Josh Hawkins   1:00  X  CROSS-CHECK 
  05:48  HOB   41  Chris Pedersen   1:00  X  UNNECESSARY ROUGHNESS 
  01:36  LOY   34  Pat Laconi   0:30  X  PUSHING 
2nd  05:04  HOB   20  Mike White   0:30    PUSHING 
  05:04  HOB   41  Chris Pedersen   1:00  X  SLAS 
3rd  06:44  HOB   8   Alex Caton   0:30  X  HOLDING 
  03:51  HOB   8   Alex Caton   1:00  X  UNNECESSARY ROUGHNESS 
4th  10:56  LOY   34  Pat Laconi   0:30  X  HOLDING 
  08:13  LOY   5   Josh Hawkins   3:00  X  UNSPORTSMANLIKE CONDUCT 
  06:20  HOB   43  Paul Reintjes   0:30    PUSHING 
  02:55  HOB   12  Alex Love   1:00  X  UNNECESSARY ROUGHNESS 
  00:36  HOB   16  Derek Akner   1:00    CROSS-CHECK