Lacrosse Box Score |
| Summary |
|
Denver (7-2, 3-0 ECAC) vs. Hobart (4-5, 1-1 ECAC) Date: Apr 02, 2011 Attendance: 449 Weather: Sunny, 45 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Denver | 2 | 6 | 3 | 4 | 15 |
| Hobart | 2 | 4 | 1 | 4 | 11 |
|
Denver SCORING: GOALS: Mark Matthews 5; Cameron Flint 2; Chase Carraro 2; Hayden
Schuette 2; Todd Baxter 1; Alex Demopoulos 1; Harrison Archer 1; Taylor Young 1.
ASSISTS: Jeremy Noble 3; Todd Baxter 2; Alex Demopoulos 2; Cameron Flint 1; Mark
Matthews 1.
Hobart SCORING: GOALS: Tim Bigelow 3; Sam Miller 3; Chris Pedersen 2; Alex Caton 2; Tyler Simmons 1. ASSISTS: Mike White 3; Tim Bigelow 2; Alex Caton 1; Bobby Dattilo 1; Chris Pedersen 1; Tyler Smith 1. Penalties - Denver 4/3:00; Hobart 5/4:30. Officials: Tom Abbott; Matthew Palumb; Kevin Couse. Scorer: Ken DeBolt. NEXT GAME: Hobart at Ohio State, April 9, 1 p.m. |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 22 | Evan Kirk | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | - |
| D | 5 | Sean Regan | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | 2-1:30 |
| D | 34 | Jake Eisenhard | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - |
| D | 43 | Paul Reintjes | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| M | 9 | Tim Bigelow | 3 | 2 | 8 | 0 | 5 | 0 | 0-0 | - |
| M | 20 | Mike White | 0 | 3 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 41 | Chris Pedersen | 2 | 1 | 6 | 1 | 4 | 0 | 0-0 | - |
| A | 4 | Tyler Simmons | 1 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
| A | 6 | David Biegler | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| A | 49 | Sam Miller | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| 1 | Jon Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jake Silberlicht | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Alex Caton | 2 | 1 | 4 | 4 | 1 | 1 | 0-0 | - | |
| 11 | Danny Mullin | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 13 | Ethan O'Connor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | James Cunningham | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Derek Akner | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Cam Stone | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Tyler Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Matt Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Mike O'Brien | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
| 31 | Reid Rosello | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 36 | Bobby Dattilo | 0 | 1 | 0 | 0 | 1 | 0 | 18-29 | - | |
| 40 | Peter Bolte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Connor Eustace | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 48 | Ryan Korn | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 11 | 9 | 37 | 33 | 29 | 10 | 18-29 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Evan Kirk | 58:48 | 15 | L | 15 |
| 1 | Jon Lawless | 01:12 | 0 | 1 |
| Denver |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 16 | Jamie Faus | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| D | 13 | Brendan DeBlois | 0 | 0 | 1 | 6 | 1 | 1 | 0-0 | - |
| D | 23 | Jeff Brown | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 41 | Steve Simonetti | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - |
| M | 11 | Eric Law | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 18 | Cameron Flint | 2 | 1 | 9 | 1 | 1 | 0 | 0-0 | - |
| M | 45 | Jeremy Noble | 0 | 3 | 1 | 4 | 1 | 2 | 0-0 | - |
| A | 22 | Mark Matthews | 5 | 1 | 13 | 8 | 1 | 3 | 0-0 | - |
| A | 24 | Todd Baxter | 1 | 2 | 5 | 3 | 3 | 1 | 0-0 | - |
| A | 33 | Alex Demopoulos | 1 | 2 | 4 | 3 | 2 | 1 | 0-0 | - |
| 2 | Taylor Young | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Hayden Schuette | 2 | 0 | 6 | 2 | 2 | 0 | 0-0 | - | |
| 5 | Harrison Archer | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Michael Pirone | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Steven Wylie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | John Zurlo | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
| 21 | Jamie Macdonald | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 25 | Emerson Eichler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:30 | |
| 29 | Kyle Hercher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Chase Carraro | 2 | 0 | 9 | 4 | 2 | 0 | 11-29 | - | |
| 34 | Alex Drexler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 43 | Liam Resch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 15 | 9 | 55 | 47 | 19 | 13 | 11-29 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Jamie Faus | 60:00 | 11 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Denver | 10 | 14 | 19 | 12 | 55 |
| Hobart | 8 | 11 | 6 | 12 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Denver | 2 | 1 | 1 | 3 | 7 |
| Hobart | 3 | 2 | 8 | 3 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Denver | 9 | 9 | 16 | 13 | 47 |
| Hobart | 11 | 6 | 4 | 12 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Denver | 6 | 3 | 2 | 8 | 19 |
| Hobart | 8 | 6 | 6 | 9 | 29 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Denver | 1-5 | 4-10 | 3-5 | 3-9 | 11-29 |
| Hobart | 4-5 | 6-10 | 2-5 | 6-9 | 18-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Denver | 4-5 | 3-4 | 6-6 | 4-6 | 17-21 |
| Hobart | 3-6 | 2-4 | 5-7 | 3-6 | 13-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Denver | 0-0 | 0-0 | 1-1 | 1-1 | 2-2 |
| Hobart | 1-2 | 1-1 | 0-1 | 0-0 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:22 | HOB | EVEN | Chris Pedersen (7) | Tim Bigelow (8) | 1-0 |
| 2. | 8:40 | HOB | UP | Sam Miller (18) | Mike White (7) | 2-0 | |
| 3. | 2:34 | DEN | EVEN | Chase Carraro (8) | Unassisted | 2-1 | |
| 4. | 1:17 | DEN | EVEN | Mark Matthews (22) | Alex Demopoulos (15) | 2-2 | |
| 5. | 2nd | 14:04 | HOB | EVEN | Sam Miller (19) | Chris Pedersen (8) | 3-2 |
| 6. | 13:57 | HOB | EVEN | Sam Miller (20) | Alex Caton (2) | 4-2 | |
| 7. | 12:09 | HOB | UP | Tim Bigelow (8) | Tyler Smith (3) | 5-2 | |
| 8. | 11:19 | HOB | EVEN | Tim Bigelow (5) | Mike White (8) | 6-2 | |
| 9. | 11:04 | DEN | EVEN | Alex Demopoulos (21) | Todd Baxter (9) | 6-3 | |
| 10. | 8:43 | DEN | EVEN | Hayden Schuette (3) | Alex Demopoulos (16) | 6-4 | |
| 11. | 8:33 | DEN | EVEN | Todd Baxter (16) | Jeremy Noble (4) | 6-5 | |
| 12. | 6:53 | DEN | EVEN | Mark Matthews (23) | Jeremy Noble (5) | 6-6 | |
| 13. | 6:06 | DEN | EVEN | Cameron Flint (11) | Unassisted | 6-7 | |
| 14. | 0:03 | DEN | EVEN | Cameron Flint (12) | Todd Baxter (10) | 6-8 | |
| 15. | 3rd | 13:42 | HOB | EVEN | Tim Bigelow (6) | Unassisted | 7-8 |
| 16. | 12:12 | DEN | UP | Mark Matthews (24) | Cameron Flint (6) | 7-9 | |
| 17. | 10:12 | DEN | EVEN | Hayden Schuette (4) | Unassisted | 7-10 | |
| 18. | 0:16 | DEN | EVEN | Chase Carraro (9) | Unassisted | 7-11 | |
| 19. | 4th | 14:54 | HOB | EVEN | Alex Caton (2) | Bobby Dattilo (1) | 8-11 |
| 20. | 12:57 | HOB | EVEN | Tyler Simmons (7) | Tim Bigelow (9) | 9-11 | |
| 21. | 12:42 | DEN | EVEN | Mark Matthews (25) | Unassisted | 9-12 | |
| 22. | 11:08 | DEN | EVEN | Mark Matthews (26) | Jeremy Noble (6) | 9-13 | |
| 23. | 8:20 | DEN | EVEN | Harrison Archer (1) | Unassisted | 9-14 | |
| 24. | 4:29 | DEN | UP | Taylor Young (2) | Mark Matthews (14) | 9-15 | |
| 25. | 4:20 | HOB | EVEN | Alex Caton (3) | Unassisted | 10-15 | |
| 26. | 2:34 | HOB | EVEN | Chris Pedersen (8) | Mike White (9) | 11-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:22 | DEN | 29 | Kyle Hercher | 1:00 | X | CROSS-CHECK |
| 10:09 | HOB | 5 | Sean Regan | 0:30 | PUSHING | ||
| 08:53 | DEN | 25 | Emerson Eichler | 0:30 | X | PUSHING | |
| 2nd | 12:43 | DEN | 21 | Jamie Macdonald | 0:30 | X | ILLEGAL PROCEDURE |
| 3rd | 12:30 | HOB | 43 | Paul Reintjes | 1:00 | X | SLASHING |
| 06:22 | DEN | 25 | Emerson Eichler | 1:00 | X | CONTACT TO THE HEAD | |
| 4th | 05:15 | HOB | 5 | Sean Regan | 1:00 | X | CROSS-CHECK |
| 05:15 | HOB | 13 | Ethan O'Connor | 1:00 | SLASHING | ||
| 05:15 | HOB | 31 | Reid Rosello | 1:00 | SLASHING |