Fairfield vs Hobart (Mar 26, 2011)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2011 Hobart Lacrosse
Fairfield vs Hobart (Mar 26, 2011 at Geneva, N.Y.)

 Summary 
Fairfield (4-4, 1-1 ECAC) vs. Hobart (4-4, 1-0 ECAC)
Date: Mar 26, 2011  Attendance: 344
Weather: Sunny, 26 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Fairfield  0  3  4  0  7 
Hobart  1  1  3  3  8 

Fairfield SCORING: GOALS: Sam Snow 2; Jordan Greenfield 2; Brent Adams 1; Doug Kuring 1; Eric Warden 1. ASSISTS: Brent Adams 2; Doug Kuring 1; Sam Snow 1.

Hobart SCORING: GOALS: Tyler Simmons 2; Sam Miller 2; Alex Love 2; Tyler Smith 1; Cam Stone 1. ASSISTS: Mike White 4; Chris Pedersen 2; Tyler Simmons 1.

Penalties - Fairfield 7/6:00; Hobart 5/4:00.

Officials: Kevin Curley; John Price; Todd Lenhard. Scorer: Ken DeBolt. NEXT GAME: Denver at Hobart, April 2, Noon


 Hobart  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   22  Evan Kirk   0  0  0  0  1  0  0-0  - 
A   4   Tyler Simmons   2  1  6  3  2  0  0-0  - 
A   12  Alex Love   2  0  8  2  0  1  0-0  - 
A   49  Sam Miller   2  0  10  3  0  1  0-0  - 
M   9   Tim Bigelow   0  0  5  2  1  0  0-0  - 
M   20  Mike White   0  4  5  0  0  0  0-0  - 
M   41  Chris Pedersen   0  2  4  2  2  1  0-0  - 
D   5   Sean Regan   0  0  0  1  0  0  0-0  - 
D   34  Jake Eisenhard   0  0  0  0  0  0  0-0  - 
D   43  Paul Reintjes   0  0  0  0  0  1  0-0  1-1:00  
  6   David Biegler   0  0  1  0  0  0  0-0  - 
  7   Jake Silberlicht   0  0  0  1  0  0  0-0  - 
  8   Alex Caton   0  0  0  6  0  2  0-0  - 
  11  Danny Mullin   0  0  1  2  1  0  0-0  - 
  13  Ethan O'Connor   0  0  0  0  0  0  0-0  - 
  15  James Cunningham   0  0  0  0  0  0  0-0  1-1:00  
  16  Derek Akner   0  0  0  0  0  0  0-0  - 
  17  Cam Stone   1  0  3  0  0  0  0-0  - 
  21  Tyler Smith   1  0  4  0  0  0  0-0  - 
  25  Jasper Kubasek   0  0  0  0  0  0  0-0  - 
  26  Matt Campbell   0  0  0  0  1  0  0-0  - 
  27  Mike O'Brien   0  0  0  2  1  0  0-0  - 
  31  Reid Rosello   0  0  1  0  0  0  0-0  1-0:30  
  36  Bobby Dattilo   0  0  0  6  0  0  10-17  - 
  40  Peter Bolte   0  0  0  0  0  0  0-0  - 
  47  Connor Eustace   0  0  0  0  0  0  0-0  - 
  48  Ryan Korn   0  0  0  0  0  0  0-0  2-1:30  
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  8  7  48  30  10  6  10-17  5-4:00  

## Goalie Minutes GA Dec Saves
22  Evan Kirk   60:00  7  W  13 


 Fairfield  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   25  Charlie Cipriano   0  0  0  3  2  0  0-0  - 
A   4   Doug Kuring   1  1  11  3  0  0  0-0  - 
A   12  Eric Warden   1  0  6  0  0  0  0-0  - 
A   47  Jordan Greenfield   2  0  5  4  0  0  0-0  - 
M   3   Sam Snow   2  1  4  2  1  1  0-0  - 
M   13  Max Trunz   0  0  3  0  0  0  0-0  - 
M   42  Marshall Johnson   0  0  7  5  0  0  2-5  - 
D   33  Drew Palmer   0  0  0  4  0  0  0-0  1-0:30  
D   35  Greg Perraut   0  0  0  0  0  3  0-0  1-1:00  
D   48  Brendan McTague   0  0  0  2  1  0  0-0  1-0:30  
  1   Nick Baglio   0  0  1  0  1  0  0-0  - 
  5   Sean Bannon   0  0  0  0  0  0  0-0  2-2:00  
  8   Brent Adams   1  2  5  2  1  0  0-0  - 
  9   Ryan Mulford   0  0  1  0  0  0  0-0  - 
  10  Gordie Wells   0  0  0  2  0  2  0-0  1-1:00  
  15  Clay Wells   0  0  0  1  0  1  0-0  - 
  20  Matt Lanzaro   0  0  0  0  0  0  0-0  1-1:00  
  21  Pete De Salvo   0  0  0  0  0  0  0-0  - 
  22  Matt Rubertone   0  0  2  0  0  0  0-0  - 
  23  Nick Tandoi   0  0  1  1  0  0  0-0  - 
  24  Alex Cramer   0  0  0  0  0  0  0-0  - 
  27  Geordie Carrick   0  0  0  0  0  0  0-0  - 
  28  Dylan McGoldrick   0  0  0  1  1  0  0-0  - 
  29  Connor Maniatty   0  0  0  0  0  0  0-0  - 
  30  Shawn Honovich   0  0  0  0  1  0  0-0  - 
  37  Steve Golmont   0  0  0  1  0  0  5-12  - 
  38  Dan Niebler   0  0  0  0  0  0  0-0  - 
  45  Tommy Whitlock   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  3  0  0-0  - 
    Totals.........  7  4  46  31  11  7  7-17  7-6:00  

## Goalie Minutes GA Dec Saves
25  Charlie Cipriano   60:00  8  L  14 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Fairfield  11  11  15  9  46 
Hobart  15  15  7  11  48 

SAVES BY PERIOD   1  2  3  4  Total 
Fairfield  3  6  2  3  14 
Hobart  4  2  4  3  13 

GROUND BALLS BY PRD   1  2  3  4  Total 
Fairfield  4  11  11  5  31 
Hobart  5  7  7  11  30 

TURNOVERS BY PRD   1  2  3  4  Total 
Fairfield  1  4  1  5  11 
Hobart  0  1  4  5  10 

FACE-OFFS BY PRD   1  2  3  4  Total 
Fairfield  0-2  2-4  2-8  3-3  7-17 
Hobart  2-2  2-4  6-8  0-3  10-17 

CLEARS BY PERIOD   1  2  3  4  Total 
Fairfield  4-5  5-5  3-4  3-6  15-20 
Hobart  3-3  3-3  3-3  6-8  15-17 

EXTRA-MAN OPPS   1  2  3  4  Total 
Fairfield  0-1  1-1  1-3  0-0  2-5 
Hobart  0-1  1-1  1-2  0-3  2-7 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  4:59  HOB   EVEN  Tyler Simmons (5)  Unassisted  1-0 
2.  2nd  11:52  FFD   EVEN  Doug Kuring (11)  Brent Adams (1)  1-1 
3.    10:42  FFD   UP   Jordan Greenfield (5)  Sam Snow (6)  1-2 
4.    9:20  FFD   EVEN  Brent Adams (2)  Unassisted  1-3 
5.    6:05  HOB   UP   Alex Love (9)  Chris Pedersen (6)  2-3 
6.  3rd  12:48  FFD   EVEN  Sam Snow (8)  Brent Adams (2)  2-4 
7.    11:36  HOB   EVEN  Tyler Simmons (6)  Mike White (3)  3-4 
8.    10:44  FFD   UP   Sam Snow (9)  Doug Kuring (2)  3-5 
9.    9:33  HOB   UP   Tyler Smith (6)  Chris Pedersen (7)  4-5 
10.    8:28  HOB   EVEN  Sam Miller (16)  Mike White (4)  5-5 
11.    3:13  FFD   EVEN  Jordan Greenfield (6)  Unassisted  5-6 
12.    0:13  FFD   EVEN  Eric Warden (4)  Unassisted  5-7 
13.  4th  10:08  HOB   EVEN  Cam Stone (2)  Tyler Simmons (3)  6-7 
14.    4:18  HOB   EVEN  Sam Miller (17)  Mike White (5)  7-7 
15.    3:00  HOB   EVEN  Alex Love (10)  Mike White (6)  8-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  07:47  HOB   15  James Cunningham   1:00  X  SLASHING 
  00:04  FFD   33  Drew Palmer   0:30  X  PUSHING 
2nd  11:15  HOB   48  Ryan Korn   1:00  X  SLASHING 
  07:06  FFD   20  Matt Lanzaro   1:00  X  SLASHING 
3rd  11:01  HOB   31  Reid Rosello   0:30  X  PUSHING 
  09:50  FFD   5   Sean Bannon   1:00  X  SLASHING 
  07:31  HOB   48  Ryan Korn   0:30  X  PUSHING 
  06:02  FFD   5   Sean Bannon   1:00  X  SLASHING 
  04:35  HOB   43  Paul Reintjes   1:00  X  SLASHING 
4th  10:08  FFD   35  Greg Perraut   1:00  X  ILLEGAL BODY CHECK 
  07:35  FFD   48  Brendan McTague   0:30  X  PUSHING 
  00:16  FFD   10  Gordie Wells   1:00  X  CROSS-CHECK