Hobart vs Robert Morris (Feb 19, 2011)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2011 Hobart Lacrosse
Hobart vs Robert Morris (Feb 19, 2011 at Moon Township, Pa.)

 Summary 
Hobart (1-0) vs. Robert Morris (0-2)
Date: Feb 19, 2011  Attendance: 268
Weather: 38 degrees, very windy

SCORE BY PERIOD   1  2  3  4  Total 
Hobart  2  2  0  5  9 
Robert Morris  3  3  1  1  8 

Hobart SCORING: GOALS: Chris Pedersen 3; Tim Bigelow 2; Cam Stone 1; Tyler Smith 1; Derek Akner 1; Ethan O'Connor 1. ASSISTS: Sam Miller 2; Cam Stone 2; Tim Bigelow 1.

Robert Morris SCORING: GOALS: Trevor Moore 4; Kiel Matisz 1; Kyle Buchanan 1; Corbyn Taobrambleby 1; Connor Martin 1. ASSISTS: Kiel Matisz 3; Dave Brous 1; Kevin Brownell 1.

Penalties - Hobart 0/0:00; Robert Morris 6/4:00.

Officials:. NEXT GAME: Hobart at Cornell, Feb. 26, Noon


 Robert Morris  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   16  Trevor Moore   4  0  9  4  1  1  0-0  - 
A   22  Dave Morton   0  0  0  0  0  0  0-0  - 
A   27  Patrick Smith   0  0  2  0  3  0  0-0  - 
M   19  Kyle Buchanan   1  0  5  3  1  0  0-0  - 
LSM   32  Mike Meagher   0  0  0  4  1  3  0-0  - 
M   35  Mike Grosz   0  0  0  0  0  0  4-11  - 
D   17  Stephen Lindsley   0  0  0  3  0  1  0-0  1-1:00  
D   21  Ben Lewis   0  0  0  1  0  3  0-0  2-1:00  
D   51  Sean Meagher   0  0  0  4  0  2  0-0  1-0:30  
G   50  Charles Ruppert   0  0  0  2  0  0  0-0  - 
  1   Casey Abbott   0  0  0  1  0  0  0-0  - 
  3   Tyler Rankel   0  0  0  1  0  0  1-3  1-1:00  
  6   Christopher Biank   0  0  0  0  0  0  0-3  - 
  7   Taylor Caparosa   0  0  5  1  0  0  0-0  - 
  8   Kevin Brownell   0  1  1  0  0  0  0-0  - 
  10  Rob Marasti   0  0  0  0  0  0  0-0  - 
  11  Dave Brous   0  1  0  0  0  0  0-0  - 
  13  Keith Lee   0  0  2  0  0  0  0-4  - 
  18  Teddy Finnegan   0  0  0  0  0  0  0-0  - 
  23  Dane Smith   0  0  1  0  0  0  0-0  1-0:30  
  33  Mike Rowse   0  0  0  1  0  1  0-0  - 
  34  Tyler Digby   0  0  0  1  2  0  0-0  - 
  36  Dillon Pope   0  0  0  0  0  0  0-0  - 
  41  Mitch Wilde   0  0  0  0  0  0  0-0  - 
  42  Connor Martin   1  0  1  0  0  0  0-0  - 
  46  Kiel Matisz   1  3  4  2  0  0  0-0  - 
  54  Corbyn Taobrambleby   1  0  4  1  0  0  0-0  - 
  TM  Team   0  0  0  0  4  0  0-0  - 
    Totals.........  8  5  34  29  12  11  5-21  6-4:00  

## Goalie Minutes GA Dec Saves
50  Charles Ruppert   58:38  9  L  8 
36  Dillon Pope   01:22  0    0 


 Hobart  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   9   Tim Bigelow   2  1  10  3  7  1  0-0  - 
A   41  Chris Pedersen   3  0  12  1  5  0  0-0  - 
A   49  Sam Miller   0  2  4  1  0  0  0-0  - 
M   7   Jake Silberlicht   0  0  0  0  0  0  0-0  - 
M   12  Alex Love   0  0  4  1  1  0  0-0  - 
M   20  Mike White   0  0  1  0  1  0  0-0  - 
D   5   Sean Regan   0  0  0  0  1  1  0-0  - 
D   31  Reid Rosello   0  0  0  0  0  0  0-0  - 
D   34  Jake Eisenhard   0  0  0  1  0  2  0-0  - 
G   22  Evan Kirk   0  0  0  3  0  0  0-0  - 
  4   Tyler Simmons   0  0  0  0  0  0  0-0  - 
  8   Alex Caton   0  0  1  8  2  2  0-0  - 
  10  Jesse Mancuso   0  0  0  0  1  0  0-0  - 
  11  Danny Mullin   0  0  0  3  0  0  0-0  - 
  13  Ethan O'Connor   1  0  1  4  0  0  0-0  - 
  15  James Cunningham   0  0  0  0  0  0  0-0  - 
  16  Derek Akner   1  0  2  0  0  0  0-0  - 
  17  Cam Stone   1  2  2  0  1  0  0-0  - 
  21  Tyler Smith   1  0  7  0  1  0  0-0  - 
  26  Matt Campbell   0  0  0  0  0  0  0-0  - 
  27  Mike O'Brien   0  0  0  3  0  0  0-0  - 
  36  Bobby Dattilo   0  0  0  7  1  0  16-21  - 
  43  Paul Reintjes   0  0  1  1  0  0  0-0  - 
  48  Ryan Korn   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  9  5  45  36  23  6  16-21  - 

## Goalie Minutes GA Dec Saves
22  Evan Kirk   60:00  8  W  12 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Hobart  8  10  5  22  45 
Robert Morris  10  8  10  6  34 

SAVES BY PERIOD   1  2  3  4  Total 
Hobart  5  3  4  0  12 
Robert Morris  2  2  0  4  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
Hobart  7  11  7  11  36 
Robert Morris  7  5  9  8  29 

TURNOVERS BY PRD   1  2  3  4  Total 
Hobart  5  8  5  5  23 
Robert Morris  2  2  4  4  12 

FACE-OFFS BY PRD   1  2  3  4  Total 
Hobart  3-6  6-6  1-2  6-7  16-21 
Robert Morris  3-6  0-6  1-2  1-7  5-21 

CLEARS BY PERIOD   1  2  3  4  Total 
Hobart  6-6  4-5  5-6  2-2  17-19 
Robert Morris  6-6  6-7  6-6  4-5  22-24 

EXTRA-MAN OPPS   1  2  3  4  Total 
Hobart  0-0  1-3  0-0  3-3  4-6 
Robert Morris  0-0  0-0  0-0  0-0  0-0 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  8:21  RMU   EVEN  Kiel Matisz  Kevin Brownell  1-0 
2.    3:53  HOB   EVEN  Chris Pedersen  Unassisted  1-1 
3.    2:11  RMU   EVEN  Kyle Buchanan  Dave Brous  2-1 
4.    1:24  RMU   EVEN  Corbyn Taobrambleby  Kiel Matisz  3-1 
5.    0:59  HOB   EVEN  Ethan O'Connor  Tim Bigelow  3-2 
6.  2nd  12:00  RMU   EVEN  Trevor Moore  Kiel Matisz  4-2 
7.    8:54  HOB   EVEN  Chris Pedersen  Unassisted  4-3 
8.    7:52  HOB   UP   Cam Stone  Sam Miller  4-4 
9.    5:00  RMU   EVEN  Trevor Moore  Kiel Matisz  5-4 
10.    3:35  RMU   EVEN  Trevor Moore  Unassisted  6-4 
11.  3rd  14:01  RMU   EVEN  Connor Martin  Unassisted  7-4 
12.  4th  14:31  RMU   EVEN  Trevor Moore  Unassisted  8-4 
13.    12:19  HOB   UP   Tyler Smith  Cam Stone  8-5 
14.    9:04  HOB   EVEN  Derek Akner  Cam Stone  8-6 
15.    6:00  HOB   UP   Tim Bigelow  Unassisted  8-7 
16.    2:27  HOB   UP   Tim Bigelow  Sam Miller  8-8 
17.    1:42  HOB   EVEN  Chris Pedersen  Unassisted  8-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  10:24  RMU   23  Dane Smith   0:30  X  HOLDING 
  08:20  RMU   51  Sean Meagher   0:30  X  PUSHING 
  06:18  RMU   21  Ben Lewis   0:30  X  INTERFERENCE 
4th  12:32  RMU   3   Tyler Rankel   1:00  X  ILLEGAL BODY CHECK 
  06:25  RMU   21  Ben Lewis   0:30  X  PUSHING 
  03:20  RMU   17  Stephen Lindsley   1:00  X  SLASHING