Overall Team Statistics |
| Overall: 3-11 Conf: 1-6 Home: 2-4 Away: 1-6 Neut: 0-1 |
| TEAM STATISTICS | HOB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 122-456 | 147-524 |
| Goals scored average | 8.67 | 10.44 |
| Shot pct. | .268 | .281 |
| Shots on goal-Attempts | 264-456 | 336-524 |
| SOG pct. | .579 | .641 |
| Shots/Game | 32.6 | 37.4 |
| Assists | 73 | 88 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-41 | 22-59 |
| Conversion Percent | .317 | .373 |
| GOAL BREAKDOWN | ||
| Total Goals | 122 | 147 |
| Man-up | 13 | 22 |
| Man-down | 0 | 0 |
| Unassisted | 49 | 59 |
| Overtime | 0 | 2 |
| GROUND BALLS | 386 | 413 |
| TURNOVERS | 263 | 218 |
| CAUSED TURNOVERS | 105 | 127 |
| FACEOFFS (W-L) | 176-316 | 140-316 |
| Faceoff W-L Pct. | .557 | .443 |
| CLEARS | 224-284 | 233-278 |
| Clear Pct. | .789 | .838 |
| PENALTIES | ||
| Number | 69 | 43 |
| Minutes | 52:30 | 33:30 |
| ATTENDANCE | ||
| Total | 6200 | 5407 |
| Dates/Avg Per Date | 6/1033 | 7/772 |
| Neutral Site #/Avg | 1/4432 |
|
Overall Individual Statistics |
| Overall: 3-11 Conf: 1-6 Home: 2-4 Away: 1-6 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 11 | Kevin Curtin | 12-10 | 23 | 14 | 37 | 49 | .469 | 38 | .776 | 0 | 2 | 0 | 22 | 25 | 4 | 0-0 | .000 | 1-1.0 |
| 41 | Chris Pedersen | 14-14 | 17 | 16 | 33 | 67 | .254 | 37 | .552 | 0 | 1 | 0 | 23 | 48 | 5 | 0-0 | .000 | 6-5.5 |
| 49 | Sam Miller | 13-10 | 17 | 4 | 21 | 45 | .378 | 31 | .689 | 0 | 4 | 0 | 12 | 12 | 4 | 0-0 | .000 | 3-3.0 |
| 15 | Tim Bigelow | 11-4 | 4 | 15 | 19 | 24 | .167 | 13 | .542 | 0 | 1 | 0 | 3 | 18 | 2 | 0-0 | .000 | 3-2.0 |
| 17 | Mike Suits | 14-9 | 10 | 4 | 14 | 53 | .189 | 28 | .528 | 1 | 4 | 0 | 10 | 11 | 2 | 0-0 | .000 | 5-3.5 |
| 24 | Mike Lazore | 14-12 | 9 | 3 | 12 | 46 | .196 | 25 | .543 | 0 | 0 | 0 | 13 | 16 | 6 | 0-0 | .000 | 13-9.5 |
| 6 | Doug Shiver | 10-4 | 9 | 0 | 9 | 24 | .375 | 16 | .667 | 0 | 0 | 0 | 2 | 8 | 0 | 0-0 | .000 | 3-2.0 |
| 3 | Tyler Cassell | 12-11 | 7 | 1 | 8 | 41 | .171 | 19 | .463 | 1 | 1 | 0 | 1 | 6 | 1 | 0-0 | .000 | 1-0.5 |
| 25 | Kurtis Gibbs | 13-0 | 5 | 2 | 7 | 7 | .714 | 6 | .857 | 0 | 0 | 0 | 14 | 8 | 3 | 0-0 | .000 | 2-1.5 |
| 8 | Alex Caton | 14-0 | 4 | 3 | 7 | 6 | .667 | 5 | .833 | 0 | 0 | 0 | 62 | 7 | 17 | 0-0 | .000 | 8-6.0 |
| 14 | Daniel Keegan | 11-4 | 4 | 2 | 6 | 11 | .364 | 8 | .727 | 1 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Bobby Dattilo | 14-0 | 2 | 3 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 67 | 9 | 2 | 167-289 | .578 | 3-1.5 |
| 21 | Tyler Smith | 12-2 | 3 | 1 | 4 | 24 | .125 | 9 | .375 | 0 | 0 | 0 | 5 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 4 | Tyler Simmons | 12-3 | 2 | 1 | 3 | 10 | .200 | 7 | .700 | 0 | 0 | 0 | 7 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 16 | Derek Akner | 7-0 | 1 | 1 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | Reid Rosello | 13-1 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 11 | 5 | 2 | 0-0 | .000 | 1-1.0 |
| 35 | Danny Mullin | 14-1 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 9 | 4 | 11 | 0-0 | .000 | 1-0.5 |
| 19 | Tim Regan | 2-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Jake Silberlicht | 8-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3-8 | .375 | 1-0.5 |
| 30 | Zach Arthur | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 2 | David Chakola | 6-0 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 2-1.0 |
| 10 | Jesse Mancuso | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Mike White | 8-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 27 | Mike O'Brien | 14-14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 23 | 8 | 10 | 0-0 | .000 | 4-4.0 |
| 26 | Matt Campbell | 13-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 33 | Stephen Doodian | 12-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 5 | 5 | 0-0 | .000 | 2-1.0 |
| 18 | Ethan O'Connor | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 53 | John Baumann | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | Nunzio Doldo | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 6-19 | .316 | 0-0.0 |
| 43 | Paul Reintjes | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 6 | 0-0 | .000 | 0-0.0 |
| 34 | Jake Eisenhard | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | .000 | 1-0.5 |
| 32 | Mike Marone | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Neal Brown | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 22 | Evan Kirk | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 9 | Max Silberlicht | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 10 | 3 | 0-0 | .000 | 1-0.5 |
| 5 | Sean Regan | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 5 | 7 | 0-0 | .000 | 6-6.0 |
| 1 | Jon Lawless | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 122 | 73 | 195 | 456 | .268 | 264 | .579 | 3 | 13 | 0 | 386 | 263 | 105 | 176-316 | .557 | 69-52.5 | |
| Opponents........... | 14 | 147 | 88 | 235 | 524 | .281 | 336 | .641 | 11 | 22 | 0 | 413 | 218 | 127 | 140-316 | .443 | 43-33.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 9 | Max Silberlicht | 14-14 | 786:34 | 136 | 10.37 | 178 | .567 | 3 | 11 | 0 |
| 22 | Evan Kirk | 6-0 | 47:51 | 9 | 11.29 | 8 | .471 | 0 | 0 | 0 |
| 1 | Jon Lawless | 2-0 | 10:01 | 2 | 11.98 | 3 | .600 | 0 | 0 | 0 |
| Total............... | 14 | 844:26 | 147 | 10.44 | 189 | .562 | 3 | 11 | 0 | |
| Opponents........... | 14 | 844:26 | 122 | 8.67 | 142 | .538 | 11 | 3 | 0 | |
| Team Statistics |
|
|
|
|
|