| #49 Sam Miller |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2010 | vs Cornell | 7-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2010 | at Bucknell | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2010 | BINGHAMTON | 6-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 20, 2010 | QUINNIPIAC | 7-9 | * | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2010 | SYRACUSE | 8-9 | * | * | 1 | 0 | 1 | 2 | .375 | 2 | .875 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2010 | at Fairfield | 5-14 | * | * | 0 | 1 | 1 | 5 | .231 | 2 | .692 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2010 | at Denver | 13-17 | * | * | 2 | 0 | 2 | 7 | .250 | 3 | .600 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0-0.0 |
| Apr 10, 2010 | OHIO STATE | 6-14 | * | * | 1 | 0 | 1 | 3 | .261 | 2 | .609 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2010 | at Canisius | 7-8 | * | * | 1 | 1 | 2 | 2 | .280 | 1 | .600 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2010 | at Bellarmine | 5-10 | * | * | 2 | 0 | 2 | 6 | .290 | 5 | .645 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
| Apr 24, 2010 | LOYOLA (MD.) | 12-17 | * | * | 3 | 0 | 3 | 5 | .333 | 3 | .639 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| May 01, 2010 | AIR FORCE | 18-6 | * | * | 4 | 2 | 6 | 5 | .390 | 5 | .683 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| May 06, 2010 | at Bryant | 9-10 | * | * | 1 | 0 | 1 | 4 | .378 | 3 | .689 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
| Totals | 110-138 | 13 | 10 | 17 | 4 | 21 | 45 | .378 | 31 | .689 | 0 | 4 | 0 | 12 | 12 | 4 | 0-0 | 3-3.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 3.46 Goals per game: 1.31 Assists per game: 0.31 Points per game: 1.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |