| #41 Chris Pedersen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2010 | vs Cornell | 7-10 | * | * | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
| Mar 06, 2010 | at Colgate | 12-9 | * | * | 3 | 1 | 4 | 6 | .444 | 4 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2010 | at Bucknell | 7-9 | * | * | 0 | 3 | 3 | 1 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 2-2.0 |
| Mar 16, 2010 | BINGHAMTON | 6-5 | * | * | 1 | 1 | 2 | 8 | .278 | 2 | .444 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-0.5 |
| Mar 20, 2010 | QUINNIPIAC | 7-9 | * | * | 4 | 0 | 4 | 11 | .310 | 9 | .586 | 0 | 1 | 0 | 5 | 5 | 2 | 0-0 | 0-0.0 |
| Mar 23, 2010 | SYRACUSE | 8-9 | * | * | 2 | 0 | 2 | 6 | .314 | 3 | .571 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2010 | at Fairfield | 5-14 | * | * | 1 | 1 | 2 | 5 | .300 | 3 | .575 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2010 | at Denver | 13-17 | * | * | 2 | 2 | 4 | 6 | .304 | 3 | .565 | 0 | 0 | 0 | 7 | 4 | 1 | 0-0 | 1-1.0 |
| Apr 10, 2010 | OHIO STATE | 6-14 | * | * | 0 | 1 | 1 | 2 | .292 | 1 | .562 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2010 | at Canisius | 7-8 | * | * | 0 | 2 | 2 | 5 | .264 | 3 | .566 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2010 | at Bellarmine | 5-10 | * | * | 1 | 1 | 2 | 5 | .259 | 4 | .586 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2010 | LOYOLA (MD.) | 12-17 | * | * | 1 | 1 | 2 | 6 | .250 | 2 | .562 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| May 01, 2010 | AIR FORCE | 18-6 | * | * | 1 | 2 | 3 | 2 | .258 | 1 | .561 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| May 06, 2010 | at Bryant | 9-10 | * | * | 0 | 0 | 0 | 1 | .254 | 0 | .552 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 |
| Totals | 122-147 | 14 | 14 | 17 | 16 | 33 | 67 | .254 | 37 | .552 | 0 | 1 | 0 | 23 | 48 | 5 | 0-0 | 6-5.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 4.79 Goals per game: 1.21 Assists per game: 1.14 Points per game: 2.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |