#25 Kurtis Gibbs  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2010  vs Cornell   7-10  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 06, 2010  at Colgate   12-9  *    0  0  0  1  .000  1  1.000  0  0  0  0  1  0  0-0  0-0.0  
Mar 13, 2010  at Bucknell   7-9  *    0  0  0  0  .000  0  1.000  0  0  0  3  0  0  0-0  0-0.0  
Mar 16, 2010  BINGHAMTON   6-5  *    1  0  1  1  .500  1  1.000  0  0  0  3  1  0  0-0  0-0.0  
Mar 20, 2010  QUINNIPIAC   7-9  *    0  0  0  0  .500  0  1.000  0  0  0  0  1  0  0-0  0-0.0  
Mar 27, 2010  at Fairfield   5-14  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  1  0-0  1-0.5  
Apr 03, 2010  at Denver   13-17  *    0  0  0  0  .500  0  1.000  0  0  0  1  0  0  0-0  0-0.0  
Apr 10, 2010  OHIO STATE   6-14  *    1  0  1  2  .500  1  .750  0  0  0  1  1  0  0-0  0-0.0  
Apr 13, 2010  at Canisius   7-8  *    1  0  1  1  .600  1  .800  0  0  0  2  0  0  0-0  0-0.0  
Apr 17, 2010  at Bellarmine   5-10  *    0  1  1  0  .600  0  .800  0  0  0  2  1  0  0-0  0-0.0  
Apr 24, 2010  LOYOLA (MD.)   12-17  *    0  0  0  0  .600  0  .800  0  0  0  0  0  0  0-0  0-0.0  
May 01, 2010  AIR FORCE   18-6  *    2  0  2  2  .714  2  .857  0  0  0  1  0  0  0-0  0-0.0  
May 06, 2010  at Bryant   9-10  *    0  1  1  0  .714  0  .857  0  0  0  1  2  2  0-0  1-1.0  
Totals     114-138  13  0  5  2  7  7  .714  6  .857  0  0  0  14  8  3  0-0  2-1.5  

Per-game summary 
Games played: 13
Shots per game: 0.54
Goals per game: 0.38
Assists per game: 0.15
Points per game: 0.54
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0