#21 Tyler Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 13, 2010  at Bucknell   7-9  *    0  0  0  1  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 16, 2010  BINGHAMTON   6-5  *    0  0  0  7  .000  2  .250  0  0  0  1  1  0  0-0  0-0.0  
Mar 20, 2010  QUINNIPIAC   7-9  *  *  0  0  0  3  .000  0  .182  0  0  0  0  1  0  0-0  0-0.0  
Mar 23, 2010  SYRACUSE   8-9  *    0  0  0  0  .000  0  .182  0  0  0  0  0  0  0-0  0-0.0  
Mar 27, 2010  at Fairfield   5-14  *    0  0  0  0  .000  0  .182  0  0  0  0  1  1  0-0  0-0.0  
Apr 03, 2010  at Denver   13-17  *    0  1  1  2  .000  0  .154  0  0  0  1  0  0  0-0  0-0.0  
Apr 10, 2010  OHIO STATE   6-14  *  *  0  0  0  5  .000  2  .222  0  0  0  0  0  0  0-0  0-0.0  
Apr 13, 2010  at Canisius   7-8  *    1  0  1  1  .053  1  .263  0  0  0  0  1  0  0-0  0-0.0  
Apr 17, 2010  at Bellarmine   5-10  *    1  0  1  1  .100  1  .300  0  0  0  0  1  0  0-0  0-0.0  
Apr 24, 2010  LOYOLA (MD.)   12-17  *    1  0  1  3  .130  2  .348  0  0  0  0  0  0  0-0  0-0.0  
May 01, 2010  AIR FORCE   18-6  *    0  0  0  1  .125  1  .375  0  0  0  1  0  1  0-0  0-0.0  
May 06, 2010  at Bryant   9-10  *    0  0  0  0  .125  0  .375  0  0  0  1  1  0  0-0  0-0.0  
Totals     103-128  12  2  3  1  4  24  .125  9  .375  0  0  0  5  6  2  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 2.00
Goals per game: 0.25
Assists per game: 0.08
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0