#20 Mike White  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 13, 2010  at Bucknell   7-9  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  1-0.5  
Mar 16, 2010  BINGHAMTON   6-5  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 20, 2010  QUINNIPIAC   7-9  *    0  0  0  3  .000  2  .500  0  0  0  0  0  0  0-0  0-0.0  
Mar 27, 2010  at Fairfield   5-14  *    0  0  0  1  .000  0  .400  0  0  0  0  1  0  0-0  0-0.0  
Apr 10, 2010  OHIO STATE   6-14  *    0  0  0  0  .000  0  .400  0  0  0  0  0  0  0-0  0-0.0  
Apr 13, 2010  at Canisius   7-8  *    0  0  0  0  .000  0  .400  0  0  0  0  0  0  0-0  0-0.0  
Apr 24, 2010  LOYOLA (MD.)   12-17  *    0  0  0  1  .000  1  .500  0  0  0  0  0  0  0-0  0-0.0  
May 01, 2010  AIR FORCE   18-6  *    0  0  0  1  .000  0  .429  0  0  0  0  0  0  0-0  0-0.0  
Totals     68-82  8  0  0  0  0  7  .000  3  .429  0  0  0  0  2  0  0-0  1-0.5  

Per-game summary 
Games played: 8
Shots per game: 0.88
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0