# 2 David Chakola  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2010  vs Cornell   7-10  *    0  0  0  2  .000  0  .000  0  0  0  0  0  0  0-0  1-0.5  
Mar 06, 2010  at Colgate   12-9  *    0  1  1  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 13, 2010  at Bucknell   7-9  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 16, 2010  BINGHAMTON   6-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-0.5  
Mar 20, 2010  QUINNIPIAC   7-9  *    0  0  0  2  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 27, 2010  at Fairfield   5-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Totals     44-56  6  0  0  1  1  4  .000  0  .000  0  0  0  0  1  0  0-0  2-1.0  

Per-game summary 
Games played: 6
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0