#17 Mike Suits  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2010  vs Cornell   7-10  *    0  0  0  3  .000  3  1.000  0  0  0  0  2  0  0-0  0-0.0  
Mar 06, 2010  at Colgate   12-9  *  *  2  1  3  7  .200  5  .800  0  1  0  1  1  0  0-0  1-0.5  
Mar 13, 2010  at Bucknell   7-9  *  *  0  0  0  2  .167  1  .750  0  0  0  0  1  0  0-0  1-0.5  
Mar 16, 2010  BINGHAMTON   6-5  *  *  1  0  1  9  .143  2  .524  1  0  0  3  1  1  0-0  0-0.0  
Mar 20, 2010  QUINNIPIAC   7-9  *  *  0  0  0  2  .130  1  .522  0  0  0  2  1  0  0-0  0-0.0  
Mar 23, 2010  SYRACUSE   8-9  *  *  1  0  1  1  .167  1  .542  0  0  0  1  0  0  0-0  0-0.0  
Mar 27, 2010  at Fairfield   5-14  *  *  0  0  0  1  .160  0  .520  0  0  0  0  1  1  0-0  0-0.0  
Apr 03, 2010  at Denver   13-17  *  *  2  0  2  4  .207  4  .586  0  0  0  0  1  0  0-0  0-0.0  
Apr 10, 2010  OHIO STATE   6-14  *  *  0  0  0  2  .194  0  .548  0  0  0  0  0  0  0-0  1-1.0  
Apr 13, 2010  at Canisius   7-8  *    0  0  0  3  .176  1  .529  0  0  0  1  0  0  0-0  0-0.0  
Apr 17, 2010  at Bellarmine   5-10  *    1  0  1  5  .179  4  .564  0  1  0  0  0  0  0-0  0-0.0  
Apr 24, 2010  LOYOLA (MD.)   12-17  *    1  2  3  3  .190  3  .595  0  0  0  0  2  0  0-0  0-0.0  
May 01, 2010  AIR FORCE   18-6  *  *  2  0  2  6  .208  2  .562  0  2  0  0  0  0  0-0  1-1.0  
May 06, 2010  at Bryant   9-10  *    0  1  1  5  .189  1  .528  0  0  0  2  1  0  0-0  1-0.5  
Totals     122-147  14  9  10  4  14  53  .189  28  .528  1  4  0  10  11  2  0-0  5-3.5  

Per-game summary 
Games played: 14
Shots per game: 3.79
Goals per game: 0.71
Assists per game: 0.29
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0