#16 Derek Akner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 06, 2010  at Colgate   12-9  *    0  1  1  1  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 13, 2010  at Bucknell   7-9  *    0  0  0  2  .000  0  .000  0  0  0  1  0  1  0-0  0-0.0  
Mar 16, 2010  BINGHAMTON   6-5  *    1  0  1  3  .167  2  .333  0  0  0  0  0  0  0-0  0-0.0  
Mar 20, 2010  QUINNIPIAC   7-9  *    0  0  0  0  .167  0  .333  0  0  0  0  0  0  0-0  0-0.0  
Mar 27, 2010  at Fairfield   5-14  *    0  0  0  0  .167  0  .333  0  0  0  0  0  0  0-0  0-0.0  
Apr 10, 2010  OHIO STATE   6-14  *    0  0  0  0  .167  0  .333  0  0  0  0  0  0  0-0  0-0.0  
May 01, 2010  AIR FORCE   18-6  *    0  0  0  5  .091  2  .364  0  0  0  0  2  0  0-0  0-0.0  
Totals     61-66  7  0  1  1  2  11  .091  4  .364  0  0  0  1  2  1  0-0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 1.57
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0