| #15 Tim Bigelow |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2010 | vs Cornell | 7-10 | * | * | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2010 | QUINNIPIAC | 7-9 | * | 0 | 1 | 1 | 4 | .143 | 3 | .571 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2010 | SYRACUSE | 8-9 | * | 0 | 2 | 2 | 1 | .125 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2010 | at Fairfield | 5-14 | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| Apr 03, 2010 | at Denver | 13-17 | * | * | 1 | 0 | 1 | 4 | .154 | 1 | .385 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 10, 2010 | OHIO STATE | 6-14 | * | * | 0 | 1 | 1 | 2 | .133 | 2 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2010 | at Canisius | 7-8 | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2010 | at Bellarmine | 5-10 | * | 0 | 0 | 0 | 3 | .105 | 2 | .526 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 | |
| Apr 24, 2010 | LOYOLA (MD.) | 12-17 | * | 1 | 4 | 5 | 3 | .136 | 2 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| May 01, 2010 | AIR FORCE | 18-6 | * | * | 0 | 5 | 5 | 1 | .130 | 0 | .522 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 06, 2010 | at Bryant | 9-10 | * | 1 | 0 | 1 | 1 | .167 | 1 | .542 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 1-0.5 | |
| Totals | 97-124 | 11 | 4 | 4 | 15 | 19 | 24 | .167 | 13 | .542 | 0 | 1 | 0 | 3 | 18 | 2 | 0-0 | 3-2.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 2.18 Goals per game: 0.36 Assists per game: 1.36 Points per game: 1.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |