Hobart vs Bucknell (Mar 13, 2010)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2010 Hobart Lacrosse
Hobart vs Bucknell (Mar 13, 2010 at Lewisburg, Pa.)

 Summary 
Hobart (1-2) vs. Bucknell (3-2)
Date: Mar 13, 2010  Attendance: 275
Weather: 51, rainy & windy

SCORE BY PERIOD   1  2  3  4  Total 
Hobart  2  1  1  3  7 
Bucknell  2  1  4  2  9 

Hobart SCORING: GOALS: Doug Shiver 2; Mike Lazore 2; Kevin Curtin 1; Tyler Cassell 1; Tyler Simmons 1. ASSISTS: Chris Pedersen 3; Kevin Curtin 2.

Bucknell SCORING: GOALS: Charlie Streep 4; Mike Danylyshyn 2; Austin Winter 1; Nick Gantsoudes 1; Chris Palmer 1. ASSISTS: Austin Winter 3; Billy Eisenreich 1.

Penalties - Hobart 7/6:00; Bucknell 2/1:30.

Officials: Brian Abbott; Michael Hyland; Michael Ventura. NEXT GAME: Binghamton at Hobart, March 16, 3:30 p.m.


 Bucknell  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   29  Kyle Feeney   0  0  0  3  2  0  0-0  - 
A   3   Charlie Streep   4  0  11  1  4  0  0-0  - 
A   16  Austin Winter   1  3  6  0  2  0  0-0  - 
A   42  Mike Danylyshyn   2  0  4  2  0  0  0-0  - 
M   13  Ryan Klipstein   0  0  3  1  0  0  0-0  - 
M   19  Chris Palmer   1  0  2  0  0  0  0-0  - 
M   36  Billy Eisenreich   0  1  2  2  2  1  0-0  - 
D   6   John Collett   0  0  0  1  0  3  0-0  - 
D   7   Alex Lyons   0  0  0  4  0  5  0-0  2-1:30  
D   35  Jason Neithamer   0  0  0  2  0  0  0-0  - 
  8   Jason Foreit   0  0  0  2  1  1  0-0  - 
  11  Mike Clenshaw   0  0  0  1  1  0  0-0  - 
  12  A. Van Valkenburg   0  0  0  1  0  1  0-0  - 
  14  Jake Clarke   0  0  0  6  0  2  6-19  - 
  15  Kyle O'Keefe   0  0  0  0  0  0  0-0  - 
  18  Brandon Buchmayr   0  0  1  1  1  1  0-0  - 
  20  Jordan Nies   0  0  0  0  0  0  0-0  - 
  22  Wills Miller   0  0  0  0  0  0  0-1  - 
  30  Billy Mattimore   0  0  0  0  0  0  0-0  - 
  33  John Scally   0  0  1  1  0  1  0-0  - 
  41  Nick Gantsoudes   1  0  3  3  1  0  0-0  - 
    Totals.........  9  4  33  31  14  15  6-20  2-1:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
29  Kyle Feeney   60:00  7  W  3  2  2  4  11 


 Hobart  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   9   Max Silberlicht   0  0  0  2  0  0  0-0  - 
A   6   Doug Shiver   2  0  6  1  3  0  0-0  1-1:00  
A   11  Kevin Curtin   1  2  4  2  1  1  0-0  - 
A   41  Chris Pedersen   0  3  1  0  2  1  0-0  2-2:00  
M   3   Tyler Cassell   1  0  4  0  0  0  0-0  - 
M   17  Mike Suits   0  0  2  0  1  0  0-0  1-0:30  
M   24  Mike Lazore   2  0  5  0  2  0  0-0  - 
D   5   Sean Regan   0  0  0  0  0  0  0-0  1-1:00  
D   27  Mike O'Brien   0  0  0  0  0  3  0-0  1-1:00  
D   33  Stephen Doodian   0  0  0  2  3  1  0-0  - 
  2   David Chakola   0  0  0  0  1  0  0-0  - 
  4   Tyler Simmons   1  0  1  0  2  0  0-0  - 
  8   Alex Caton   0  0  0  7  0  2  0-0  - 
  16  Derek Akner   0  0  2  1  0  1  0-0  - 
  20  Mike White   0  0  0  0  1  0  0-0  1-0:30  
  21  Tyler Smith   0  0  1  1  0  0  0-0  - 
  22  Evan Kirk   0  0  0  0  0  0  0-0  - 
  25  Kurtis Gibbs   0  0  0  3  0  0  0-0  - 
  26  Matt Campbell   0  0  0  0  0  0  0-0  - 
  29  Neal Brown   0  0  0  0  0  0  0-0  - 
  31  Reid Rosello   0  0  0  2  1  0  0-0  - 
  35  Danny Mullin   0  0  1  1  0  0  0-0  - 
  36  Bobby Dattilo   0  0  0  6  4  1  14-20  - 
  43  Paul Reintjes   0  0  0  0  0  0  0-0  - 
  49  Sam Miller   0  0  0  0  1  0  0-0  - 
    Totals.........  7  5  27  28  22  10  14-20  7-6:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
9   Max Silberlicht   58:12  9  L  4  2  5  2  13 
22  Evan Kirk   01:48  0    0  0  0  0  0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Hobart  7  8  3  9  27 
Bucknell  8  9  11  5  33 

SAVES BY PERIOD   1  2  3  4  Total 
Hobart  4  2  5  2  13 
Bucknell  3  2  2  4  11 

GROUND BALLS BY PRD   1  2  3  4  Total 
Hobart  8  4  6  10  28 
Bucknell  7  8  7  9  31 

TURNOVERS BY PRD   1  2  3  4  Total 
Hobart  7  3  4  8  22 
Bucknell  2  3  1  8  14 

FACE-OFFS BY PRD   1  2  3  4  Total 
Hobart  5-5  1-3  3-6  5-6  14-20 
Bucknell  0-5  2-3  3-6  1-6  6-20 

CLEARS BY PERIOD   1  2  3  4  Total 
Hobart  4-6  5-5  3-4  7-9  19-24 
Bucknell  6-7  4-5  3-3  5-7  18-22 

EXTRA-MAN OPPS   1  2  3  4  Total 
Hobart  0-0  0-0  0-1  0-1  0-2 
Bucknell  0-0  1-2  1-1  1-1  3-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:34  HOB   EVEN  Mike Lazore  Unassisted  0-1 
2.    7:52  BUC   EVEN  Charlie Streep  Unassisted  1-1 
3.    4:46  BUC   EVEN  Nick Gantsoudes  Unassisted  2-1 
4.    3:33  HOB   EVEN  Doug Shiver  Chris Pedersen  2-2 
5.  2nd  13:01  HOB   EVEN  Tyler Cassell  Chris Pedersen  2-3 
6.    1:39  BUC   UP   Mike Danylyshyn  Austin Winter  3-3 
7.  3rd  10:45  BUC   UP   Charlie Streep  Austin Winter  4-3 
8.    8:10  BUC   EVEN  Austin Winter  Billy Eisenreich  5-3 
9.    7:23  HOB   EVEN  Mike Lazore  Chris Pedersen  5-4 
10.    5:28  BUC   EVEN  Charlie Streep  Unassisted  6-4 
11.    4:07  BUC   EVEN  Chris Palmer  Unassisted  7-4 
12.  4th  14:16  HOB   EVEN  Tyler Simmons  Kevin Curtin  7-5 
13.    9:39  BUC   EVEN  Charlie Streep  Unassisted  8-5 
14.    7:05  HOB   EVEN  Kevin Curtin  Unassisted  8-6 
15.    5:22  BUC   UP   Mike Danylyshyn  Austin Winter  9-6 
16.    1:03  HOB   EVEN  Doug Shiver  Kevin Curtin  9-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  02:06  HOB   17  Mike Suits   0:30  X  PUSHING 
  01:00  HOB   27  Mike O'Brien   1:00  X  UNNECESSARY ROUGHNESS 
3rd  11:06  HOB   6   Doug Shiver   1:00  X  SLASHING 
  02:06  BUC   7   Alex Lyons   1:00  X  SLASHING 
  01:45  HOB   20  Mike White   0:30    PUSHING 
4th  05:48  HOB   5   Sean Regan   1:00  X  SLASHING 
  04:39  HOB   41  Chris Pedersen   1:00    SLASHING 
  04:39  HOB   41  Chris Pedersen   1:00    UNNECESSARY ROUGHNESS 
  02:09  BUC   7   Alex Lyons   0:30  X  PUSHING