Lacrosse Box Score |
| Summary |
|
Cornell (1-0) vs. Hobart (0-1) Date: Feb 28, 2010 Attendance: 4432 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 3 | 3 | 3 | 1 | 10 |
| Hobart | 1 | 2 | 1 | 3 | 7 |
|
Cornell SCORING: GOALS: Rob Pannell 2; Scott Austin 2; Ryan Hurley 2; Mitch
McMichael 2; Jon Thomson 1; Chris Ritchie 1.
ASSISTS: Rob Pannell 3; Roy Lang 1; Chris Langton 1; Jon Thomson 1.
Hobart SCORING: GOALS: Kevin Curtin 2; Doug Shiver 2; Tim Bigelow 1; Chris Pedersen 1; Mike Lazore 1. ASSISTS: Tim Bigelow 2; Kevin Curtin 1; Chris Pedersen 1. Penalties - Cornell 0/0:00; Hobart 5/4:00. Officials:. Scorer: Ken DeBolt. NEXT GAME: Hobart at Colgate, March 6, 1 p.m. NEXT GAME: Cornell at Canisius, March 2, 4 p.m. |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 11 | Kevin Curtin | 2 | 1 | 3 | 4 | 2 | 0 | 0-0 | - |
| A | 41 | Chris Pedersen | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| A | 49 | Sam Miller | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 3 | Tyler Cassell | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 15 | Tim Bigelow | 1 | 2 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 24 | Mike Lazore | 1 | 0 | 6 | 1 | 1 | 1 | 0-0 | - |
| D | 27 | Mike O'Brien | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| D | 33 | Stephen Doodian | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 53 | John Baumann | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| G | 9 | Max Silberlicht | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0:30 |
| 2 | David Chakola | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 4 | Tyler Simmons | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Sean Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Doug Shiver | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Alex Caton | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | 1-1:00 | |
| 14 | Daniel Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mike Suits | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Ethan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Evan Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Kurtis Gibbs | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Matt Campbell | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Neal Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Danny Mullin | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 36 | Bobby Dattilo | 0 | 0 | 1 | 5 | 1 | 0 | 10-19 | - | |
| 43 | Paul Reintjes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 32 | 22 | 16 | 7 | 10-19 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 9 | Max Silberlicht | 58:07 | 10 | L | 4 | 5 | 4 | 0 | 13 |
| 22 | Evan Kirk | 01:53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Rob Pannell | 2 | 3 | 10 | 3 | 2 | 0 | 0-0 | - |
| A | 20 | Scott Austin | 2 | 0 | 4 | 3 | 0 | 0 | 0-0 | - |
| A | 26 | Ryan Hurley | 2 | 0 | 3 | 1 | 1 | 2 | 0-0 | - |
| M | 4 | Chris Ritchie | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 43 | Ross Gillum | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| M | 48 | Roy Lang | 0 | 1 | 4 | 3 | 2 | 0 | 0-0 | - |
| D | 2 | Chris Livadas | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| D | 5 | Pierce Derkac | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 39 | Austin Boykin | 0 | 0 | 3 | 4 | 0 | 0 | 6-11 | - |
| G | 47 | AJ Fiore | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Chris Langton | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Steve Mock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Kyle Ewanouski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Mat Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Andrew MacDonald | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 14 | Peter Mumford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Michael Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Julian Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Chip Daugherty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Brad Kamedulski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Thomas Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Jack Dudley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Cody Levine | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 25 | JJ Gilbane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Mitch McMichael | 2 | 0 | 2 | 2 | 3 | 0 | 3-8 | - | |
| 33 | Max Feely | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 35 | Jon Thomson | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Jason Noble | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 50 | Shane O'Neill | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 37 | 34 | 12 | 8 | 9-19 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 47 | AJ Fiore | 60:00 | 7 | W | 2 | 3 | 2 | 2 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 11 | 13 | 8 | 5 | 37 |
| Hobart | 4 | 7 | 9 | 12 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 2 | 3 | 2 | 2 | 9 |
| Hobart | 4 | 5 | 4 | 0 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cornell | 10 | 10 | 7 | 7 | 34 |
| Hobart | 6 | 7 | 1 | 8 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cornell | 3 | 1 | 2 | 6 | 12 |
| Hobart | 3 | 6 | 5 | 2 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cornell | 2-3 | 3-6 | 1-5 | 3-5 | 9-19 |
| Hobart | 1-3 | 3-6 | 4-5 | 2-5 | 10-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 5-5 | 3-3 | 5-6 | 3-3 | 16-17 |
| Hobart | 3-5 | 3-6 | 2-3 | 6-6 | 14-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Cornell | 1-2 | 0-1 | 0-1 | 1-1 | 2-5 |
| Hobart | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:18 | COR | EVEN | Chris Ritchie (1) | Roy Lang (1) | 0-1 |
| 2. | 11:44 | COR | UP | Jon Thomson (1) | Chris Langton (1) | 0-2 | |
| 3. | 10:07 | COR | EVEN | Scott Austin (1) | Unassisted | 0-3 | |
| 4. | 7:40 | HOB | EVEN | Tim Bigelow (1) | Unassisted | 1-3 | |
| 5. | 2nd | 8:28 | HOB | EVEN | Kevin Curtin (1) | Tim Bigelow (1) | 2-3 |
| 6. | 6:26 | COR | EVEN | Ryan Hurley (1) | Rob Pannell (1) | 2-4 | |
| 7. | 4:25 | COR | EVEN | Rob Pannell (1) | Unassisted | 2-5 | |
| 8. | 3:11 | COR | EVEN | Ryan Hurley (2) | Unassisted | 2-6 | |
| 9. | 1:52 | HOB | EVEN | Kevin Curtin (2) | Tim Bigelow (2) | 3-6 | |
| 10. | 3rd | 12:51 | HOB | EVEN | Mike Lazore (1) | Unassisted | 4-6 |
| 11. | 9:30 | COR | EVEN | Mitch McMichael (1) | Rob Pannell (2) | 4-7 | |
| 12. | 4:57 | COR | EVEN | Scott Austin (2) | Rob Pannell (3) | 4-8 | |
| 13. | 1:37 | COR | EVEN | Rob Pannell (2) | Unassisted | 4-9 | |
| 14. | 4th | 12:03 | HOB | EVEN | Doug Shiver (1) | Unassisted | 5-9 |
| 15. | 10:09 | COR | UP | Mitch McMichael (2) | Jon Thomson (1) | 5-10 | |
| 16. | 6:20 | HOB | EVEN | Doug Shiver (2) | Chris Pedersen (1) | 6-10 | |
| 17. | 4:46 | HOB | EVEN | Chris Pedersen (1) | Kevin Curtin (1) | 7-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:18 | HOB | 8 | Alex Caton | 1:00 | X | UNNECESSARY ROUGHNESS |
| 12:13 | HOB | 41 | Chris Pedersen | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 13:48 | HOB | 9 | Max Silberlicht | 0:30 | X | HOLDING |
| 3rd | 11:25 | HOB | 2 | David Chakola | 0:30 | X | PUSHING |
| 4th | 10:38 | HOB | 5 | Sean Regan | 1:00 | X | SLASHING |