Overall Team Statistics |
| Overall: 7-7 Conf: 2-5 Home: 3-3 Away: 4-4 Neut: 0-0 |
| TEAM STATISTICS | HOB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 120-466 | 110-471 |
| Goals scored average | 8.57 | 7.85 |
| Shot pct. | .258 | .234 |
| Shots on goal-Attempts | 278-466 | 286-471 |
| SOG pct. | .597 | .607 |
| Shots/Game | 33.3 | 33.6 |
| Assists | 68 | 61 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-53 | 16-55 |
| Conversion Percent | .377 | .291 |
| GOAL BREAKDOWN | ||
| Total Goals | 120 | 110 |
| Man-up | 20 | 16 |
| Man-down | 1 | 2 |
| Unassisted | 52 | 49 |
| Overtime | 0 | 1 |
| GROUND BALLS | 409 | 406 |
| TURNOVERS | 225 | 204 |
| CAUSED TURNOVERS | 93 | 108 |
| FACEOFFS (W-L) | 139-275 | 136-275 |
| Faceoff W-L Pct. | .505 | .495 |
| CLEARS | 233-287 | 231-298 |
| Clear Pct. | .812 | .775 |
| PENALTIES | ||
| Number | 57 | 55 |
| Minutes | 47:30 | 41:30 |
| ATTENDANCE | ||
| Total | 5600 | 9423 |
| Dates/Avg Per Date | 6/933 | 8/1178 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-7 Conf: 2-5 Home: 3-3 Away: 4-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 1 | Jeff Colburn | 14-14 | 21 | 18 | 39 | 81 | .259 | 54 | .667 | 1 | 3 | 0 | 21 | 39 | 5 | 0-0 | .000 | 0-0.0 |
| 11 | Kevin Curtin | 14-14 | 21 | 13 | 34 | 53 | .396 | 38 | .717 | 3 | 1 | 0 | 28 | 18 | 2 | 0-0 | .000 | 4-3.0 |
| 41 | Chris Pedersen | 14-13 | 16 | 11 | 27 | 51 | .314 | 31 | .608 | 0 | 2 | 1 | 27 | 21 | 6 | 0-0 | .000 | 4-4.0 |
| 3 | Tyler Cassell | 14-1 | 22 | 0 | 22 | 92 | .239 | 48 | .522 | 2 | 6 | 0 | 7 | 10 | 2 | 0-0 | .000 | 2-2.0 |
| 15 | Tim Bigelow | 13-0 | 8 | 10 | 18 | 29 | .276 | 16 | .552 | 0 | 3 | 0 | 6 | 15 | 0 | 0-0 | .000 | 2-1.5 |
| 17 | Mike Suits | 14-1 | 8 | 4 | 12 | 31 | .258 | 23 | .742 | 1 | 3 | 0 | 5 | 17 | 0 | 0-0 | .000 | 2-2.0 |
| 10 | Matt Smalley | 14-14 | 7 | 3 | 10 | 28 | .250 | 16 | .571 | 0 | 0 | 0 | 65 | 16 | 11 | 0-0 | .000 | 4-2.5 |
| 24 | Mike Lazore | 14-0 | 4 | 3 | 7 | 28 | .143 | 13 | .464 | 0 | 0 | 0 | 10 | 10 | 6 | 0-0 | .000 | 6-4.5 |
| 2 | Nick Blumer | 13-0 | 3 | 1 | 4 | 17 | .176 | 10 | .588 | 0 | 0 | 0 | 5 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | Mike White | 8-0 | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 2 | 0 | 3 | 2 | 1 | 0-0 | .000 | 1-0.5 |
| 6 | Doug Shiver | 10-0 | 2 | 0 | 2 | 15 | .133 | 7 | .467 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Daniel Keegan | 14-0 | 2 | 0 | 2 | 12 | .167 | 7 | .583 | 0 | 0 | 0 | 7 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | Alex Caton | 14-12 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 37 | 8 | 8 | 0-0 | .000 | 9-7.5 |
| 30 | Sam Orr | 6-1 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-1.0 |
| 23 | Tyler Hill | 5-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 36 | Bobby Dattilo | 10-5 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 1 | 2 | 69-143 | .483 | 2-1.0 |
| 27 | Mike O'Brien | 14-14 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 22 | 3 | 7 | 0-0 | .000 | 10-9.0 |
| 9 | Max Silberlicht | 14-14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 33 | 9 | 3 | 0-0 | .000 | 0-0.0 |
| 49 | Sam Miller | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Chris Hurley | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | .000 | 1-1.0 |
| 7 | Ricky Evans | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 33 | 5 | 8 | 0-0 | .000 | 1-0.5 |
| 53 | John Baumann | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 46 | Nolan Kleinhenz | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-4 | .000 | 0-0.0 |
| 44 | Nunzio Doldo | 9-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 70-128 | .547 | 0-0.0 |
| 43 | Paul Reintjes | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 40 | Justin Hager | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 9 | 7 | 0-0 | .000 | 5-5.0 |
| 35 | Danny Mullin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Stephen Doodian | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 29 | Neal Brown | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Matt Campbell | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 1-0.5 |
| 25 | Kurtis Gibbs | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Evan Kirk | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Marcus Craigwell | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 18 | Jeff Watson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Derek Akner | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 120 | 68 | 188 | 466 | .258 | 278 | .597 | 7 | 20 | 1 | 409 | 225 | 93 | 139-275 | .505 | 57-47.5 | |
| Opponents........... | 14 | 110 | 61 | 171 | 471 | .234 | 286 | .607 | 7 | 16 | 2 | 406 | 204 | 108 | 136-275 | .495 | 55-41.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 22 | Evan Kirk | 1-0 | 6:27 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 4 |
| 9 | Max Silberlicht | 14-14 | 833:56 | 110 | 7.91 | 174 | .613 | 7 | 7 | 0 | 467 |
| Total............... | 14 | 840:23 | 110 | 7.85 | 176 | .615 | 7 | 7 | 0 | 471 | |
| Opponents........... | 14 | 840:23 | 120 | 8.57 | 158 | .568 | 7 | 7 | 0 | 466 | |
| Team Statistics |
|
|
|
|
|