Overall Team Statistics |
| Overall: 8-6 Conf: 4-3 Home: 5-2 Away: 2-4 Neut: 1-0 |
| TEAM STATISTICS | HOB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 147-556 | 109-494 |
| Goals scored average | 10.40 | 7.71 |
| Shot pct. | .264 | .221 |
| Shots on goal-Attempts | 340-556 | 280-494 |
| SOG pct. | .612 | .567 |
| Shots/Game | 39.7 | 35.3 |
| Assists | 78 | 67 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-60 | 15-79 |
| Conversion Percent | .250 | .190 |
| GOAL BREAKDOWN | ||
| Total Goals | 147 | 109 |
| Man-up | 15 | 15 |
| Man-down | 1 | 0 |
| Unassisted | 69 | 42 |
| Overtime | 0 | 2 |
| GROUND BALLS | 455 | 431 |
| FACEOFFS (W-L) | 151-298 | 147-298 |
| Faceoff W-L Pct. | .507 | .493 |
| CLEARS | 249-313 | 222-328 |
| Clear Pct. | .796 | .677 |
| PENALTIES | ||
| Number | 85 | 66 |
| Minutes | 73:30 | 55:30 |
| ATTENDANCE | ||
| Total | 7850 | 6394 |
| Dates/Avg Per Date | 7/1121 | 6/1066 |
| Neutral Site #/Avg | 1/200 |
|
Overall Individual Statistics |
| Overall: 8-6 Conf: 4-3 Home: 5-2 Away: 2-4 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | w-l | pct | pen-min |
| 22 | Jamie Kirk | 14-14 | 15 | 25 | 40 | 38 | .395 | 26 | .684 | 0 | 0 | 1 | 14 | 0-0 | .000 | 5-7.0 |
| 13 | Daryl Veltman | 11-11 | 26 | 11 | 37 | 61 | .426 | 45 | .738 | 2 | 5 | 0 | 23 | 0-0 | .000 | 5-4.5 |
| 1 | Jeff Colburn | 14-14 | 17 | 11 | 28 | 58 | .293 | 38 | .655 | 1 | 3 | 0 | 19 | 0-0 | .000 | 5-3.5 |
| 25 | Nick Currie | 14-13 | 17 | 2 | 19 | 81 | .210 | 46 | .568 | 3 | 2 | 0 | 15 | 0-0 | .000 | 2-1.5 |
| 36 | Sean Murphy | 14-13 | 12 | 6 | 18 | 53 | .226 | 33 | .623 | 1 | 0 | 0 | 20 | 0-0 | .000 | 3-3.0 |
| 24 | Mike Lazore | 14-1 | 8 | 4 | 12 | 40 | .200 | 15 | .375 | 0 | 0 | 0 | 9 | 0-0 | .000 | 5-3.5 |
| 11 | Kevin Curtin | 13-3 | 10 | 1 | 11 | 24 | .417 | 18 | .750 | 0 | 0 | 0 | 7 | 0-0 | .000 | 1-1.0 |
| 6 | Doug Shiver | 10-7 | 9 | 2 | 11 | 40 | .225 | 21 | .525 | 1 | 1 | 0 | 2 | 0-0 | .000 | 3-3.0 |
| 17 | Mike Suits | 14-1 | 7 | 2 | 9 | 30 | .233 | 15 | .500 | 0 | 2 | 0 | 7 | 0-0 | .000 | 3-2.0 |
| 10 | Matt Smalley | 14-0 | 5 | 4 | 9 | 17 | .294 | 14 | .824 | 0 | 0 | 0 | 63 | 0-0 | .000 | 7-5.5 |
| 45 | Ryan Liebel | 6-2 | 4 | 1 | 5 | 13 | .308 | 7 | .538 | 0 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 41 | Mike White | 7-0 | 3 | 1 | 4 | 5 | .600 | 3 | .600 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 8 | Alex Caton | 14-0 | 3 | 0 | 3 | 10 | .300 | 5 | .500 | 0 | 0 | 0 | 34 | 0-0 | .000 | 3-3.0 |
| 14 | Daniel Keegan | 10-1 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Tyler Cassell | 14-1 | 2 | 0 | 2 | 25 | .080 | 14 | .560 | 0 | 0 | 0 | 6 | 0-0 | .000 | 0-0.0 |
| 2 | Nick Blumer | 10-2 | 2 | 0 | 2 | 16 | .125 | 11 | .688 | 0 | 0 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 32 | Jeremy Tissenbaum | 7-0 | 2 | 0 | 2 | 10 | .200 | 7 | .700 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 30 | Sam Orr | 5-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | James Farmer | 10-0 | 1 | 0 | 1 | 10 | .100 | 5 | .500 | 0 | 0 | 0 | 1 | 0-0 | .000 | 2-1.0 |
| 35 | Danny Mullin | 9-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 9 | Max Silberlicht | 13-13 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 0-0 | .000 | 0-0.0 |
| 37 | Warren Kimber | 5-0 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 2 | 0-0 | .000 | 2-2.0 |
| 23 | Tyler Hill | 6-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 29 | Neal Brown | 14-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 0-0 | .000 | 4-3.5 |
| 15 | Tim Bigelow | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| 4 | Lex Kridler | 13-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 9-25 | .360 | 4-3.0 |
| 39 | Dan Spinella | 13-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 56 | 125-242 | .517 | 2-1.5 |
| 43 | Paul Reintjes | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 2-1.5 |
| 26 | Jacob Padilla | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | Evan Kirk | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 12 | Chris Hurley | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0-0 | .000 | 1-0.5 |
| 7 | Ricky Evans | 13-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 31 | 0-0 | .000 | 2-2.0 |
| 44 | Nunzio Doldo | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 17-31 | .548 | 0-0.0 |
| 40 | Justin Hager | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 0-0 | .000 | 8-7.0 |
| 34 | Rafe Mattingly | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 0-0 | .000 | 2-2.0 |
| 33 | Garrett O'Neill | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 8-7.0 |
| 28 | Brad Hester | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0-0 | .000 | 0-0.0 |
| 27 | Mike O'Brien | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0-0 | .000 | 4-3.0 |
| 21 | Marcus Craigwell | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 16 | Kurtis Gibbs | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 147 | 78 | 225 | 556 | .264 | 340 | .612 | 8 | 15 | 1 | 455 | 151-298 | .507 | 85-73.5 | |
| Opponents........... | 14 | 109 | 67 | 176 | 494 | .221 | 280 | .567 | 6 | 15 | 0 | 431 | 147-298 | .493 | 66-55.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 20 | Evan Kirk | 2-0 | 27:45 | 1 | 2.16 | 10 | .909 | 0 | 0 | 0 |
| 28 | Brad Hester | 8-1 | 75:09 | 8 | 6.39 | 20 | .714 | 1 | 0 | 0 |
| 9 | Max Silberlicht | 13-13 | 745:09 | 100 | 8.05 | 141 | .585 | 7 | 6 | 0 |
| Total............... | 14 | 848:03 | 109 | 7.71 | 171 | .611 | 8 | 6 | 0 | |
| Opponents........... | 14 | 848:03 | 147 | 10.40 | 193 | .568 | 6 | 8 | 0 | |
| Team Statistics |
|
|
|
|
|