Hobart

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 5-9 • Conf: 1-6 • Home: 4-2 • Away: 1-6 • Neut: 0-1 

TEAM STATISTICS  HOB  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  149-542  162-514 
   Goals scored average  10.55  11.47 
   Shot pct.  .275  .315 
   Shots on goal-Attempts  316-542  322-514 
   SOG pct.  .583  .626 
   Shots/Game  38.7  36.7 
   Assists  79  87 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  21-41  20-61 
   Conversion Percent  .512  .328 
GOAL BREAKDOWN     
   Total Goals  149  162 
   Man-up  21  20 
   Man-down  2  2 
   Unassisted  70  75 
   Overtime  0  2 
GROUND BALLS  495  490 
FACEOFFS (W-L)  181-355  174-355 
   Faceoff W-L Pct.  .510  .490 
CLEARS  273-349  259-329 
   Clear Pct.  .782  .787 
PENALTIES     
   Number  66  50 
   Minutes  54:00  39:00 
ATTENDANCE     
   Total  5200  12222 
   Dates/Avg Per Date  6/867  7/1746 
   Neutral Site #/Avg  1/400   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Hobart  41  41  37  30  0  0  149 
Opponents  40  44  42  34  1  1  162 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Hobart  38  29  46  46  1  0  160 
Opponents  40  51  32  43  1  0  167 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Hobart  136  153  118  131  4  0  542 
Opponents  131  117  134  128  3  1  514 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Hobart  81  92  69  73  1  0  316 
Opponents  78  73  88  80  2  1  322 


 

Overall Individual Statistics

 

Overall: 5-9 • Conf: 1-6 • Home: 4-2 • Away: 1-6 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS    FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  w-l  pct  pen-min 
20  Jamie Kirk   14-14  12  38  50  31  .387  20  .645  1  3  0  18  0-0  .000  3-2.0 
13  Daryl Veltman   14-14  33  11  44  99  .333  65  .657  0  5  0  38  0-0  .000  6-8.0 
1   Jeff Colburn   14-14  21  12  33  58  .362  36  .621  0  2  0  17  0-0  .000  1-0.5 
32  Chris David   14-13  23  2  25  83  .277  43  .518  2  0  0  7  0-0  .000  0-0.0 
25  Nick Currie   14-14  17  5  22  72  .236  38  .528  0  4  0  18  0-0  .000  5-4.5 
36  Sean Murphy   14-14  13  5  18  54  .241  37  .685  1  0  0  24  0-0  .000  8-6.5 
44  James Dussich   14-0  8  1  9  37  .216  20  .541  1  5  0  6  0-0  .000  3-2.0 
17  Mike Suits   14-1  5  2  7  33  .152  18  .545  0  1  0  12  0-0  .000  2-2.0 
24  Mike Lazore   14-0  6  0  6  24  .250  14  .583  0  0  0  5  0-0  .000  1-0.5 
10  Matt Smalley   14-0  4  0  4  12  .333  6  .500  0  0  1  77  0-0  .000  5-3.0 
11  Kevin Curtin   7-0  2  1  3  4  .500  3  .750  0  0  1  2  0-0  .000  1-1.0 
6   Doug Shiver   6-0  2  0  2  5  .400  3  .600  0  1  0  1  0-0  .000  1-0.5 
30  Sam Orr   5-0  1  0  1  6  .167  3  .500  0  0  0  0  0-0  .000  1-1.0 
26  Will Harrington   10-0  1  0  1  4  .250  2  .500  0  0  0  5  0-0  .000  0-0.0 
14  Daniel Keegan   10-0  1  0  1  4  .250  1  .250  0  0  0  4  0-0  .000  0-0.0 
21  Marcus Craigwell   4-0  0  1  1  0  .000  0  .000  0  0  0  0  0-0  .000  0-0.0 
3   Tyler Cassell   7-0  0  1  1  0  .000  0  .000  0  0  0  1  0-0  .000  0-0.0 
22  Matthew Ranaghan   14-0  0  0  0  3  .000  2  .667  0  0  0  75  0-0  .000  4-3.5 
5   Justin Porter   9-0  0  0  0  3  .000  2  .667  0  0  0  1  0-0  .000  0-0.0 
39  Dan Spinella   13-0  0  0  0  2  .000  0  .000  0  0  0  36  151-292  .517  1-1.0 
19  James Farmer   4-0  0  0  0  2  .000  0  .000  0  0  0  1  0-0  .000  0-0.0 
48  Wesley McDonald   14-4  0  0  0  1  .000  0  .000  0  0  0  3  0-0  .000  2-2.0 
35  Jamie Sprague   14-0  0  0  0  1  .000  0  .000  0  0  0  16  0-0  .000  1-0.5 
23  Adam Del Preore   13-8  0  0  0  1  .000  1  1.000  0  0  0  13  0-0  .000  5-3.5 
18  Jake Lecky   8-0  0  0  0  1  .000  1  1.000  0  0  0  1  0-0  .000  0-0.0 
15  Jared Wood   1-0  0  0  0  1  .000  1  1.000  0  0  0  0  0-0  .000  0-0.0 
2   Kenny Burst   5-0  0  0  0  1  .000  0  .000  0  0  0  0  0-0  .000  0-0.0 
40  Justin Hager   7-1  0  0  0  0  .000  0  .000  0  0  0  1  0-0  .000  1-1.0 
37  Brandon Baer   11-8  0  0  0  0  .000  0  .000  0  0  0  15  0-0  .000  0-0.0 
34  Rafe Mattingly   8-8  0  0  0  0  .000  0  .000  0  0  0  9  0-0  .000  2-1.0 
33  Garrett O'Neill   10-4  0  0  0  0  .000  0  .000  0  0  0  6  0-0  .000  3-3.0 
31  John Soden   10-0  0  0  0  0  .000  0  .000  0  0  0  1  18-42  .429  0-0.0 
29  Neal Brown   5-0  0  0  0  0  .000  0  .000  0  0  0  2  0-0  .000  0-0.0 
28  Brad Hester   5-1  0  0  0  0  .000  0  .000  0  0  0  3  0-0  .000  0-0.0 
16  Kurtis Gibbs   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0-0  .000  0-0.0 
12  Chris Hurley   11-0  0  0  0  0  .000  0  .000  0  0  0  6  0-0  .000  2-1.0 
9   Max Silberlicht   9-5  0  0  0  0  .000  0  .000  0  0  0  15  0-0  .000  0-0.0 
8   Chris Keough   14-10  0  0  0  0  .000  0  .000  0  0  0  36  0-0  .000  6-4.5 
7   Ricky Evans   10-7  0  0  0  0  .000  0  .000  0  0  0  18  0-0  .000  1-0.5 
4   Lex Kridler   5-0  0  0  0  0  .000  0  .000  0  0  0  2  12-21  .571  1-1.0 
  Total...............  14  149  79  228  542  .275  316  .583  5  21  2  495  181-355  .510  66-54.0 
  Opponents...........  14  162  87  249  514  .315  322  .626  9  20  2  490  174-355  .490  50-39.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
28  Brad Hester   5-1   111:37  19  10.21  18  .486  1  1  0  60 
37  Brandon Baer   10-8   450:34  79  10.52  79  .500  3  5  0  247 
9   Max Silberlicht   9-5   275:53  61  13.27  60  .496  1  3  0  200 
16  Kurtis Gibbs   2-0   9:03  3  19.89  3  .500  0  0  0  7 
  Total...............  14  847:07  162  11.47  160  .497  5  9  0  514 
  Opponents...........  14  847:07  149  10.55  167  .528  9  5  0  542 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Hobart  41  41  37  30  0  0  149 
Opponents  40  44  42  34  1  1  162 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Hobart  136  153  118  131  4  0  542 
Opponents  131  117  134  128  3  1  514 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Hobart  81  92  69  73  1  0  316 
Opponents  78  73  88  80  2  1  322 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Hobart  38  29  46  46  1  0  160 
Opponents  40  51  32  43  1  0  167 

ATTENDANCE SUMMARY  HOB  OPP 
   Total  5200  12222 
   Dates/Avg Per Date  6/867  7/1746 
   Neutral Site #/Avg  1/400   

CLEARS: Hobart -- 273-349 .782, Opponents -- 259-329 .787.
MAN-UP OPPS: Hobart -- 21-41 .512, Opponents -- 20-61 .328.