Overall Team Statistics |
| Overall: 9-7 Conf: 6-1 Home: 5-1 Away: 3-5 Neut: 1-1 |
| TEAM STATISTICS | HOB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 164-668 | 142-557 |
| Goals scored average | 10.20 | 8.83 |
| Shot pct. | .246 | .255 |
| Shots on goal-Attempts | 397-668 | 340-557 |
| SOG pct. | .594 | .610 |
| Shots/Game | 41.8 | 34.8 |
| Assists | 78 | 90 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-77 | 21-81 |
| Conversion Percent | .260 | .259 |
| GOAL BREAKDOWN | ||
| Total Goals | 164 | 142 |
| Man-up | 19 | 21 |
| Man-down | 2 | 4 |
| Unassisted | 84 | 52 |
| Overtime | 1 | 1 |
| GROUND BALLS | 642 | 527 |
| FACEOFFS (W-L) | 197-355 | 158-354 |
| Faceoff W-L Pct. | .555 | .446 |
| CLEARS | 333-440 | 330-436 |
| Clear Pct. | .757 | .757 |
| PENALTIES | ||
| Number | 89 | 83 |
| Minutes | 72:00 | 59:30 |
| ATTENDANCE | ||
| Total | 8591 | 11171 |
| Dates/Avg Per Date | 6/1432 | 8/1396 |
| Neutral Site #/Avg | 2/650 |
|
Overall Individual Statistics |
| Overall: 9-7 Conf: 6-1 Home: 5-1 Away: 3-5 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | w-l | pct | pen-min |
| 24 | Mark Williamson | 16-16 | 35 | 21 | 56 | 93 | .376 | 68 | .731 | 1 | 2 | 0 | 29 | 0-0 | .000 | 4-3.5 |
| 12 | Nate Hill | 16-16 | 22 | 26 | 48 | 106 | .208 | 53 | .500 | 0 | 2 | 0 | 33 | 0-0 | .000 | 6-4.0 |
| 11 | Mike Conklin | 16-15 | 24 | 1 | 25 | 56 | .429 | 41 | .732 | 1 | 5 | 2 | 17 | 0-0 | .000 | 5-3.5 |
| 36 | Brian Joy | 15-13 | 17 | 4 | 21 | 95 | .179 | 56 | .589 | 0 | 2 | 0 | 27 | 0-0 | .000 | 3-3.0 |
| 45 | Chris Scanlon | 16-14 | 16 | 4 | 20 | 76 | .211 | 40 | .526 | 2 | 4 | 0 | 19 | 0-0 | .000 | 2-1.0 |
| 16 | Nate Molinari | 16-14 | 12 | 7 | 19 | 35 | .343 | 24 | .686 | 2 | 0 | 0 | 22 | 0-0 | .000 | 1-0.5 |
| 3 | Patrick Meade | 16-3 | 15 | 2 | 17 | 68 | .221 | 40 | .588 | 1 | 0 | 0 | 43 | 0-0 | .000 | 3-1.5 |
| 32 | Chris David | 14-2 | 12 | 2 | 14 | 47 | .255 | 27 | .574 | 1 | 0 | 0 | 6 | 0-0 | .000 | 3-3.0 |
| 29 | Rory Melvin | 16-1 | 5 | 0 | 5 | 24 | .208 | 14 | .583 | 1 | 3 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 15 | Mark Conklin | 16-2 | 1 | 3 | 4 | 19 | .053 | 7 | .368 | 0 | 0 | 0 | 14 | 0-0 | .000 | 2-1.5 |
| 8 | Chris Keough | 15-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 59 | 0-0 | .000 | 3-2.5 |
| 21 | Sean Reed | 13-0 | 1 | 0 | 1 | 14 | .071 | 10 | .714 | 0 | 0 | 0 | 3 | 0-0 | .000 | 1-1.0 |
| 26 | Matt Kanellis | 12-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 4 | Hunter Campbell | 2-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Michael Steele | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Matt Murphy | 16-14 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 52 | 0-0 | .000 | 10-9.5 |
| 31 | John Soden | 16-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 73 | 186-337 | .552 | 1-0.5 |
| 46 | Alex Jessup | 15-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 0-0 | .000 | 4-3.0 |
| 40 | Andrew Narog | 16-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 0-0 | .000 | 2-1.5 |
| 18 | Dan Valente | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 45 | 0-0 | .000 | 0-0.0 |
| 17 | Jarrett Moffitt | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | Jamie Giles | 10-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0-0 | .000 | 1-0.5 |
| 19 | Kevin Fabianski | 11-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | 11 | 0-0 | .000 | 6-6.0 |
| 5 | Justin Porter | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Greg McCarthy | 16-16 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 41 | 0-0 | .000 | 16-12.5 |
| 48 | Wesley McDonald | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | James Dussich | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Donald Morrison | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Benjamin MacDonald | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Jason Cleary | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | John Tammaro | 16-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 37 | 0-0 | .000 | 5-3.5 |
| 41 | Otto Foerster | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 11-18 | .611 | 0-0.0 |
| 39 | Aaron Lovenworth | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0-0 | .000 | 1-1.0 |
| 37 | Brandon Baer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 34 | Ryan Maciaszek | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Casey Dunlavey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Michael Solomon | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 22 | Matthew Ranaghan | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 20 | Richard Ancona | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Mike DeSantis | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 13 | Craig Hammond | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Chet Braun | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 0-0 | .000 | 8-7.5 |
| Total............... | 16 | 164 | 78 | 242 | 668 | .246 | 397 | .594 | 9 | 19 | 2 | 642 | 197-355 | .555 | 89-72.0 | |
| Opponents........... | 16 | 142 | 90 | 232 | 557 | .255 | 340 | .610 | 7 | 21 | 4 | 527 | 158-354 | .446 | 83-59.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 14 | Mike DeSantis | 3-0 | 75:00 | 11 | 8.80 | 15 | .577 | 0 | 0 | 0 |
| 18 | Dan Valente | 16-16 | 889:23 | 131 | 8.84 | 183 | .583 | 9 | 7 | 0 |
| Total............... | 16 | 964:23 | 142 | 8.83 | 198 | .582 | 9 | 7 | 0 | |
| Opponents........... | 16 | 964:23 | 164 | 10.20 | 233 | .587 | 7 | 9 | 0 | |
| Team Statistics |
|
|
|
|
|