Overall Team Statistics |
| Overall: 5-8 Conf: 4-2 Home: 2-3 Away: 2-4 Neut: 1-1 |
| TEAM STATISTICS | HOB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 132-538 | 130-528 |
| Goals scored average | 10.15 | 10.00 |
| Shot pct. | .245 | .246 |
| Shots on goal-Attempts | 326-538 | 304-528 |
| SOG pct. | .606 | .576 |
| Shots/Game | 41.4 | 40.6 |
| Assists | 83 | 71 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-62 | 16-73 |
| Conversion Percent | .290 | .219 |
| GOAL BREAKDOWN | ||
| Total Goals | 132 | 130 |
| Man-up | 18 | 16 |
| Man-down | 1 | 1 |
| Unassisted | 47 | 56 |
| Overtime | 0 | 0 |
| GROUND BALLS | 493 | 478 |
| FACEOFFS (W-L) | 166-305 | 139-305 |
| Faceoff W-L Pct. | .544 | .456 |
| CLEARS | 225-307 | 250-337 |
| Clear Pct. | .733 | .742 |
| PENALTIES | ||
| Number | 75 | 64 |
| Minutes | 57:00 | 52:00 |
| ATTENDANCE | ||
| Total | 6612 | 2697 |
| Dates/Avg Per Date | 5/1322 | 6/450 |
| Neutral Site #/Avg | 2/658 |
|
Overall Individual Statistics |
| Overall: 5-8 Conf: 4-2 Home: 2-3 Away: 2-4 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | w-l | pct | pen-min |
| 34 | John Bogosian | 13-13 | 33 | 12 | 45 | 86 | .384 | 65 | .756 | 0 | 4 | 0 | 30 | 0-0 | .000 | 4-3.0 |
| 25 | Kris Shore | 13-11 | 7 | 17 | 24 | 52 | .135 | 29 | .558 | 0 | 0 | 0 | 11 | 0-0 | .000 | 1-1.0 |
| 11 | Mike Conklin | 13-11 | 18 | 5 | 23 | 45 | .400 | 32 | .711 | 0 | 3 | 0 | 18 | 0-0 | .000 | 2-2.0 |
| 24 | Mark Williamson | 12-11 | 13 | 10 | 23 | 65 | .200 | 38 | .585 | 1 | 0 | 0 | 28 | 0-0 | .000 | 3-1.5 |
| 3 | Tim Booth | 13-10 | 15 | 7 | 22 | 61 | .246 | 30 | .492 | 1 | 5 | 0 | 75 | 146-261 | .559 | 3-2.5 |
| 12 | Nate Hill | 13-12 | 11 | 11 | 22 | 54 | .204 | 32 | .593 | 0 | 2 | 1 | 48 | 0-0 | .000 | 6-5.0 |
| 45 | Chris Scanlon | 11-2 | 11 | 0 | 11 | 48 | .229 | 25 | .521 | 0 | 0 | 0 | 15 | 0-0 | .000 | 1-1.0 |
| 36 | Brian Joy | 3-3 | 5 | 2 | 7 | 18 | .278 | 13 | .722 | 1 | 2 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 28 | Sean Kent | 13-0 | 4 | 2 | 6 | 26 | .154 | 18 | .692 | 1 | 0 | 0 | 8 | 0-0 | .000 | 0-0.0 |
| 4 | Patrick Meade | 13-0 | 3 | 3 | 6 | 23 | .130 | 11 | .478 | 0 | 0 | 0 | 22 | 0-0 | .000 | 1-0.5 |
| 13 | Dan Cesere | 12-2 | 3 | 3 | 6 | 12 | .250 | 10 | .833 | 0 | 0 | 0 | 3 | 0-0 | .000 | 3-2.5 |
| 21 | Sean Reed | 8-0 | 3 | 2 | 5 | 12 | .250 | 4 | .333 | 1 | 1 | 0 | 2 | 0-0 | .000 | 1-0.5 |
| 5 | Steve Brennan | 3-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| 37 | Ryan Maciaszek | 2-0 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Bryan Bome | 13-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 22 | 0-0 | .000 | 2-1.5 |
| 43 | Geoff Zbikowski | 9-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | Mark Conklin | 3-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Shawn Powers | 13-0 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 14 | 0-0 | .000 | 5-3.0 |
| 16 | Nate Molinari | 3-3 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 6 | 0-0 | .000 | 0-0.0 |
| 31 | Blake Reardon | 12-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 20-42 | .476 | 0-0.0 |
| 30 | Casey Dunlavey | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 35 | Ian Nesbitt | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Matt Murphy | 13-13 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 0-0 | .000 | 4-2.5 |
| 46 | Alex Jessup | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 38 | Craig Hammond | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 3-1.5 |
| 7 | Jamie Giles | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 0-0 | .000 | 4-2.5 |
| 2 | Chet Braun | 13-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 15 | 0-0 | .000 | 5-3.5 |
| 47 | Greg McCarthy | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 0-0 | .000 | 16-13.5 |
| 41 | Otto Foerster | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-2 | .000 | 1-1.0 |
| 40 | Andrew Narog | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 0-0 | .000 | 4-3.0 |
| 39 | Aaron Lovenworth | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0-0 | .000 | 1-1.0 |
| 32 | Jake Bebee | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Matt Kanellis | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 2-2.0 |
| 22 | Jason Cleary | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Dan Valente | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 14 | Mike DeSantis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Mike Borsz | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 0-0 | .000 | 0-0.0 |
| 9 | Brad Neuberth | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 0-0 | .000 | 1-1.0 |
| 1 | Kevin Cox | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 13 | 132 | 83 | 215 | 538 | .245 | 326 | .606 | 5 | 18 | 1 | 493 | 166-305 | .544 | 75-57.0 | |
| Opponents........... | 13 | 130 | 71 | 201 | 528 | .246 | 304 | .576 | 8 | 16 | 1 | 478 | 139-305 | .456 | 64-52.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 18 | Dan Valente | 7-0 | 157:13 | 24 | 9.16 | 32 | .571 | 0 | 2 | 0 |
| 10 | Mike Borsz | 13-13 | 613:18 | 104 | 10.17 | 137 | .568 | 5 | 6 | 0 |
| 14 | Mike DeSantis | 1-0 | 9:29 | 2 | 12.65 | 5 | .714 | 0 | 0 | 0 |
| Total............... | 13 | 780:00 | 130 | 10.00 | 174 | .572 | 5 | 8 | 0 | |
| Opponents........... | 13 | 780:00 | 132 | 10.15 | 194 | .595 | 8 | 5 | 0 | |
| Team Statistics |
|
|
|
|
|