Overall Team Statistics |
| Overall: 6-8 Conf: 5-1 Home: 4-3 Away: 2-4 Neut: 0-1 |
| TEAM STATISTICS | HOB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 136-633 | 152-544 |
| Goals scored average | 9.68 | 10.82 |
| Shot pct. | .215 | .279 |
| Shots on goal-Attempts | 339-633 | 348-544 |
| SOG pct. | .536 | .640 |
| Shots/Game | 45.2 | 38.9 |
| Assists | 71 | 80 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 21-75 | 26-87 |
| Conversion Percent | .280 | .299 |
| GOAL BREAKDOWN | ||
| Total Goals | 136 | 152 |
| Man-up | 21 | 26 |
| Man-down | 2 | 0 |
| Unassisted | 53 | 54 |
| Overtime | 0 | 1 |
| GROUND BALLS | 599 | 528 |
| FACEOFFS (W-L) | 189-328 | 140-329 |
| Faceoff W-L Pct. | .576 | .426 |
| CLEARS | 259-350 | 255-375 |
| Clear Pct. | .740 | .680 |
| PENALTIES | ||
| Number | 95 | 83 |
| Minutes | 72:00 | 69:30 |
| ATTENDANCE | ||
| Total | 6564 | 11240 |
| Dates/Avg Per Date | 7/938 | 6/1873 |
| Neutral Site #/Avg | 1/1121 |
|
Overall Individual Statistics |
| Overall: 6-8 Conf: 5-1 Home: 4-3 Away: 2-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | w-l | pct | pen-min |
| 34 | John Bogosian | 14-1 | 29 | 8 | 37 | 77 | .377 | 53 | .688 | 2 | 4 | 1 | 37 | 0-0 | .000 | 2-1.5 |
| 12 | Nate Hill | 14-0 | 13 | 23 | 36 | 65 | .200 | 31 | .477 | 1 | 0 | 0 | 26 | 0-0 | .000 | 9-6.5 |
| 5 | Scott Harvey | 14-1 | 19 | 6 | 25 | 86 | .221 | 44 | .512 | 1 | 2 | 0 | 40 | 0-0 | .000 | 5-3.0 |
| 25 | Kris Shore | 10-0 | 12 | 8 | 20 | 39 | .308 | 23 | .590 | 0 | 1 | 0 | 10 | 0-0 | .000 | 1-0.5 |
| 3 | Tim Booth | 14-1 | 15 | 3 | 18 | 71 | .211 | 38 | .535 | 0 | 2 | 0 | 87 | 146-243 | .601 | 2-1.0 |
| 23 | David Spratlen | 14-0 | 12 | 1 | 13 | 54 | .222 | 28 | .519 | 1 | 6 | 0 | 10 | 0-1 | .000 | 0-0.0 |
| 38 | Nate Molinari | 14-1 | 6 | 2 | 8 | 29 | .207 | 16 | .552 | 0 | 0 | 0 | 17 | 0-0 | .000 | 1-0.5 |
| 41 | David Occhialini | 8-0 | 6 | 2 | 8 | 14 | .429 | 10 | .714 | 0 | 4 | 0 | 2 | 0-0 | .000 | 1-0.5 |
| 43 | Geoff Zbikowski | 9-1 | 1 | 7 | 8 | 8 | .125 | 6 | .750 | 0 | 0 | 0 | 5 | 0-0 | .000 | 1-0.5 |
| 13 | Dan Cesere | 14-0 | 5 | 1 | 6 | 29 | .172 | 21 | .724 | 1 | 0 | 0 | 11 | 0-0 | .000 | 3-2.0 |
| 11 | TJ Rogers | 13-0 | 4 | 1 | 5 | 45 | .089 | 17 | .378 | 0 | 2 | 0 | 25 | 0-0 | .000 | 5-4.0 |
| 45 | Chris Scanlon | 9-1 | 2 | 1 | 3 | 30 | .067 | 11 | .367 | 0 | 0 | 0 | 17 | 0-0 | .000 | 3-1.5 |
| 33 | Nick Musso | 14-0 | 2 | 1 | 3 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 11 | 0-0 | .000 | 0-0.0 |
| 28 | Sean Kent | 12-0 | 2 | 1 | 3 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 9 | 1-2 | .500 | 0-0.0 |
| 4 | Peter Cooke | 9-0 | 1 | 2 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 6 | 0-0 | .000 | 0-0.0 |
| 21 | Sean Reed | 6-0 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 15 | Adam Neary | 11-0 | 0 | 2 | 2 | 11 | .000 | 7 | .636 | 0 | 0 | 0 | 7 | 0-0 | .000 | 0-0.0 |
| 8 | Christian Gould | 14-0 | 1 | 0 | 1 | 12 | .083 | 6 | .500 | 0 | 0 | 0 | 19 | 0-0 | .000 | 5-3.5 |
| 19 | Shawn Powers | 13-0 | 1 | 0 | 1 | 10 | .100 | 4 | .400 | 0 | 0 | 0 | 20 | 0-0 | .000 | 4-3.0 |
| 40 | Matt Cougle | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 9 | Brad Neuberth | 14-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 44 | 0-0 | .000 | 3-2.5 |
| 7 | Jamie Giles | 14-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 0-0 | .000 | 3-2.0 |
| 20 | Bryan Bome | 14-0 | 0 | 1 | 1 | 10 | .000 | 1 | .100 | 0 | 0 | 0 | 42 | 0-0 | .000 | 6-4.5 |
| 26 | Matt Kanellis | 14-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 0-0 | .000 | 4-4.0 |
| 24 | John Summers | 5-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | 3 | 0-0 | .000 | 1-1.0 |
| 17 | Alex Coates | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 16 | James Behrer | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 49 | Cam Thompson | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 41-81 | .506 | 2-1.5 |
| 47 | Greg McCarthy | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 0-0 | .000 | 9-6.5 |
| 46 | Carlvin Johnson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 37 | John Lindstrom | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0-0 | .000 | 4-3.0 |
| 31 | Blake Reardon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 30 | Fielding McElroy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1-1 | 1.000 | 0-0.0 |
| 27 | Scott Ditzell | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0-0 | .000 | 4-4.0 |
| 22 | Preston Teague | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 0-0 | .000 | 6-5.5 |
| 18 | Dan Valente | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0-0 | .000 | 0-0.0 |
| 14 | James Brantuk | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0-0 | .000 | 2-2.0 |
| 10 | Mike Borsz | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 0-0 | .000 | 1-1.0 |
| 6 | John Tommaro | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 0-0 | .000 | 3-2.5 |
| 2 | Chet Braun | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 0-0 | .000 | 2-1.0 |
| 1 | Kevin Cox | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 136 | 71 | 207 | 633 | .215 | 339 | .536 | 6 | 21 | 2 | 599 | 189-328 | .576 | 95-72.0 | |
| Opponents........... | 14 | 152 | 80 | 232 | 544 | .279 | 348 | .640 | 8 | 26 | 0 | 528 | 140-329 | .426 | 83-69.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 18 | Dan Valente | 8-0 | 107:17 | 16 | 8.95 | 27 | .628 | 0 | 0 | 0 |
| 10 | Mike Borsz | 14-1 | 735:29 | 136 | 11.09 | 169 | .554 | 6 | 8 | 0 |
| Total............... | 14 | 842:46 | 152 | 10.82 | 196 | .563 | 6 | 8 | 0 | |
| Opponents........... | 14 | 842:46 | 136 | 9.68 | 202 | .598 | 8 | 6 | 0 | |
| Team Statistics |
|
|
|
|
|