Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
* Mar 10, 2001 ARMY W 11-9 - Geneva, N.Y.
* Mar 17, 2001 at Lafayette W 15-10 - Easton, Pa.
* Mar 24, 2001 LEHIGH W 13-9 - Geneva, N.Y.
* Mar 31, 2001 at Bucknell L 4-12 - Lewisburg, Pa.
* Apr 04, 2001 at Colgate W 11-6 - Hamilton, N.Y.
Apr 07, 2001 at Penn State L 11-12 - University Park, Pa.
Apr 14, 2001 at Georgetown L 5-17 - Washington, D.C.
Apr 17, 2001 at Cornell L 3-11 - Ithaca, N.Y.
* Apr 21, 2001 HOLY CROSS W 21-5 - Geneva, N.Y.
Apr 24, 2001 SYRACUSE L 5-13 - Geneva, N.Y.
Apr 28, 2001 LOYOLA (MD.) L 11-19 - Geneva, N.Y.
May 05, 2001 at Princeton L 7-16 - Princeton, N.J.
 
Overall: 5-7
Conference: 5-1
Home: 3-2
Away: 2-5
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
John Bogosian 12-12 24 24 48 44 .545 39 .886 0 3 0 37 0 0 0-0 .000 2-1.5
Jamie Breslin 12-12 23 9 32 93 .247 58 .624 0 3 0 40 0 0 0-0 .000 3-1.5
Jason Ouelett 12-10 21 6 27 77 .273 50 .649 0 5 0 20 0 0 0-0 .000 2-1.0
Brian Joy 12-12 9 3 12 40 .225 22 .550 0 2 0 12 0 0 0-0 .000 2-1.5
Kris Shore 12-5 6 5 11 27 .222 17 .630 0 0 0 10 0 0 0-0 .000 0-0.0
Joe Leska 12-7 3 6 9 40 .075 22 .550 0 0 0 35 0 0 54-107 .505 5-3.0
Eric Burns 12-7 6 2 8 14 .429 10 .714 0 0 0 6 0 0 0-0 .000 2-1.0
David Spratlen 12-5 4 4 8 17 .235 9 .529 0 1 0 7 0 0 0-0 .000 2-1.5
Tim Booth 12-0 3 3 6 26 .115 14 .538 0 0 0 55 0 0 96-157 .611 3-2.0
David Occhialini 11-0 5 0 5 21 .238 12 .571 0 4 0 3 0 0 0-0 .000 0-0.0
Adam Neary 12-0 3 2 5 14 .214 8 .571 0 0 0 4 0 0 0-0 .000 1-1.0
Geoff Zbikowski 6-0 2 2 4 2 1.000 2 1.000 0 0 0 2 0 0 0-0 .000 0-0.0
Peter Cooke 9-0 3 0 3 4 .750 4 1.000 0 0 0 3 0 0 0-0 .000 1-0.5
Dan Cesere 3-0 2 1 3 3 .667 2 .667 0 0 0 4 0 0 0-0 .000 1-1.0
Scott Harvey 11-0 1 1 2 12 .083 9 .750 0 0 0 7 0 0 0-0 .000 1-0.5
Sean Kent 11-0 0 2 2 1 .000 0 .000 0 0 0 8 0 0 3-5 .600 2-1.5
Trevor Morison 9-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 1-0.5
Drew Pfau 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-0.0
Jamie Giles 8-0 0 1 1 1 .000 1 1.000 0 0 0 6 0 0 0-0 .000 1-0.5
Scott Yoder 12-0 0 1 1 2 .000 2 1.000 0 0 0 18 0 0 0-0 .000 2-1.5
T.J. Rogers 9-4 0 1 1 7 .000 1 .143 0 0 0 5 0 0 0-0 .000 0-0.0
Tug Schroeder 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-0.0
Christian Gould 5-0 0 1 1 1 .000 0 .000 0 0 0 2 0 0 0-1 .000 2-2.0
John Cesere 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-1.0
Bryan Bome 12-0 0 1 1 1 .000 0 .000 0 0 0 24 0 0 0-0 .000 8-8.0
Scott Tobin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Preston Teague 12-0 0 0 0 2 .000 2 1.000 0 0 0 11 0 0 0-0 .000 3-2.5
Vince Sweeney 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Austin Sanders 8-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-2.0
Brad Neuberth 12-0 0 0 0 5 .000 4 .800 0 0 0 39 0 0 14-24 .583 3-2.0
Nick Musso 4-0 0 0 0 3 .000 1 .333 0 0 0 2 0 0 0-0 .000 0-0.0
Ryan Milligan 12-12 0 0 0 0 .000 0 .000 0 0 0 31 0 0 2-2 1.000 12-10.0
John Lindstrom 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Matt Kanellis 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-1.0
Jake Heinz 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Matt Hatton 12-12 0 0 0 0 .000 0 .000 0 0 0 33 0 0 0-0 .000 8-5.5
Matt Harrison 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Avram Feld 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Taylor Coe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
James Brantuk 12-9 0 0 0 0 .000 0 .000 0 0 0 19 0 0 0-0 .000 10-10.0
Mike Borsz 12-24 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Team totals 12 117 77 194 461 .254 293 .636 0 18 0 478 0 0 169-296 .571 82-61.0
Opp totals 12 139 84 223 441 .315 292 .662 0 21 0 413 0 0 127-296 .429 65-51.0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Mike Borsz 0-12 695:00 131 11.31 149 .532 5 7 0 0 0
Avram Feld 0-0 17:00 5 17.65 1 .167 0 0 0 0 0
Taylor Coe 0-0 8:00 3 22.50 2 .400 0 0 0 0 0
Team totals 0 720:00 139 11.58 152 .522 5 7 0 0 0
Opp totals 0 720:00 117 9.75 176 .601 7 5 0 0 0