Statistics Summary for 2000 
 

  Date Opponent   Score   Attend   Site Notes
* Mar 11, 2000 at Army L 8-10 - West Point, N.Y.
* Mar 18, 2000 vs Lafayette W 15-3 - Rochester, N.Y.
Mar 22, 2000 at Harvard L 7-8 - Cambridge, Mass.
* Mar 25, 2000 at Holy Cross W 11-5 - Worcester, Mass.
Mar 28, 2000 at Syracuse L 6-18 - Syracuse, N.Y.
* Apr 01, 2000 at Bucknell W 16-12 - Lewisburg, Pa.
* Apr 05, 2000 COLGATE W 20-5 - Geneva, N.Y.
Apr 08, 2000 PENN STATE W 9-7 - Geneva, N.Y.
Apr 15, 2000 GEORGETOWN L 9-10 - Geneva, N.Y.
Apr 18, 2000 CORNELL W 14-10 - Geneva, N.Y.
* Apr 26, 2000 at Lehigh W 18-11 - Bethlehem, Pa.
Apr 29, 2000 at Loyola (Md.) L 13-17 - Baltimore, Md.
May 06, 2000 PRINCETON L 6-12 - Geneva, N.Y.
p May 13, 2000 DUKE L 1-13 - Geneva, N.Y.
 
Overall: 7-7
Conference: 5-1
Home: 3-3
Away: 3-4
Neutral: 1-0


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Jamie Breslin 14-14 33 15 48 103 .320 69 .670 0 3 0 47 0 0 0-0 .000 0-0.0
Jared Bebee 14-14 22 20 42 92 .239 57 .620 0 5 0 34 0 0 0-0 .000 13-11.0
Jason Ouelett 14-12 21 9 30 86 .244 64 .744 0 3 0 20 0 0 0-0 .000 1-0.5
Kevin DeWall 14-10 8 21 29 33 .242 23 .697 0 1 0 12 0 0 0-0 .000 4-3.5
David Spratlen 14-0 13 3 16 40 .325 29 .725 0 7 0 6 0 0 0-0 .000 0-0.0
Spencer Niebuhr 14-13 12 3 15 39 .308 19 .487 0 0 0 25 0 0 0-0 .000 2-1.5
Scott Harvey 14-5 11 4 15 24 .458 17 .708 0 4 0 23 0 0 0-0 .000 3-2.5
Joe Leska 14-14 10 4 14 50 .200 26 .520 0 0 0 42 0 0 53-106 .500 2-1.5
Tim Booth 13-0 7 4 11 15 .467 9 .600 0 0 0 38 0 0 71-152 .467 1-0.5
Christian Gould 14-0 6 4 10 22 .273 17 .773 0 0 0 6 0 0 0-0 .000 6-4.5
John Bogosian 7-0 2 2 4 8 .250 4 .500 0 0 0 6 0 0 0-0 .000 0-0.0
Eric Burns 6-0 2 1 3 3 .667 2 .667 0 0 0 1 0 0 0-0 .000 0-0.0
David Cain 14-1 1 2 3 14 .071 7 .500 0 0 0 41 0 0 0-0 .000 6-4.5
Scott Yoder 14-0 0 3 3 1 .000 0 .000 0 0 0 11 0 0 0-0 .000 3-2.5
Ryan Milligan 14-0 1 1 2 10 .100 7 .700 0 0 0 27 0 0 24-48 .500 2-2.0
Adam Neary 5-0 1 1 2 3 .333 3 1.000 0 0 0 6 0 0 0-0 .000 0-0.0
Chris Rogers 14-13 0 2 2 0 .000 0 .000 0 0 0 32 0 0 0-0 .000 11-9.5
Sean Kent 10-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 1-3 .333 0-0.0
Shawn Powers 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-0.0
Kris Shore 2-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-0.0
Zack Russo 14-0 0 1 1 5 .000 2 .400 0 0 0 43 0 0 11-24 .458 10-7.5
Christian McLean 14-14 0 1 1 0 .000 0 .000 0 0 0 38 0 0 0-0 .000 11-8.5
Trevor Morison 8-1 0 1 1 8 .000 3 .375 0 0 0 3 0 0 0-0 .000 0-0.0
C. Ulrich 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-0.0
Austin Sanders 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
David Occhialini 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Brad Neuberth 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 2-5 .400 0-0.0
James Murtha 14-26 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Hunter MacDonnell 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Charlie Lonergan 13-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
John Lindstrom 14-0 0 0 0 1 .000 0 .000 0 0 0 8 0 0 0-0 .000 5-4.5
Brian Joy 11-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-1.0
Matt Hatton 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Austen Gardiner 14-14 0 0 0 0 .000 0 .000 0 0 0 42 0 0 0-0 .000 3-2.5
Kayser Dixon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Peter Cooke 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-0.0
James Brantuk 14-1 0 0 0 0 .000 0 .000 0 0 0 22 0 0 0-0 .000 2-1.5
Mike Borsz 5-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Bryan Bome 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-2.0
Cory Bober 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Team totals 14 153 102 255 568 .269 363 .639 0 23 0 586 0 0 162-338 .479 88-65.0
Opp totals 14 141 79 220 501 .281 299 .597 0 22 0 470 0 0 176-338 .521 85-71.0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Kayser Dixon 0-0 13:00 1 4.62 4 .800 0 0 0 0 0
Hunter MacDonnell 0-0 27:00 3 6.67 2 .400 0 0 0 0 0
Mike Borsz 0-1 100:00 17 10.20 18 .514 0 0 0 0 0
James Murtha 0-13 700:00 120 10.29 134 .528 7 7 0 0 0
Team totals 0 840:00 141 10.07 158 .528 7 7 0 0 0
Opp totals 0 840:00 153 10.93 212 .581 7 7 0 0 0