Statistics Summary for 1999 
 

  Date Opponent   Score   Attend   Site Notes
Mar 13, 1999 vs Army L 6-13 - Syracuse, N.Y.
Mar 21, 1999 at Harvard W 7-6 - Cambridge, Mass.
Mar 27, 1999 at Notre Dame L 8-10 - South Bend, Ind.
Apr 03, 1999 BUCKNELL W 14-11 - Geneva, N.Y.
Apr 07, 1999 at Colgate W 16-10 - Hamilton, N.Y.
Apr 10, 1999 at Penn State L 6-7 - University Park, Pa.
Apr 14, 1999 CANISIUS W 24-3 - Geneva, N.Y.
Apr 17, 1999 at Georgetown L 10-14 - Washington, D.C.
Apr 20, 1999 at Cornell W 13-12 - Ithaca, N.Y.
Apr 24, 1999 RUTGERS W 17-12 - Geneva, N.Y.
May 01, 1999 LOYOLA (MD.) L 10-18 - Geneva, N.Y.
May 04, 1999 SYRACUSE L 7-10 - Geneva, N.Y.
May 08, 1999 at Princeton L 8-16 - Princeton, N.J.
 
Overall: 6-7
Conference: 0-0
Home: 3-2
Away: 3-4
Neutral: 0-1


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Chuck Wilbur 13-13 28 8 36 69 .406 45 .652 0 10 0 23 0 0 0-0 .000 0-0.0
Jamie Breslin 13-13 23 11 34 92 .250 57 .620 0 2 0 23 0 0 0-1 .000 1-1.0
Jared Bebee 13-12 27 4 31 91 .297 56 .615 0 9 0 29 0 0 0-0 .000 12-12.0
Kevin DeWall 13-12 5 19 24 13 .385 10 .769 0 0 0 16 0 0 0-0 .000 0-0.0
Alex Mitchell 13-13 14 9 23 55 .255 30 .545 0 4 0 49 0 0 51-104 .490 4-3.0
Geoff Neumann 13-12 11 4 15 38 .289 28 .737 0 0 0 15 0 0 0-0 .000 0-0.0
Eric Burns 13-1 7 6 13 17 .412 13 .765 0 4 0 10 0 0 0-0 .000 1-0.0
Joe Leska 13-0 6 7 13 28 .214 19 .679 0 0 0 55 0 0 80-169 .473 4-3.0
Tom Demery 10-1 7 5 12 12 .583 7 .583 0 0 0 3 0 0 0-0 .000 2-1.0
Spencer Niebuhr 12-0 5 6 11 28 .179 14 .500 0 0 0 13 0 0 0-0 .000 1-1.0
Scott Harvey 12-0 4 0 4 17 .235 10 .588 0 0 0 8 0 0 0-0 .000 0-0.0
Ryan Milligan 13-0 2 0 2 7 .286 5 .714 0 0 0 13 0 0 13-27 .481 3-2.0
Dave Leggette 9-0 2 0 2 17 .118 7 .412 0 0 0 8 0 0 0-0 .000 0-0.0
Brian Schwabenbauer 8-0 1 1 2 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Jason Ouellet 8-0 1 1 2 17 .059 7 .412 0 0 0 8 0 0 0-0 .000 0-0.0
Peter Cooke 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-0.0
Robert Crisafulli 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 2-5 .400 0-0.0
Chris Rogers 12-0 0 2 2 0 .000 0 .000 0 0 0 12 0 0 0-0 .000 3-2.0
Justin Fisch 4-1 1 0 1 5 .200 3 .600 0 0 0 7 0 0 0-0 .000 1-1.0
Scott Yoder 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-0.0
Preston Teague 1-0 0 1 1 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-0.0
Bernie Cottrell 13-13 0 1 1 0 .000 0 .000 0 0 0 30 0 0 0-0 .000 1-1.0
David Cain 13-0 0 1 1 1 .000 1 1.000 0 0 0 48 0 0 0-0 .000 3-3.0
Trevor Morison 8-0 0 1 1 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-0.0
Mike Villano 13-13 0 0 0 0 .000 0 .000 0 0 0 43 0 0 0-0 .000 10-9.0
David Spratlen 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Ben Seamans 13-0 0 0 0 2 .000 2 1.000 0 0 0 7 0 0 2-4 .500 2-1.0
Zack Russo 13-0 0 0 0 3 .000 1 .333 0 0 0 22 0 0 5-14 .357 9-7.0
Greg Prossner 13-26 0 0 0 0 .000 0 .000 0 0 0 51 0 0 0-0 .000 0-0.0
Justin Nave 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
James Murtha 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-0.0
Christian McLean 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-1.0
Hunter MacDonnell 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Dominic Lattanzi 9-0 0 0 0 5 .000 2 .400 0 0 0 10 0 0 0-0 .000 3-2.0
Christian Gould 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-0.0
Austen Gardiner 13-13 0 0 0 0 .000 0 .000 0 0 0 31 0 0 0-0 .000 2-1.0
Kayser Dixon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
John Cesere 1-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
James Brantuk 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-0.0
Keith Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Team totals 13 146 88 234 519 .281 320 .617 0 29 0 572 0 0 153-324 .472 65-57.0
Opp totals 13 142 81 223 464 .306 283 .610 0 16 0 501 0 0 171-324 .528 75-58.0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Hunter MacDonnell 0-0 8:00 0 0.00 1 1.000 0 0 0 0
Kayser Dixon 0-0 7:00 1 8.57 0 .000 0 0 0 0
Greg Prossner 0-13 710:00 126 10.65 130 .508 6 7 0 0
James Murtha 0-0 55:00 15 16.36 10 .400 0 0 0 0
Team totals 0 780:00 142 10.92 141 .498 6 7 0 0
Opp totals 0 780:00 146 11.23 174 .544 7 6 0 0