Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
3/14/1998 at Army W 14-9 - West Point, N.Y.
3/24/1998 vs Harvard W 11-8 - Baltimore, Md.
3/28/1998 vs Notre Dame W 11-7 - Pittsford, N.Y.
4/1/1998 COLGATE W 15-5 - Geneva, N.Y.
4/4/1998 BUCKNELL W 18-11 - Geneva, N.Y.
4/8/1998 at Canisius W 28-8 - Buffalo, N.Y.
4/11/1998 PENN STATE W 12-6 - Geneva, N.Y.
4/14/1998 at Cornell W 13-12 - Ithaca, N.Y.
4/18/1998 at Georgetown L 11-15 - Washington, D.C.
4/25/1998 at Duke L 6-19 - Durham, N.C.
4/29/1998 at Syracuse L 5-18 - Syracuse, N.Y.
5/2/1998 PRINCETON L 9-13 - Geneva, N.Y.
p 5/9/1998 vs Virginia L 10-16 - Amherst, Mass. NCAA Tournament
 
Overall: 8-5
Conference: 0-0
Home: 3-1
Away: 3-3
Neutral: 2-1


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Nathan Roost 13-13 29 12 41 64 .453 44 .688 0 10 0 46 0 0 0-0 .000 0-0.0
Jason Ouellet 13-13 24 10 34 69 .348 44 .638 0 4 0 25 0 0 0-0 .000 6-4.0
Jared Bebee 13-13 24 9 33 69 .348 47 .681 0 2 0 25 0 0 0-0 .000 4-3.0
Rich Schwanke 13-2 23 8 31 62 .371 46 .742 0 0 0 49 0 0 37-71 .521 2-1.0
Alex Mitchell 13-13 17 8 25 53 .321 34 .642 0 5 0 60 0 0 65-109 .596 12-10.0
Jamie Breslin 13-13 13 11 24 42 .310 24 .571 0 4 0 30 0 0 0-0 .000 0-0.0
Trevor Buck 10-0 11 4 15 25 .440 16 .640 0 0 0 4 0 0 0-0 .000 0-0.0
Eric Petranchuk 13-11 7 8 15 40 .175 26 .650 0 2 0 15 0 0 0-0 .000 2-1.0
Chuck Wilbur 12-0 4 4 8 18 .222 11 .611 0 1 0 10 0 0 0-0 .000 1-0.0
David Cain 13-0 1 3 4 3 .333 2 .667 0 0 0 44 0 0 0-0 .000 6-5.0
Kevin DeWall 11-0 0 4 4 1 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-0.0
Jeremy Mahoney 13-0 1 2 3 2 .500 2 1.000 0 0 0 21 0 0 0-0 .000 4-3.0
Bobby Toner 13-0 0 3 3 12 .000 5 .417 0 0 0 0 0 0 0-0 .000 0-0.0
Bryan Bayer 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-0.0
Justin Fisch 3-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-0.0
Spencer Niebuhr 10-0 1 1 2 5 .200 3 .600 0 0 0 7 0 0 0-0 .000 0-0.0
Ryan Milligan 13-0 1 0 1 12 .083 9 .750 0 0 0 3 0 0 1-9 .111 1-0.5
Tom Demery 12-0 1 0 1 4 .250 4 1.000 0 0 0 1 0 0 0-0 .000 0-0.0
Joe Leska 13-0 1 0 1 10 .100 5 .500 0 0 0 50 0 0 84-144 .583 1-1.0
Eric Burns 4-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-0.0
Dave Leggette 12-0 1 0 1 2 .500 2 1.000 0 0 0 14 0 0 0-0 .000 5-4.0
Bernie Cottrell 13-5 1 0 1 1 1.000 1 1.000 0 0 0 20 0 0 0-0 .000 3-3.0
Vin D'Andraia 12-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-1.0
Trevor Morison 9-0 0 1 1 4 .000 1 .250 0 0 0 3 0 0 0-0 .000 0-0.0
Chris Rogers 7-7 0 1 1 0 .000 0 .000 0 0 0 19 0 0 0-0 .000 3-2.5
Scott Yoder 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-0.0
Mike Villano 12-12 0 0 0 0 .000 0 .000 0 0 0 25 0 0 0-0 .000 4-3.0
Ben Seamans 11-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 5-7 .714 1-1.0
Brian Schwabenbauer 1-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-0.0
Greg Prossner 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Fred Pawlikowski 12-24 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Geoff Neumann 8-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 0 0-0 .000 0-0.0
James Murtha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Christian McLean 13-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-1.0
Dominic Lattanzi 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-1.0
Austen Gardiner 13-13 0 0 0 0 .000 0 .000 0 0 0 31 0 0 0-0 .000 4-3.0
Matt Fancher 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-1.0
Gennaro Cerce 11-0 0 0 0 7 .000 7 1.000 0 0 0 2 0 0 0-0 .000 0-0.0
Ed Burns 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Team totals 13 163 92 255 524 .311 358 .683 0 28 0 591 0 0 196-353 .555 67-55.5
Opp totals 13 147 80 227 551 .267 380 .690 0 16 0 497 0 0 157-353 .445 67-57.5
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Ed Burns 0-0 5:00 0 0.00 0 .000 0 0 0 0
James Murtha 0-0 10:00 1 6.00 1 .500 0 0 0 0
Greg Prossner 0-1 60:00 9 9.00 17 .654 1 0 0 0
Fred Pawlikowski 0-12 705:00 137 11.66 215 .611 7 5 0 0
Team totals 0 780:00 147 11.31 233 .613 8 5 0 0
Opp totals 0 780:00 163 12.54 195 .545 5 8 0 0