Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
3/15/1997 vs Army W 19-12 - Syracuse, N.Y.
3/25/1997 at Butler L 6-10 - Indianapolis, Ind.
3/29/1997 at Notre Dame L 9-10 ot - South Bend, Ind.
4/2/1997 at Colgate W 15-10 - Hamilton, N.Y.
4/5/1997 at Bucknell W 18-8 - Lewisburg, Pa.
4/9/1997 CANISIUS W 19-6 - Geneva, N.Y.
4/12/1997 at Penn State L 11-12 o2 - University Park, Pa.
4/15/1997 CORNELL W 12-9 - Geneva, N.Y.
4/19/1997 GEORGETOWN L 9-14 - Geneva, N.Y.
4/26/1997 DUKE L 5-18 - Geneva, N.Y.
4/30/1997 at Syracuse L 15-16 ot - Syracuse, N.Y.
5/3/1997 at Princeton L 3-17 - Princeton, N.J.
 
Overall: 5-7
Conference: 0-0
Home: 2-2
Away: 2-5
Neutral: 1-0


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Nathan Roost 12-12 37 11 48 80 .463 65 .812 0 11 0 54 0 0 0-0 .000 1-0.5
Kevin DeWall 12-9 11 23 34 33 .333 25 .758 0 0 0 18 0 0 0-0 .000 1-0.5
Eric Petranchuk 12-0 21 7 28 52 .404 39 .750 0 7 0 21 0 0 0-0 .000 2-2.0
Jared Bebee 12-12 14 7 21 54 .259 35 .648 0 3 0 31 0 0 0-0 .000 6-5.0
Alex Mitchell 12-12 11 7 18 37 .297 23 .622 0 0 0 100 0 0 110-195 .564 6-4.5
Rich Schwanke 12-0 7 7 14 29 .241 19 .655 0 0 0 65 0 0 60-106 .566 5-3.0
Mark Prossner 12-12 7 4 11 39 .179 24 .615 0 0 0 34 0 0 0-0 .000 1-0.5
Spencer Niebuhr 12-0 4 5 9 19 .211 17 .895 0 0 0 10 0 0 0-0 .000 1-1.0
Bobby Toner 8-3 4 1 5 23 .174 13 .565 0 0 0 6 0 0 0-0 .000 0-0.0
Tom Demery 7-0 4 1 5 14 .286 9 .643 0 0 0 4 0 0 0-0 .000 0-0.0
Brad Obloj 12-0 2 1 3 4 .500 3 .750 0 0 0 3 0 0 0-0 .000 0-0.0
Tony Aguilar 12-0 1 1 2 4 .250 3 .750 0 0 0 10 0 0 0-0 .000 1-0.5
Jeremy Mahoney 12-0 1 1 2 2 .500 1 .500 0 0 0 10 0 0 0-0 .000 1-0.5
Justin Fisch 10-0 1 0 1 6 .167 3 .500 0 0 0 7 0 0 0-0 .000 0-0.0
Scott Morton 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-0.0
Gennaro Cerce 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Matt Fancher 12-12 0 1 1 0 .000 0 .000 0 0 0 22 0 0 0-0 .000 4-4.0
David Cain 12-0 0 1 1 1 .000 0 .000 0 0 0 35 0 0 0-0 .000 5-4.5
Fred Pawlikowski 6-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-1.0
Josh Podkaminer 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Greg Prossner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Chris Rogers 12-12 0 0 0 1 .000 0 .000 0 0 0 37 0 0 0-0 .000 7-6.5
Ben Seamans 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-11 .273 0-0.0
Evan Thompson 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 1-0.5
Keith Willa 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-0.0
Geoff Neumann 3-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-0.5
James Murtha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Christian McLean 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Dave Leggette 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-0.0
Dominic Lattanzi 9-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
T.J. Bardong 12-12 0 0 0 1 .000 1 1.000 0 0 0 29 0 0 0-0 .000 7-6.0
Mark Huesinkveld 4-0 0 0 0 4 .000 4 1.000 0 0 0 2 0 0 0-0 .000 0-0.0
Austen Gardiner 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-0.5
Vin D'Andraia 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-1.5
Mike Cullen 12-22 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Bernie Cottrell 10-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 0-0 .000 0-0.0
Josh Borthwick 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-0.0
Sean Black 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-0.0
Bryan Bayer 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-0.0
Miki Alroy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-0.5
Team totals 12 141 85 226 458 .308 322 .703 5 21 0 587 0 0 174-324 .537 60-46.5
Opp totals 12 142 77 219 429 .331 296 .690 7 18 0 518 0 0 150-324 .463 71-50.5
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Greg Prossner 0-0 8:00 1 7.50 2 .667 0 0 0 0
Mike Cullen 0-11 540:00 105 11.67 110 .512 5 6 0 0
Fred Pawlikowski 0-1 174:00 34 11.72 40 .541 0 1 0 0
James Murtha 0-0 5:00 2 24.00 2 .500 0 0 0 0
Team totals 0 727:00 142 11.72 154 .520 5 7 0 0
Opp totals 0 727:00 141 11.64 181 .562 7 5 0 0