Statistics Summary for 1996 
 

  Date Opponent   Score   Attend   Site Notes
3/17/1996 at Army L 14-21 - West Point, N.Y.
3/23/1996 DARTMOUTH W 14-9 - Geneva, N.Y.
3/27/1996 at Syracuse L 7-13 - Syracuse, N.Y.
3/30/1996 NOTRE DAME L 5-6 ot - Geneva, N.Y.
4/3/1996 COLGATE W 16-6 - Geneva, N.Y.
4/6/1996 BUCKNELL L 8-12 - Geneva, N.Y.
4/10/1996 at Canisius W 25-4 - Buffalo, N.Y.
4/13/1996 PENN STATE W 9-4 - Geneva, N.Y.
4/16/1996 at Cornell W 10-8 - Ithaca, N.Y.
4/20/1996 at Georgetown L 10-11 - Washington, D.C.
4/27/1996 at Duke L 5-20 - Durham, N.C.
5/4/1996 PRINCETON L 6-16 - Geneva, N.Y.
 
Overall: 5-7
Conference: 0-0
Home: 3-3
Away: 2-4
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Eric Curry 12-12 29 8 37 71 .408 55 .775 0 9 0 115 0 0 0-0 .000 1-0.5
Todd Muendel 12-12 20 10 30 79 .253 52 .658 0 3 0 24 0 0 0-0 .000 2-2.0
Josh Kenney 10-10 20 8 28 42 .476 30 .714 0 1 0 20 0 0 0-0 .000 5-4.0
Matt Crowther 12-7 11 13 24 26 .423 19 .731 0 1 0 18 0 0 0-0 .000 1-0.5
Paul Lyle 12-12 15 5 20 60 .250 39 .650 0 5 0 20 0 0 0-0 .000 2-2.0
Bobby Toner 12-7 8 3 11 26 .308 20 .769 0 2 0 8 0 0 0-0 .000 3-2.5
Justin George 9-0 5 3 8 15 .333 10 .667 0 1 0 10 0 0 0-0 .000 0-0.0
Alex Mitchell 12-0 4 2 6 23 .174 15 .652 0 0 0 32 0 0 33-67 .493 3-2.5
Eric Petranchuk 12-0 3 3 6 17 .176 9 .529 0 1 0 10 0 0 0-0 .000 0-0.0
Mark Prossner 12-0 2 3 5 10 .200 8 .800 0 0 0 8 0 0 0-0 .000 0-0.0
Josh Hirsch 8-0 1 2 3 6 .167 4 .667 0 0 0 6 0 0 0-0 .000 0-0.0
Fred Pawlikowski 12-24 0 3 3 1 .000 0 .000 0 0 0 46 0 0 0-0 .000 0-0.0
Rich Schwanke 12-0 2 0 2 14 .143 8 .571 0 0 0 46 0 0 15-32 .469 1-0.5
Keith Willa 3-0 2 0 2 3 .667 2 .667 0 0 0 1 0 0 0-0 .000 0-0.0
Mike Sweeney 12-7 1 1 2 5 .200 3 .600 0 0 0 87 0 0 0-0 .000 8-6.5
Gennaro Cerce 9-0 1 1 2 5 .200 4 .800 0 0 0 7 0 0 0-0 .000 0-0.0
Justin Fisch 5-0 0 2 2 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-0.0
Phil Civello 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 1-1.0
Geoff Neumann 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-0.0
Tony Aguilar 7-0 1 0 1 3 .333 2 .667 0 0 0 10 0 0 0-0 .000 3-2.0
Ben Seamans 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 4-11 .364 0-0.0
Steve Bardong 12-12 1 0 1 3 .333 1 .333 0 0 0 38 0 0 0-0 .000 11-9.0
Derek Vanderwarker 12-12 0 1 1 6 .000 5 .833 0 0 0 41 0 0 104-187 .556 2-1.5
Josh Borthwick 2-0 0 1 1 3 .000 1 .333 0 0 0 3 0 0 0-0 .000 0-0.0
Bryan Riehl 11-0 0 1 1 1 .000 1 1.000 0 0 0 78 0 0 0-0 .000 5-4.5
Jon Rilling 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Mike Winn 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-0.0
Bill Warder 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-0.0
Eric Thielscher 10-5 0 0 0 0 .000 0 .000 0 0 0 25 0 0 0-0 .000 1-1.0
Brad Obloj 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Scott Morton 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-1.0
Jeremy Mahoney 6-0 0 0 0 3 .000 1 .333 0 0 0 2 0 0 1-1 1.000 0-0.0
Mike Longergan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Tim Lattimore 7-4 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 0-0.0
Dominic Lattanzi 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 1-1.0
Matt Fancher 12-8 0 0 0 0 .000 0 .000 0 0 0 19 0 0 0-0 .000 6-5.0
Vin D'Andraia 12-1 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 1-1.0
Mike Cullen 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Bernie Cottrell 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Sean Black 8-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 1-0.5
Tom Bardong 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Team totals 12 129 71 200 430 .300 294 .684 0 23 0 646 0 0 157-298 .527 59-48.0
Opp totals 12 130 74 204 533 .244 356 .668 0 11 0 607 0 0 141-298 .473 80-68.5
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Mike Cullen 0-0 23:00 1 2.61 6 .857 0 0 0 0 0
Bill Warder 0-0 29:00 5 10.34 6 .545 0 0 0 0 0
Fred Pawlikowski 0-12 673:00 124 11.05 214 .633 5 7 0 0 0
Team totals 0 725:00 130 10.76 226 .635 5 7 0 0 0
Opp totals 0 725:00 129 10.68 162 .557 7 5 0 0 0