Statistics Summary for 1995 
 

  Date Opponent   Score   Attend   Site Notes
3/18/1995 vs Army W 15-10 - Syracuse, N.Y.
3/22/1995 at Butler W 17-13 - Indianapolis, Ind.
3/25/1995 at Notre Dame L 7-10 - South Bend, Ind.
4/1/1995 CANISIUS W 22-4 - Geneva, N.Y.
4/6/1995 COLGATE W 14-7 - Geneva, N.Y.
4/9/1995 DUKE L 7-17 - Geneva, N.Y.
4/12/1995 SYRACUSE L 17-18 - Geneva, N.Y.
4/15/1995 at Penn State W 13-12 ot - University Park, Pa.
4/18/1995 CORNELL L 7-14 - Geneva, N.Y.
4/22/1995 GEORGETOWN W 12-9 - Geneva, N.Y.
4/29/1995 vs Maryland L 12-21 - Providence, R.I. Fleet Invitational
4/30/1995 vs Boston College W 10-8 - Providence, R.I.
5/6/1995 at Princeton L 9-15 - Princeton, N.J.
 
Overall: 7-6
Conference: 0-0
Home: 3-3
Away: 2-2
Neutral: 2-1


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Josh Kenney 13-13 29 20 49 74 .392 50 .676 0 3 0 42 0 0 0-0 .000 1-0.5
Matt Crowther 13-13 22 20 42 48 .458 34 .708 0 2 0 28 0 0 0-0 .000 2-1.0
Eric Curry 12-12 30 7 37 58 .517 43 .741 0 3 0 26 0 0 0-0 .000 1-1.0
Todd Muendel 13-13 18 7 25 87 .207 51 .586 0 5 0 24 0 0 0-0 .000 4-2.5
Todd Burnham 13-0 7 17 24 35 .200 22 .629 0 3 0 11 0 0 0-0 .000 1-1.0
Nathan Roost 13-0 17 4 21 43 .395 28 .651 0 4 0 25 0 0 4-7 .571 1-0.5
Paul Lyle 13-0 15 6 21 42 .357 24 .571 0 1 0 19 0 0 0-0 .000 2-2.0
Trevor Buck 13-0 3 4 7 12 .250 8 .667 0 0 0 9 0 0 0-0 .000 1-1.0
Phil Garza 8-0 5 1 6 9 .556 6 .667 0 0 0 5 0 0 0-0 .000 1-1.0
Andrew D'Eloia 12-0 1 5 6 5 .200 2 .400 0 0 0 54 0 0 0-0 .000 7-6.5
Eric Petranchuk 13-13 3 2 5 18 .167 8 .444 0 0 0 14 0 0 0-0 .000 2-1.0
Bobby Toner 7-1 3 1 4 7 .429 6 .857 0 0 0 6 0 0 0-0 .000 1-0.5
Josh Hirsch 12-0 1 3 4 14 .071 9 .643 0 0 0 4 0 0 0-0 .000 0-0.0
Derek Vanderwarker 13-13 1 3 4 11 .091 5 .455 0 0 0 74 0 0 120-236 .508 1-0.5
Mark Birnbaum 13-0 1 2 3 3 .333 2 .667 0 0 0 32 0 0 0-0 .000 3-3.0
Bryan Bayer 1-0 1 2 3 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-0.0
Mark Prossner 3-0 1 1 2 2 .500 2 1.000 0 0 0 4 0 0 0-0 .000 0-0.0
Bryan Riehl 12-0 1 1 2 3 .333 2 .667 0 0 0 77 0 0 0-0 .000 8-7.0
Mike Sweeney 13-13 1 0 1 5 .200 1 .200 0 0 0 85 0 0 0-0 .000 4-3.5
Jon Adler 1-0 1 0 1 1 1.000 1 1.000 0 1 0 1 0 0 0-0 .000 0-0.0
Mike Winn 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-0.0
Matt Fero 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-0.0
Rich Schwanke 13-0 0 1 1 2 .000 1 .500 0 0 0 19 0 0 20-40 .500 0-0.0
Chris Parcells 13-0 0 1 1 6 .000 3 .500 0 0 0 18 0 0 39-72 .542 1-0.5
Bill Warder 8-12 0 0 0 1 .000 0 .000 0 0 0 43 0 0 0-0 .000 0-0.0
Eric Thielscher 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-0.5
Jon Rilling 2-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-0.0
Fred Pawlikowski 9-14 0 0 0 0 .000 0 .000 0 0 0 51 0 0 0-0 .000 0-0.0
Scott Morton 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-0.0
Jim Martin 13-13 0 0 0 1 .000 0 .000 0 0 0 45 0 0 0-0 .000 6-4.5
Jeremy Mahoney 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1-2 .500 1-0.5
Pat Harrington 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-0.0
Chris Goettlelman 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
John Denery 13-13 0 0 0 0 .000 0 .000 0 0 0 26 0 0 0-0 .000 5-4.0
Vin D'Andraia 8-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-1.0
Tom Bardong 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-1.0
Steve Bardong 12-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 4-3.0
Ned Andrews 13-0 0 0 0 6 .000 4 .667 0 0 0 17 0 0 0-0 .000 1-1.0
Team totals 13 162 108 270 500 .324 317 .634 0 23 0 782 0 0 184-363 .507 65-50.0
Opp totals 13 158 71 229 572 .276 320 .559 0 12 0 667 0 0 179-363 .493 85-69.0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Bill Warder 0-6 336:00 58 10.36 75 .564 4 2 0 0
Pat Harrington 0-0 34:00 7 12.35 4 .364 0 0 0 0
Fred Pawlikowski 0-7 410:00 93 13.61 113 .549 3 4 0 0
Team totals 0 780:00 158 12.15 192 .549 7 6 0 0
Opp totals 0 780:00 162 12.46 157 .492 6 7 0 0