Statistics Summary for 1991 
 

  Date Opponent   Score   Attend   Site Notes
3/23/1991 at Virginia L 8-20 - Charlottesville, Va.
3/30/1991 at Washington (Md.) W 16-4 - Chestertown, Md.
4/3/1991 at Colgate W 22-11 - Hamilton, N.Y.
4/6/1991 OHIO WESLEYAN L 17-18 - Geneva, N.Y.
4/9/1991 CORTLAND ST. W 25-11 - Geneva, N.Y.
4/13/1991 at Syracuse L 8-22 - Syracuse, N.Y.
4/17/1991 at Nazareth W 19-12 - Pittsford, N.Y.
4/20/1991 at Penn State L 10-12 - State College, Pa.
4/24/1991 CORNELL L 9-11 - Geneva, N.Y.
4/27/1991 MICHIGAN STATE L 10-11 - Geneva, N.Y.
5/1/1991 at Rochester Inst. W 15-9 - Rochester, N.Y.
p 5/8/1991 CLARKSON W 19-11 - Geneva, N.Y.
p 5/12/1991 NAZARETH W 19-17 - Geneva, N.Y.
p 5/18/1991 at Salisbury W 12-11 - Salisbury, Md.
 
Overall: 8-6
Conference: 0-0
Home: 3-3
Away: 5-3
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Bill Miller 14-14 47 29 76 157 .299 99 .631 0 8 0 70 0 0 0-0 .000 3-2.0
Tim deLoe 12-11 38 5 43 0 .000 0 .000 0 0 0 40 0 0 0-0 .000 0-0.0
Jeff Tambroni 14-14 23 20 43 0 .000 0 .000 0 0 0 38 0 0 0-0 .000 0-0.0
Cabell Maddux 13-3 13 16 29 0 .000 0 .000 0 0 0 29 0 0 0-0 .000 0-0.0
Dave Pogoda 14-10 14 11 25 0 .000 0 .000 0 0 0 52 0 0 0-0 .000 0-0.0
James Patten 14-14 18 6 24 0 .000 0 .000 0 0 0 62 0 0 0-0 .000 0-0.0
Terry Mulheron 14-10 10 10 20 0 .000 0 .000 0 0 0 33 0 0 0-0 .000 0-0.0
Chris Gallup 14-4 9 2 11 0 .000 0 .000 0 0 0 48 0 0 0-0 .000 0-0.0
Jason Ellison 14-0 9 1 10 0 .000 0 .000 0 0 0 15 0 0 0-0 .000 0-0.0
Phil McCarthy 11-4 6 3 9 0 .000 0 .000 0 0 0 76 0 0 0-0 .000 0-0.0
Ken Ward 11-0 7 1 8 0 .000 0 .000 0 0 0 14 0 0 0-0 .000 0-0.0
Mike Duggan 13-0 5 0 5 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-0.0
Tim Watt 13-0 3 2 5 0 .000 0 .000 0 0 0 70 0 0 111-214 .519 0-0.0
Mike Higgins 14-0 2 2 4 0 .000 0 .000 0 0 0 38 0 0 0-0 .000 0-0.0
Todd Burnham 7-0 1 2 3 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 0-0.0
Craig Mapstone 13-0 1 1 2 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 0-0.0
Bobby Wynne 14-0 1 1 2 0 .000 0 .000 0 0 0 30 0 0 2-6 .333 0-0.0
Jim Gracey 7-10 0 2 2 0 .000 0 .000 0 0 0 14 0 0 0-0 .000 0-0.0
Larry DiGiovanni 14-0 0 2 2 0 .000 0 .000 0 0 0 75 0 0 0-0 .000 0-0.0
Brett Leary 3-0 1 0 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Dan Goodwin 4-0 1 0 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Dave Frigeri 14-0 0 1 1 0 .000 0 .000 0 0 0 13 0 0 27-67 .403 0-0.0
Greg Cosgrove 14-14 0 1 1 0 .000 0 .000 0 0 0 57 0 0 0-0 .000 0-0.0
Brett Taylor 14-9 0 0 0 0 .000 0 .000 0 0 0 39 0 0 0-0 .000 0-0.0
Pat Solomon 10-14 0 0 0 0 .000 0 .000 0 0 0 23 0 0 0-0 .000 0-0.0
Mike O'Connor 12-0 0 0 0 0 .000 0 .000 0 0 0 19 0 0 0-0 .000 0-0.0
Dave Mapstone 8-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-0.0
Karl Lynch 2-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Jeff King 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-0.0
Dave Kenney 14-0 0 0 0 0 .000 0 .000 0 0 0 15 0 0 0-0 .000 0-0.0
Nat Hampson 14-14 0 0 0 0 .000 0 .000 0 0 0 40 0 0 0-0 .000 0-0.0
Michael Gilliam 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
TJ Geraci 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 30-62 .484 0-0.0
Chris Curvin 5-5 0 0 0 0 .000 0 .000 0 0 0 17 0 0 0-0 .000 0-0.0
Team totals 14 209 118 327 658 .318 0 .000 8 34 0 977 0 0 213-433 .492 98-72.5
Opp totals 14 180 95 275 582 .309 0 .000 6 28 0 670 0 0 216-433 .499 93-76.0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Jim Gracey 7-5 336:00 63 11.25 76 .547 4 1 0 0
Michael Gilliam 5-0 51:00 11 12.94 13 .542 0 0 0 0
Karl Lynch 2-2 85:00 19 13.41 12 .387 1 1 0 0
Pat Solomon 10-7 368:00 87 14.18 84 .491 3 4 0 0
Team totals 14 840:00 180 12.86 185 .507 8 6 0 0
Opp totals 14 840:00 209 14.93 235 .529 6 8 0 0