Statistics Summary for 1990 
 

  Date Opponent   Score   Attend   Site Notes
3/17/1990 vs Arizona W 30-1 - Tempe, Ariz.
3/25/1990 at Ohio Wesleyan W 13-8 - Delaware, Ohio
3/31/2990 WASHINGTON (MD.) W 12-10 - Geneva, N.Y.
4/4/1990 vs Ithaca W 16-4 - Ithaca, N.Y.
4/7/1990 at Cortland St. W 13-6 - Cortland, N.Y.
4/10/1990 at St. Lawrence W 28-2 - Canton, N.Y.
4/14/1990 SYRACUSE L 9-23 - Syracuse, N.Y.
4/18/1990 NAZARETH W 18-11 - Geneva, N.Y.
4/21/1990 PENN STATE W 16-5 - Geneva, N.Y.
4/25/1990 at Cornell W 15-14 ot - Ithaca, N.Y.
4/28/1990 at Michigan State W 15-7 - East Lansing, Mich.
5/2/1990 ROCHESTER INST. W 21-5 - Geneva, N.Y.
5/5/1990 OHIO STATE W 23-3 - Geneva, N.Y.
p 5/9/1990 ROCHESTER INST. W 20-11 - Geneva, N.Y.
p 5/13/1990 SALISBURY W 23-5 - Geneva, N.Y.
p 5/19/1990 at Washington (Md.) W 18-6 - Chestertown, Md.
 
Overall: 15-1
Conference: 0-0
Home: 7-1
Away: 6-0
Neutral: 2-0


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Bill Miller 16-16 39 39 78 121 .322 81 .669 0 6 0 68 0 0 0-0 .000 3-1.5
Lance Savage 16-16 46 26 72 127 .362 91 .717 0 7 0 73 0 0 0-0 .000 4-3.0
Jeff Tambroni 16-16 38 31 69 67 .567 47 .701 0 3 0 49 0 0 0-0 .000 2-1.5
Mike DeMaria 16-16 57 4 61 145 .393 106 .731 0 13 0 73 0 0 0-0 .000 3-2.0
Kurt Drury 16-16 14 27 41 43 .326 28 .651 0 2 0 25 0 0 0-0 .000 1-1.0
Matt Kerwick 16-16 21 9 30 91 .231 50 .549 0 5 0 86 0 0 0-0 .000 3-3.0
Dave Pogoda 16-0 9 7 16 37 .243 19 .514 0 1 0 23 0 0 0-0 .000 1-0.5
Chris Gallup 9-0 11 1 12 19 .579 12 .632 0 2 0 12 0 0 0-0 .000 3-2.0
Dave Velepec 16-0 7 5 12 33 .212 18 .545 0 2 0 24 0 0 0-0 .000 3-2.0
Phil McCarthy 16-0 6 4 10 13 .462 10 .769 0 1 0 70 0 0 0-0 .000 2-1.5
Terry Mulheron 16-0 6 4 10 34 .176 23 .676 0 0 0 21 0 0 0-0 .000 1-1.0
James Patten 16-0 7 2 9 46 .152 27 .587 0 1 0 28 0 0 0-0 .000 4-2.5
Jacques Monte 11-0 5 3 8 11 .455 9 .818 0 0 0 76 0 0 152-235 .647 3-2.0
Dave Frigeri 11-0 3 5 8 9 .333 6 .667 0 0 0 12 0 0 0-0 .000 0-0.0
Jon Fogle 16-0 7 0 7 12 .583 9 .750 0 1 0 26 0 0 0-0 .000 1-0.5
Ken Ward 8-0 4 2 6 10 .400 7 .700 0 0 0 5 0 0 0-0 .000 1-1.0
John Barker 16-0 2 4 6 8 .250 6 .750 0 0 0 56 0 0 93-144 .646 3-2.0
Craig Mapstone 12-0 2 2 4 10 .200 6 .600 0 0 0 9 0 0 0-0 .000 1-1.0
TJ Geraci 16-0 3 0 3 9 .333 4 .444 0 2 0 13 0 0 40-62 .645 3-2.5
Kurt Dillmeier 3-0 1 2 3 4 .250 4 1.000 0 0 0 2 0 0 0-0 .000 0-0.0
Greg Cosgrove 16-16 0 3 3 1 .000 0 .000 0 0 0 48 0 0 0-0 .000 8-7.0
Tim Watt 7-0 1 0 1 3 .333 2 .667 0 0 0 8 0 0 7-11 .636 0-0.0
Dave Kenney 14-0 1 0 1 2 .500 2 1.000 0 0 0 10 0 0 0-0 .000 1-1.0
Mike Higgins 7-0 0 1 1 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 3-2.0
Joe McGowan 13-0 0 1 1 9 .000 4 .444 0 0 0 3 0 0 0-0 .000 1-1.0
Tom Reho 14-4 0 1 1 0 .000 0 .000 0 0 0 24 0 0 0-0 .000 2-2.0
James DeRito 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Larry DiGiovanni 16-0 0 1 1 0 .000 0 .000 0 0 0 62 0 0 0-0 .000 10-8.0
Chris Curvin 14-8 0 1 1 0 .000 0 .000 0 0 0 34 0 0 0-0 .000 6-4.5
Brett Taylor 16-3 0 0 0 2 .000 0 .000 0 0 0 15 0 0 0-0 .000 6-5.0
Peter Bennett 16-16 0 0 0 1 .000 0 .000 0 0 0 45 0 0 0-0 .000 9-6.0
Dave Mapstone 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-0.0
Nat Hampson 13-0 0 0 0 0 .000 0 .000 0 0 0 11 0 0 0-0 .000 1-1.0
Andy Christos 6-0 0 0 0 1 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-0.0
Pat Solomon 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-0.0
Andy Bender 16-32 0 0 0 0 .000 0 .000 0 0 0 68 0 0 0-0 .000 1-1.0
Dave Weston 7-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 0-0.0
Team totals 16 290 186 476 868 .334 571 .658 15 46 0 1109 0 0 292-452 .646 91-69.5
Opp totals 16 121 68 189 508 .238 321 .632 1 17 0 722 0 0 160-452 .354 140-109.5
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Pat Solomon 10-0 100:00 9 5.40 17 .654 0 0 0 0
Andy Bender 16-16 803:00 102 7.62 174 .630 15 1 0 0
Dave Weston 7-0 60:00 10 10.00 9 .474 0 0 0 0
Team totals 0 963:00 121 7.54 200 .623 15 1 0 0
Opp totals 0 963:00 290 18.07 300 .508 1 15 0 0