Statistics Summary for 1989 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Bill Miller 19-18 55 31 86 153 .359 105 .686 0 8 0 80 0 0 0-0 .000 11-10.5
Lance Savage 19-19 43 13 56 124 .347 85 .685 0 2 0 83 0 0 0-0 .000 7-6.5
Rich Moses 19-19 30 15 45 80 .375 51 .637 0 5 0 53 0 0 0-0 .000 4-2.5
Mike DeMaria 19-17 26 7 33 103 .252 63 .612 0 0 0 75 0 0 0-0 .000 12-8.0
Jeff Tambroni 18-2 9 24 33 34 .265 18 .529 0 2 0 39 0 0 0-0 .000 4-3.5
Kurt Drury 19-17 10 20 30 75 .133 38 .507 0 2 0 38 0 0 0-0 .000 5-3.5
Matt Kerwick 19-17 22 1 23 80 .275 41 .512 0 5 0 111 0 0 0-1 .000 3-2.0
Dave Velepec 19-1 13 6 19 36 .361 23 .639 0 6 0 25 0 0 0-0 .000 2-1.5
Chris Crummey 18-2 7 1 8 33 .212 20 .606 0 0 0 56 0 0 16-35 .457 1-1.0
Dave Frigeri 8-0 3 5 8 10 .300 5 .500 0 0 0 12 0 0 0-0 .000 0-0.0
Terry Mulheron 19-2 3 4 7 29 .103 17 .586 0 0 0 18 0 0 0-0 .000 0-0.0
Jacques Monte 19-2 4 2 6 28 .143 17 .607 0 0 0 108 0 0 196-291 .674 4-3.0
Frank Fedorjaka 19-0 4 1 5 8 .500 8 1.000 0 0 0 60 0 0 0-0 .000 4-3.5
Greg Cosgrove 18-0 1 3 4 4 .250 1 .250 0 0 0 45 0 0 0-0 .000 3-3.0
James Patten 15-0 2 1 3 10 .200 8 .800 0 0 0 5 0 0 0-0 .000 0-0.0
Chris Gallup 4-0 1 2 3 11 .091 8 .727 0 0 0 5 0 0 0-0 .000 0-0.0
Peter Bennett 16-15 1 2 3 1 1.000 1 1.000 0 0 0 50 0 0 0-0 .000 12-9.5
Jon Fogle 19-0 1 2 3 3 .333 3 1.000 0 0 0 5 0 0 0-0 .000 1-0.5
Phil McCarthy 7-0 2 0 2 11 .182 8 .727 0 0 0 9 0 0 0-0 .000 11-8.0
Joe McGowan 5-0 2 0 2 2 1.000 2 1.000 0 0 0 4 0 0 0-0 .000 0-0.0
Dave Pogoda 7-0 2 0 2 10 .200 6 .600 0 0 0 11 0 0 0-0 .000 2-2.0
Eric Stein 19-3 0 2 2 1 .000 0 .000 0 0 0 18 0 0 0-0 .000 10-9.0
Andy Vogt 9-0 1 0 1 10 .100 5 .500 0 0 0 14 0 0 10-14 .714 3-3.0
Craig Mapstone 9-0 1 0 1 8 .125 2 .250 0 0 0 6 0 0 0-0 .000 1-1.0
Michael Fox 2-0 0 1 1 2 .000 1 .500 0 0 0 4 0 0 0-0 .000 0-0.0
Larry DiGiovanni 11-0 0 1 1 0 .000 0 .000 0 0 0 14 0 0 0-0 .000 5-4.5
Willi Steinrotter 6-0 0 1 1 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-0.0
Shawn Trell 19-38 0 1 1 0 .000 0 .000 0 0 0 91 0 0 0-0 .000 1-1.0
Brett Taylor 11-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 2-1.5
Pat Solomon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Tom Reho 18-2 0 0 0 3 .000 2 .667 0 0 0 15 0 0 0-0 .000 4-3.5
John Meager 7-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-0.0
Dave Kenney 8-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 1-1.0
TJ Geraci 19-0 0 0 0 0 .000 0 .000 0 0 0 23 0 0 48-80 .600 0-0.0
Mike Duggan 4-0 0 0 0 4 .000 1 .250 0 0 0 5 0 0 0-0 .000 1-1.0
Rob Cunningham 19-18 0 0 0 2 .000 1 .500 0 0 0 54 0 0 0-0 .000 8-6.5
Mark Burchill 19-19 0 0 0 3 .000 1 .333 0 0 0 34 0 0 0-0 .000 6-5.5
Andy Bender 7-0 0 0 0 0 .000 0 .000 0 0 0 15 0 0 0-0 .000 0-0.0
John Barker 10-0 0 0 0 1 .000 1 1.000 0 0 0 9 0 0 17-33 .515 1-1.0
Dan Arenholz 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-0.0
Team totals 19 243 146 389 882 .276 543 .616 15 30 0 1214 0 0 287-454 .632 118-99.0
Opp totals 19 155 92 247 547 .283 361 .660 4 38 0 837 0 0 167-454 .368 130-102.5
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Pat Solomon 0-0 8:00 0 0.00 0 .000 0 0 0 0
Andy Bender 0-0 88:00 8 5.45 15 .652 0 0 0 0
Shawn Trell 0-19 1044:00 147 8.45 190 .564 15 4 0 0
Team totals 0 1140:00 155 8.16 205 .569 15 4 0 0
Opp totals 0 1140:00 243 12.79 305 .557 4 15 0 0