Statistics Summary for 1987 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Ray Gilliam 14-0 48 27 75 0 .000 0 .000 0 0 0 46 0 0 0-0 .000 0-0.0
Tom Gravante 14-0 29 25 54 0 .000 0 .000 0 0 0 63 0 0 0-0 .000 0-0.0
Michael Guy 14-0 21 12 33 0 .000 0 .000 0 0 0 53 0 0 0-0 .000 0-0.0
Scott Braden 14-0 12 5 17 0 .000 0 .000 0 0 0 42 0 0 0-0 .000 0-0.0
Dave Ralph 14-0 15 1 16 0 .000 0 .000 0 0 0 30 0 0 35-65 .538 0-0.0
Rick Graham 14-0 12 4 16 0 .000 0 .000 0 0 0 25 0 0 0-0 .000 0-0.0
Joe Democko 14-0 6 9 15 0 .000 0 .000 0 0 0 16 0 0 0-0 .000 0-0.0
Skip Darden 13-0 9 5 14 0 .000 0 .000 0 0 0 19 0 0 0-0 .000 0-0.0
Jim Bardwell 12-0 10 1 11 0 .000 0 .000 0 0 0 16 0 0 0-0 .000 0-0.0
Malcolm Anderson 13-0 8 0 8 0 .000 0 .000 0 0 0 32 0 0 0-0 .000 0-0.0
James Symington 14-0 5 3 8 0 .000 0 .000 0 0 0 44 0 0 53-91 .582 0-0.0
Ray Crawford 11-0 2 5 7 0 .000 0 .000 0 0 0 78 0 0 121-173 .699 0-0.0
Matt Torggler 14-0 3 1 4 0 .000 0 .000 0 0 0 58 0 0 0-0 .000 0-0.0
Chip Casto 14-0 2 1 3 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Devin Arkison 13-0 1 2 3 0 .000 0 .000 0 0 0 48 0 0 0-0 .000 0-0.0
Rich Moses 6-0 2 0 2 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-0.0
Mike DeMaria 5-0 1 0 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-0.0
Andy Vogt 7-0 1 0 1 0 .000 0 .000 0 0 0 2 0 0 6-21 .286 0-0.0
Mark Burchill 10-0 1 0 1 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-0.0
Mike Sheehan 13-0 1 0 1 0 .000 0 .000 0 0 0 15 0 0 0-0 .000 0-0.0
Dave Curnick 14-0 1 0 1 0 .000 0 .000 0 0 0 27 0 0 0-0 .000 0-0.0
Will Schmidt 14-0 0 1 1 0 .000 0 .000 0 0 0 26 0 0 0-0 .000 0-0.0
Tim Clark 14-0 0 1 1 0 .000 0 .000 0 0 0 23 0 0 0-0 .000 0-0.0
Tim Howard 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Matt Kerwick 6-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-0.0
Chris Williams 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Bob Tedeschi 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-0.0
Willi Steinrotter 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-0.0
Chip Arvantides 11-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 0-0.0
Steve Novak 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Peter Bennett 14-0 0 0 0 0 .000 0 .000 0 0 0 38 0 0 0-0 .000 0-0.0
Frank Fedorjaka 11-0 0 0 0 0 .000 0 .000 0 0 0 25 0 0 0-0 .000 0-0.0
Kurt Drury 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Shawn Trell 10-0 0 0 0 0 .000 0 .000 0 0 0 25 0 0 0-0 .000 0-0.0
Dave Maxwell 8-0 0 0 0 0 .000 0 .000 0 0 0 16 0 0 0-0 .000 0-0.0
Al Randolph 9-0 0 0 0 0 .000 0 .000 0 0 0 14 0 0 0-0 .000 0-0.0
Team totals 14 190 101 291 730 .260 0 .000 10 27 0 834 0 0 215-350 .614 100-78.5
Opp totals 14 117 72 189 454 .258 0 .000 4 17 0 590 0 0 135-350 .386 110-84.5
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Shawn Trell 0-0 433:00 54 7.48 98 .645 0 0 0 0
Dave Maxwell 0-0 241:00 35 8.71 47 .573 0 0 0 0
Al Randolph 0-0 166:00 28 10.12 29 .509 0 0 0 0
Team totals 0 840:00 117 8.36 174 .598 10 4 0 0
Opp totals 0 840:00 190 13.57 0 .000 4 10 0 0