Statistics Summary for 1981 
 

  Date Opponent   Score   Attend   Site Notes
Mar 21, 1981 vs Brown W 20-13 - Syracuse, N.Y. First ever lacrosse game in Carrier Dome
Mar 29, 1981 vs Middlebury W 18-8 - Greenwich, Conn.
Apr 04, 1981 CORNELL W 8-6 - Geneva, N.Y.
Apr 08, 1981 at Massachusetts L 9-10 ot - Amherst, Mass.
Apr 11, 1981 at Ithaca W 15-8 - Ithaca, N.Y.
Apr 15, 1981 at Geneseo St. W 24-8 - Geneseo, N.Y.
Apr 18, 1981 at Syracuse L 11-12 ot - Syracuse, N.Y.
Apr 21, 1981 ST. LAWRENCE W 21-10 - Geneva, N.Y.
Apr 25, 1981 at UMBC W 11-7 - Baltimore, Md.
Apr 29, 1981 CORTLAND ST. W 12-9 - Geneva, N.Y.
May 2, 1981 ADELPHI L 5-8 - Geneva, N.Y.
May 07, 1981 UNION (N.Y.) W 17-5 - Geneva, N.Y.
p May 16, 1981 FAIRLEIGH DICKINSON W 27-4 - Geneva, N.Y. NCAA Quarterfinal
p May 20, 1981 WASHINGTON (MD.) W 23-6 - Geneva, N.Y. NCAA Semifinal
p May 24, 1981 CORTLAND ST. W 10-8 - Geneva, N.Y. NCAA Championship
 
Overall: 12-3
Conference: 0-0
Home: 7-1
Away: 3-2
Neutral: 2-0


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Jeff Knaus 15-0 49 20 69 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Larry Grimaldi 15-0 28 25 53 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Mark Darcangelo 15-0 22 16 38 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Bill Sipperly 15-0 26 7 33 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Bob Sipperly 15-0 16 12 28 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Marty Wood 15-0 18 7 25 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Tim Hoppey 15-0 12 5 17 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Bruce Eckerson 15-0 9 6 15 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Mike Walker 15-0 9 5 14 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Don Molloy 15-0 8 3 11 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Jim Holihan 15-0 6 5 11 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Mike Morfit 15-0 6 2 8 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Cal Harris 15-0 6 2 8 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
John Schardt 15-0 3 1 4 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Bob Boyle 15-0 3 1 4 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Bob Shaps 15-0 2 1 3 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Reagan 15-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Mike Martin 15-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Sean Fox 15-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Joe DeMatteo 15-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Mike Greco 15-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Mark Collins 15-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Chris Henderson 15-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Dale Tills 15-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
John Sipher 15-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Guy Van Arsdale 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Jon Benedict 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Team totals 15 231 120 351 764 .302 0 .000 12 0 0 1004 0 0 263-405 .649 110-93.0
Opp totals 15 122 74 196 480 .254 0 .000 3 0 0 758 0 0 149-405 .368 133-98.5
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Guy Van Arsdale 0-0 0:00 69 0.00 125 .644 0 0 0 0
Jon Benedict 0-0 0:00 53 0.00 56 .514 0 0 0 0
Team totals 0 0:00 122 0.00 0 .000 12 3 0 0
Opp totals 0 0:00 0 0.00 0 .000 3 12 0 0