2025-26 Hobart Golf
Individual Results

Ben Bush
Charlie Craig
Aman Dhiman
Alexander Enslein
George Gleason
Casey Graham
Troy Gregg
Will Hanford
Robby Kurzer
Alex Moesch
Andrew Murray
Gavin Poyer

 


 Ben Bush
 

Tournament Date(s) Rounds Scores Par Rank
Pitt Bradford Kickoff Classic 8/30/2025 1 75   +4   
St Lawrence Fall Invitational 9/06/2025 2 80-77=157   +13   
Oswego Fall Invitational 09/27/2025 2 84-79=163   +21   35th/51
RPI Men's Collegiate Invitational 10/5/2025 2 81-79=160   +18   
Tim Brown Invitational 4/12/2026 2 82-83=165   +23   87th/95
SEASON TOTALS 9 720 Avg. 80.0 +9 -

 


 Charlie Craig
 

Tournament Date(s) Rounds Scores Par Rank
Oswego Fall Invitational 09/27/2025 2 78-81=159   +17   t-27th/51
SEASON TOTALS 2 159 Avg. 79.5 +9 -

 


 Aman Dhiman
 

Tournament Date(s) Rounds Scores Par Rank
Pitt Bradford Kickoff Classic 8/30/2025 1 75   +4   
St Lawrence Fall Invitational 9/06/2025 2 76-75=151   +7   
Oswego Fall Invitational 09/27/2025 2 69-68=137   -5   1st/51
RPI Men's Collegiate Invitational 10/5/2025 2 76-71=147   +5   
McDaniel Spring Invitational 03/28/2026 2 82-78=160   +16   t-12th/50
Tim Brown Invitational 4/12/2026 2 74-75=149   +7   t-21st/95
2026 Liberty League Championship 4/24-26/2026 3 72-69-75=216   E   t-4th/35
SEASON TOTALS 14 1035 Avg. 73.9 +2 -

 


 Alexander Enslein (dnc) 
 

 


 George Gleason (dnc) 
 

 


 Casey Graham (dnc) 
 

 


 Troy Gregg
 

Tournament Date(s) Rounds Scores Par Rank
Pitt Bradford Kickoff Classic 8/30/2025 1 74   +3   
St Lawrence Fall Invitational 9/06/2025 2 76-76=152   +8   
Oswego Fall Invitational 09/27/2025 2 75-73=148   +6   2nd/51
RPI Men's Collegiate Invitational 10/5/2025 2 79-75=154   +12   
McDaniel Spring Invitational 03/28/2026 2 74-78=152   +8   4th/50
Tim Brown Invitational 4/12/2026 2 79-69=148   +6   t-17th/95
2026 Liberty League Championship 4/24-26/2026 3 74-75-72=221   +5   t-12th/35
SEASON TOTALS 14 1049 Avg. 74.9 +3 -

 


 Will Hanford (dnc) 
 

 


 Robby Kurzer
 

Tournament Date(s) Rounds Scores Par Rank
Pitt Bradford Kickoff Classic 8/30/2025 1 74   +3   
St Lawrence Fall Invitational 9/06/2025 2 73-78=151   +7   
Oswego Fall Invitational 09/27/2025 2 75-77=152   +10   t-9th/51
RPI Men's Collegiate Invitational 10/5/2025 2 77-76=153   +11   
McDaniel Spring Invitational 03/28/2026 2 80-74=154   +10   6th/50
Tim Brown Invitational 4/12/2026 2 77-72=149   +7   t-21st/95
2026 Liberty League Championship 4/24-26/2026 3 75-74-72=221   +5   t-12th/35
SEASON TOTALS 14 1054 Avg. 75.3 +4 -

 


 Alex Moesch (dnc) 
 

 


 Andrew Murray
 

Tournament Date(s) Rounds Scores Par Rank
Pitt Bradford Kickoff Classic 8/30/2025 1 79   +8   
St Lawrence Fall Invitational 9/06/2025 2 80-78=158   +14   
Oswego Fall Invitational 09/27/2025 2 85-80=165   +23   t-38th/51
McDaniel Spring Invitational 03/28/2026 2 82-88=170   +26   t-31st/50
2026 Liberty League Championship 4/24-26/2026 3 76-86-75=237   +21   33rd/35
SEASON TOTALS 10 809 Avg. 80.9 +9 -

 


 Gavin Poyer
 

Tournament Date(s) Rounds Scores Par Rank
Pitt Bradford Kickoff Classic 8/30/2025 1 77   +6   
St Lawrence Fall Invitational 9/06/2025 2 85-74=159   +15   
RPI Men's Collegiate Invitational 10/5/2025 2 86-78=164   +22   
McDaniel Spring Invitational 03/28/2026 2 81-79=160   +16   t-12th/50
Tim Brown Invitational 4/12/2026 2 83-79=162   +20   t-79th/95
2026 Liberty League Championship 4/24-26/2026 3 74-78-76=228   +12   t-21st/35
SEASON TOTALS 12 950 Avg. 79.2 +8 -