2025-26 Hobart Golf
4/12/2026 -- Tim Brown Invitational

Ballston Spa Country Club
Ballston Spa, NY
Dates: 4/12/2026
Par 71, 6335 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  NYU   295  289  584   +16
2  Amherst   294  291  585   +17
t 3  Skidmore   297  290  587   +19
t 3  Trinity   296  291  587   +19
5  Williams   300  291  591   +23
6  Hamilton   301  296  597   +29
7  Bates   306  293  599   +31
8  Hobart   312  295  607   +39
9  Bowdoin   316  298  614   +46
t 10  St. Lawrence   311  305  616   +48
t 10  Tufts (B)   303  313  616   +48
12  Middlebury   314  303  617   +49
13  Salem State   316  309  625   +57
14  SUNY Delhi   321  311  632   +64
15  Clarkson   331  303  634   +66
16  Rensselaer   324  311  635   +67
17  Wesleyan   323  313  636   +68



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Andre Zhang  Amherst   71  69  140   -2
t 2  Ramon Aroca Gonzalez  Hamilton   73  69  142   E
t 2  Rudraksha Banerjee  Skidmore   71  71  142   E
t 4  Tanmay Chandra  NYU   74  69  143   +1
t 4  Jaden Cheng  Skidmore   75  68  143   +1
t 4  Jake Hendelman  Hamilton   70  73  143   +1
t 7  Qi (Steven) Liu  NYU   72  74  146   +4
t 7  Thomas Chalfant  Trinity   73  73  146   +4
t 7  Jan Ebbinge  Amherst   72  74  146   +4
t 7  Oscar Uribe  NYU   73  73  146   +4
t 7  Jason Zawtocki  Tufts (B)   74  72  146   +4
t 12  Owen Barber  Williams   75  72  147   +5
t 12  Johnny Hwang  Skidmore   73  74  147   +5
t 12  Parker Kroll  Trinity   74  73  147   +5
t 12  Alex Moller  Williams   72  75  147   +5
t 12  Charlie Mullin  Trinity   75  72  147   +5
t 17  Henry Ehrlich  Bates   75  73  148   +6
t 17  Tate Esler  Skidmore   76  72  148   +6
t 17  Troy Gregg  Hobart   79  69  148   +6
t 17  Aidan Monahan  Trinity   74  74  148   +6
t 21  Malin Adams  Bates   77  72  149   +7
t 21  Rhys Burgess  Amherst   75  74  149   +7
t 21  Aman Dhiman  Hobart   74  75  149   +7
t 21  Robby Kurzer  Hobart   77  72  149   +7
t 21  Henry Mariscal  Bowdoin   80  69  149   +7
t 26  Evan Fulgieri  Middlebury   79  71  150   +8
t 26  J. Luangtana-Anan  NYU   77  73  150   +8
t 26  Patrick McLaughlin  Skidmore   77  73  150   +8
t 26  Owen Nielsen  Williams   75  75  150   +8
t 26  Charlie Schulman  Middlebury   75  75  150   +8
t 31  Jimmy King  St. Lawrence   79  72  151   +9
t 31  Sean Resnick  Bates   76  75  151   +9
t 31  Mark Vitels  Amherst   76  75  151   +9
t 31  Charles Weinman  Bates   78  73  151   +9
t 35  Hunter Justice  Williams   82  70  152   +10
t 35  Spencer Korona  Trinity   79  73  152   +10
t 35  Nick Smith  Williams   78  74  152   +10
t 35  Thomas Zhang  Amherst   78  74  152   +10
t 39  Patrick Cotter  Salem State   81  72  153   +11
t 39  Jack Estrella  Williams   75  78  153   +11
t 39  Kaiden Hong  Bowdoin   75  78  153   +11
t 39  Patrick Kiernan  Rensselaer   82  71  153   +11
t 39  Joey Zheng  Bowdoin   77  76  153   +11
44  Gabe Ward  St. Lawrence   77  77  154   +12
t 45  Matthew Daniels  SUNY Delhi   83  72  155   +13
t 45  Ben DeBiase  St. Lawrence   77  78  155   +13
t 45  Andrew Flynn  Bowdoin   82  73  155   +13
t 45  Campbell Jenkins  Skidmore   78  77  155   +13
t 45  Eric Spoth  Clarkson   82  73  155   +13
t 45  Matthew Tramonte  Salem State   78  77  155   +13
t 51  Gus Breuer  Hamilton   80  76  156   +14
t 51  Keegan Carnell  Tufts (B)   80  76  156   +14
t 51  Nathan Keshen  Middlebury   79  77  156   +14
t 51  Ryan Komp  Rensselaer   79  77  156   +14
t 51  Derek Thomas  Skidmore   78  78  156   +14
t 51  Tyler Yacawych  Clarkson   84  72  156   +14
t 57  Lev Abramson  Wesleyan   78  79  157   +15
t 57  Conlin Bradshaw  St. Lawrence   78  79  157   +15
t 57  Anthony Choukas  Salem State   78  79  157   +15
t 57  Matthew Cohen  Bowdoin   79  78  157   +15
t 57  Ryan Leung  NYU   82  75  157   +15
t 57  Elliot Strickland  Hamilton   79  78  157   +15
t 57  Ben Swartz  SUNY Delhi   76  81  157   +15
t 57  Zydon Yuan  Rensselaer   78  79  157   +15
t 65  Graham Ellis  Tufts (B)   73  85  158   +16
t 65  Max GreenbergWinnick  Hamilton   79  79  158   +16
t 65  Ben Thomson  Tufts (B)   78  80  158   +16
t 65  Nicholas Ventura  Rensselaer   83  75  158   +16
t 65  George Zhou  NYU   76  82  158   +16
t 70  Jonathan Harlukowicz  Wesleyan   78  81  159   +17
t 70  Fisher Hirsch  Wesleyan   81  78  159   +17
t 70  Jonathan Tecchio  SUNY Delhi   78  81  159   +17
73  Michael Murphy  Salem State   79  81  160   +18
t 74  Thomas Beaudoin  Hamilton   82  79  161   +19
t 74  Chris Berry  Skidmore   83  78  161   +19
t 74  Julian GalindoMacias  Middlebury   81  80  161   +19
t 74  Grady Glennon  SUNY Delhi   84  77  161   +19
t 74  Gavin Sendar  Wesleyan   86  75  161   +19
t 79  Kevin Dillon  St. Lawrence   84  78  162   +20
t 79  Gavin Poyer  Hobart   83  79  162   +20
t 81  Douglas Eastman  Tufts (B)   78  85  163   +21
t 81  Adam Eskin  Bowdoin   83  80  163   +21
t 81  Brian Secor  Clarkson   87  76  163   +21
t 84  Eric Carter  Skidmore   79  85  164   +22
t 84  Robert Chuang  Rensselaer   84  80  164   +22
t 84  Joseph Tiderencel  Clarkson   82  82  164   +22
87  Ben Bush  Hobart   82  83  165   +23
88  Zach Lowe  Bates   83  83  166   +24
t 89  Anthony Chen  Rensselaer   86  81  167   +25
t 89  Andrew Haxton  Wesleyan   86  81  167   +25
t 89  George Hinton  Bates   85  82  167   +25
t 89  John Souva  SUNY Delhi   85  82  167   +25
93  Luke Weisiger  Clarkson   83  85  168   +26
94  Lincoln Mackay  Middlebury   89  83  172   +30
95  Joseph Orlando  Salem State   93  81  174   +32



 Team-by-Team Results
 

4/12/2026 -- Tim Brown Invitational
Ballston Spa Country Club -- Ballston Spa, NY
Par 71, 6335 yards -- 17 teams, 95 players

 
Amherst   294 291   585    +17   2nd
Andre Zhang   71 69   140    -2   1st
Jan Ebbinge   72 74   146    +4   t-7th
Rhys Burgess   75 74   149    +7   t-21st
Mark Vitels   76 75   151    +9   t-31st
Thomas Zhang   78 74   152    +10   t-35th

 
Bates   306 293   599    +31   7th
Henry Ehrlich   75 73   148    +6   t-17th
Malin Adams   77 72   149    +7   t-21st
Sean Resnick   76 75   151    +9   t-31st
Charles Weinman   78 73   151    +9   t-31st
Zach Lowe   83 83   166    +24   88th
George Hinton#   85 82   167    +25   t-89th

 
Bowdoin   316 298   614    +46   9th
Henry Mariscal   80 69   149    +7   t-21st
Kaiden Hong   75 78   153    +11   t-39th
Joey Zheng#   77 76   153    +11   t-39th
Andrew Flynn   82 73   155    +13   t-45th
Matthew Cohen   79 78   157    +15   t-57th
Adam Eskin   83 80   163    +21   t-81st

 
Clarkson   331 303   634    +66   15th
Eric Spoth   82 73   155    +13   t-45th
Tyler Yacawych   84 72   156    +14   t-51st
Brian Secor   87 76   163    +21   t-81st
Joseph Tiderencel   82 82   164    +22   t-84th
Luke Weisiger   83 85   168    +26   93rd

 
Hamilton   301 296   597    +29   6th
Ramon Aroca Gonzalez   73 69   142   E   t-2nd
Jake Hendelman   70 73   143    +1   t-4th
Gus Breuer   80 76   156    +14   t-51st
Elliot Strickland   79 78   157    +15   t-57th
Max GreenbergWinnick   79 79   158    +16   t-65th
Thomas Beaudoin#   82 79   161    +19   t-74th

 
Hobart   312 295   607    +39   8th
Troy Gregg   79 69   148    +6   t-17th
Aman Dhiman   74 75   149    +7   t-21st
Robby Kurzer   77 72   149    +7   t-21st
Gavin Poyer   83 79   162    +20   t-79th
Ben Bush   82 83   165    +23   87th

 
Middlebury   314 303   617    +49   12th
Evan Fulgieri   79 71   150    +8   t-26th
Charlie Schulman   75 75   150    +8   t-26th
Nathan Keshen   79 77   156    +14   t-51st
Julian GalindoMacias   81 80   161    +19   t-74th
Lincoln Mackay   89 83   172    +30   94th

 
NYU   295 289   584    +16   1st
Tanmay Chandra   74 69   143    +1   t-4th
Qi (Steven) Liu   72 74   146    +4   t-7th
Oscar Uribe   73 73   146    +4   t-7th
J. Luangtana-Anan   77 73   150    +8   t-26th
Ryan Leung#   82 75   157    +15   t-57th
George Zhou   76 82   158    +16   t-65th

 
Rensselaer   324 311   635    +67   16th
Patrick Kiernan#   82 71   153    +11   t-39th
Ryan Komp   79 77   156    +14   t-51st
Zydon Yuan   78 79   157    +15   t-57th
Nicholas Ventura   83 75   158    +16   t-65th
Robert Chuang   84 80   164    +22   t-84th
Anthony Chen   86 81   167    +25   t-89th

 
SUNY Delhi   321 311   632    +64   14th
Matthew Daniels   83 72   155    +13   t-45th
Ben Swartz   76 81   157    +15   t-57th
Jonathan Tecchio   78 81   159    +17   t-70th
Grady Glennon   84 77   161    +19   t-74th
John Souva   85 82   167    +25   t-89th

 
Salem State   316 309   625    +57   13th
Patrick Cotter   81 72   153    +11   t-39th
Matthew Tramonte   78 77   155    +13   t-45th
Anthony Choukas   78 79   157    +15   t-57th
Michael Murphy   79 81   160    +18   73rd
Joseph Orlando   93 81   174    +32   95th

 
Skidmore   297 290   587    +19   t-3rd
Rudraksha Banerjee   71 71   142   E   t-2nd
Jaden Cheng#   75 68   143    +1   t-4th
Johnny Hwang   73 74   147    +5   t-12th
Tate Esler   76 72   148    +6   t-17th
Patrick McLaughlin   77 73   150    +8   t-26th
Campbell Jenkins#   78 77   155    +13   t-45th
Derek Thomas   78 78   156    +14   t-51st
Chris Berry#   83 78   161    +19   t-74th
Eric Carter#   79 85   164    +22   t-84th

 
St. Lawrence   311 305   616    +48   t-10th
Jimmy King   79 72   151    +9   t-31st
Gabe Ward   77 77   154    +12   44th
Ben DeBiase   77 78   155    +13   t-45th
Conlin Bradshaw   78 79   157    +15   t-57th
Kevin Dillon   84 78   162    +20   t-79th

 
Trinity   296 291   587    +19   t-3rd
Thomas Chalfant   73 73   146    +4   t-7th
Parker Kroll   74 73   147    +5   t-12th
Charlie Mullin   75 72   147    +5   t-12th
Aidan Monahan   74 74   148    +6   t-17th
Spencer Korona   79 73   152    +10   t-35th

 
Tufts (B)   303 313   616    +48   t-10th
Jason Zawtocki   74 72   146    +4   t-7th
Keegan Carnell   80 76   156    +14   t-51st
Graham Ellis   73 85   158    +16   t-65th
Ben Thomson   78 80   158    +16   t-65th
Douglas Eastman   78 85   163    +21   t-81st

 
Wesleyan   323 313   636    +68   17th
Lev Abramson   78 79   157    +15   t-57th
Jonathan Harlukowicz   78 81   159    +17   t-70th
Fisher Hirsch   81 78   159    +17   t-70th
Gavin Sendar   86 75   161    +19   t-74th
Andrew Haxton   86 81   167    +25   t-89th

 
Williams   300 291   591    +23   5th
Owen Barber   75 72   147    +5   t-12th
Alex Moller   72 75   147    +5   t-12th
Owen Nielsen#   75 75   150    +8   t-26th
Hunter Justice   82 70   152    +10   t-35th
Nick Smith   78 74   152    +10   t-35th
Jack Estrella   75 78   153    +11   t-39th

# Indicates individual player



 AP-Style Tournament Results
 

Tim Brown Invitational
Ballston Spa Country Club
Ballston Spa, NY
Dates: 4/12/2026
Par 71, 6335 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  NYU............................  295  289    584    +16
   2  Amherst........................  294  291    585    +17
t  3  Skidmore.......................  297  290    587    +19
t  3  Trinity........................  296  291    587    +19
   5  Williams.......................  300  291    591    +23
   6  Hamilton.......................  301  296    597    +29
   7  Bates..........................  306  293    599    +31
   8  Hobart.........................  312  295    607    +39
   9  Bowdoin........................  316  298    614    +46
t 10  St. Lawrence...................  311  305    616    +48
t 10  Tufts (B)......................  303  313    616    +48
  12  Middlebury.....................  314  303    617    +49
  13  Salem State....................  316  309    625    +57
  14  SUNY Delhi.....................  321  311    632    +64
  15  Clarkson.......................  331  303    634    +66
  16  Rensselaer.....................  324  311    635    +67
  17  Wesleyan.......................  323  313    636    +68


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Andre Zhang.......... Amherst........................   71   69    140     -2
t  2  Ramon Aroca Gonzalez. Hamilton.......................   73   69    142      E
t  2  Rudraksha Banerjee... Skidmore.......................   71   71    142      E
t  4  Tanmay Chandra....... NYU............................   74   69    143     +1
t  4  Jaden Cheng.......... Skidmore.......................   75   68    143     +1
t  4  Jake Hendelman....... Hamilton.......................   70   73    143     +1
t  7  Qi (Steven) Liu...... NYU............................   72   74    146     +4
t  7  Thomas Chalfant...... Trinity........................   73   73    146     +4
t  7  Jan Ebbinge.......... Amherst........................   72   74    146     +4
t  7  Oscar Uribe.......... NYU............................   73   73    146     +4
t  7  Jason Zawtocki....... Tufts (B)......................   74   72    146     +4
t 12  Owen Barber.......... Williams.......................   75   72    147     +5
t 12  Johnny Hwang......... Skidmore.......................   73   74    147     +5
t 12  Parker Kroll......... Trinity........................   74   73    147     +5
t 12  Alex Moller.......... Williams.......................   72   75    147     +5
t 12  Charlie Mullin....... Trinity........................   75   72    147     +5
t 17  Henry Ehrlich........ Bates..........................   75   73    148     +6
t 17  Tate Esler........... Skidmore.......................   76   72    148     +6
t 17  Troy Gregg........... Hobart.........................   79   69    148     +6
t 17  Aidan Monahan........ Trinity........................   74   74    148     +6