2025-26 Hobart Golf
09/27/2025 -- Oswego Fall Invitational

Oswego Country Club
Oswego, NY
Dates: 09/27/2025
Par 71, 6424 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Clarkson   298  301  599   +31
2  Hobart   303  297  600   +32
3  SUNY Oswego   311  302  613   +45
4  Nazareth   307  307  614   +46
5  Utica   309  306  615   +47
6  SUNY Oswego (B)   314  313  627   +59
7  Russell Sage   308  320  628   +60
8  SUNY Canton   310  322  632   +64
9  SUNY ESF   351  341  692   +124



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Aman Dhiman  Hobart   69  68  137   -5
2  Troy Gregg  Hobart   75  73  148   +6
3  Tyler Yacawych  Clarkson   74  75  149   +7
t 4  Josh Anstett  Nazareth   72  78  150   +8
t 4  Ryan Makowski  Clarkson   75  75  150   +8
t 4  Eric Spoth  Clarkson   72  78  150   +8
t 7  Jack Shaw  SUNY Oswego   77  74  151   +9
t 7  Luke Weisiger  Clarkson   78  73  151   +9
t 9  Lincoln Crosby  Nazareth   77  75  152   +10
t 9  Adam Degregory  Utica   77  75  152   +10
t 9  Robby Kurzer  Hobart   75  77  152   +10
t 9  Aydin Parekh  Utica   74  78  152   +10
t 13  Jacob Petelin  SUNY Oswego (B)   77  76  153   +11
t 13  Raine Rumble  SUNY Canton   75  78  153   +11
t 15  Nathan Macdonald  Utica   77  77  154   +12
t 15  Anthony Marion  SUNY Canton   76  78  154   +12
t 17  Luke Finlan  Russell Sage   78  77  155   +13
t 17  Liam Gray  Russell Sage   75  80  155   +13
t 17  Tyce Helmick  SUNY Oswego   81  74  155   +13
t 20  Justin Alvord  SUNY Oswego   81  75  156   +14
t 20  Jaxstin Bingham  Nazareth   79  77  156   +14
t 20  Tyler Simonetti  SUNY Oswego (B)   76  80  156   +14
t 23  Kahontiio Lazore  SUNY Canton   74  83  157   +15
t 23  Sam Ligas  SUNY Oswego   78  79  157   +15
t 23  Louis Roman  Utica   81  76  157   +15
26  Todd Wilson  Nazareth   78  80  158   +16
t 27  Charlie Craig  Hobart   78  81  159   +17
t 27  Evan MacDonald  SUNY Oswego (B)   84  75  159   +17
t 27  John O'Neill  SUNY Oswego   75  84  159   +17
t 30  Jack Fesetch  Nazareth   79  82  161   +19
t 30  Liam Hobbs  SUNY Oswego (B)   77  84  161   +19
t 30  Henry Lewis  Russell Sage   76  85  161   +19
t 33  Ryan Arp  Russell Sage   79  83  162   +20
t 33  Joseph Tiderencel  Clarkson   77  85  162   +20
35  Ben Bush  Hobart   84  79  163   +21
t 36  Vincent Falgiatano  Nazareth   87  77  164   +22
t 36  Carter Lathrop  Utica   83  81  164   +22
t 38  Tyler Martin  SUNY Canton   80  85  165   +23
t 38  Andrew Murray  Hobart   85  80  165   +23
t 38  Jackson Vatter  Russell Sage   85  80  165   +23
41  Carter Wichelns  SUNY Oswego (B)   84  82  166   +24
t 42  Sam Eells  SUNY Canton   85  83  168   +26
t 42  Dan Jordan  SUNY ESF   85  83  168   +26
t 42  Henry Marcincuk  SUNY ESF   85  83  168   +26
t 45  Justin Krause  Nazareth   86  85  171   +29
t 45  Kyle Murphy  SUNY Canton   87  84  171   +29
47  Jake Elinich  Nazareth   81  91  172   +30
48  Tanner Smith  SUNY ESF   87  87  174   +32
49  Lucas Pryor  SUNY ESF   94  88  182   +40
50  Evan Como  SUNY ESF   95  100  195   +53
 Koltin Pickell  Utica   81  0 DNF



 Team-by-Team Results
 

09/27/2025 -- Oswego Fall Invitational
Oswego Country Club -- Oswego, NY
Par 71, 6424 yards -- 9 teams, 51 players

 
Clarkson   298 301   599    +31   1st
Tyler Yacawych   74 75   149    +7   3rd
Ryan Makowski   75 75   150    +8   t-4th
Eric Spoth   72 78   150    +8   t-4th
Luke Weisiger   78 73   151    +9   t-7th
Joseph Tiderencel   77 85   162    +20   t-33rd

 
Hobart   303 297   600    +32   2nd
Aman Dhiman   69 68   137    -5   1st
Troy Gregg   75 73   148    +6   2nd
Robby Kurzer   75 77   152    +10   t-9th
Charlie Craig#   78 81   159    +17   t-27th
Ben Bush   84 79   163    +21   35th
Andrew Murray   85 80   165    +23   t-38th

 
Nazareth   307 307   614    +46   4th
Josh Anstett   72 78   150    +8   t-4th
Lincoln Crosby   77 75   152    +10   t-9th
Jaxstin Bingham   79 77   156    +14   t-20th
Todd Wilson#   78 80   158    +16   26th
Jack Fesetch   79 82   161    +19   t-30th
Vincent Falgiatano   87 77   164    +22   t-36th
Justin Krause#   86 85   171    +29   t-45th
Jake Elinich#   81 91   172    +30   47th

 
Russell Sage   308 320   628    +60   7th
Luke Finlan   78 77   155    +13   t-17th
Liam Gray   75 80   155    +13   t-17th
Henry Lewis   76 85   161    +19   t-30th
Ryan Arp   79 83   162    +20   t-33rd
Jackson Vatter   85 80   165    +23   t-38th

 
SUNY Canton   310 322   632    +64   8th
Raine Rumble   75 78   153    +11   t-13th
Anthony Marion   76 78   154    +12   t-15th
Kahontiio Lazore   74 83   157    +15   t-23rd
Tyler Martin#   80 85   165    +23   t-38th
Sam Eells   85 83   168    +26   t-42nd
Kyle Murphy   87 84   171    +29   t-45th

 
SUNY ESF   351 341   692    +124   9th
Dan Jordan   85 83   168    +26   t-42nd
Henry Marcincuk   85 83   168    +26   t-42nd
Tanner Smith   87 87   174    +32   48th
Lucas Pryor   94 88   182    +40   49th
Evan Como   95 100   195    +53   50th

 
SUNY Oswego   311 302   613    +45   3rd
Jack Shaw   77 74   151    +9   t-7th
Tyce Helmick   81 74   155    +13   t-17th
Justin Alvord   81 75   156    +14   t-20th
Sam Ligas   78 79   157    +15   t-23rd
John O'Neill   75 84   159    +17   t-27th

 
SUNY Oswego (B)   314 313   627    +59   6th
Jacob Petelin   77 76   153    +11   t-13th
Tyler Simonetti   76 80   156    +14   t-20th
Evan MacDonald   84 75   159    +17   t-27th
Liam Hobbs   77 84   161    +19   t-30th
Carter Wichelns   84 82   166    +24   41st

 
Utica   309 306   615    +47   5th
Adam Degregory   77 75   152    +10   t-9th
Aydin Parekh   74 78   152    +10   t-9th
Nathan Macdonald   77 77   154    +12   t-15th
Louis Roman   81 76   157    +15   t-23rd
Carter Lathrop#   83 81   164    +22   t-36th
Koltin Pickell   81 0   81

# Indicates individual player



 AP-Style Tournament Results
 

Oswego Fall Invitational
Oswego Country Club
Oswego, NY
Dates: 09/27/2025
Par 71, 6424 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Clarkson.......................  298  301    599    +31
   2  Hobart.........................  303  297    600    +32
   3  SUNY Oswego....................  311  302    613    +45
   4  Nazareth.......................  307  307    614    +46
   5  Utica..........................  309  306    615    +47
   6  SUNY Oswego (B)................  314  313    627    +59
   7  Russell Sage...................  308  320    628    +60
   8  SUNY Canton....................  310  322    632    +64
   9  SUNY ESF.......................  351  341    692   +124


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Aman Dhiman.......... Hobart.........................   69   68    137     -5
   2  Troy Gregg........... Hobart.........................   75   73    148     +6
   3  Tyler Yacawych....... Clarkson.......................   74   75    149     +7
t  4  Josh Anstett......... Nazareth.......................   72   78    150     +8
t  4  Ryan Makowski........ Clarkson.......................   75   75    150     +8
t  4  Eric Spoth........... Clarkson.......................   72   78    150     +8
t  7  Jack Shaw............ SUNY Oswego....................   77   74    151     +9
t  7  Luke Weisiger........ Clarkson.......................   78   73    151     +9
t  9  Lincoln Crosby....... Nazareth.......................   77   75    152    +10
t  9  Adam Degregory....... Utica..........................   77   75    152    +10
t  9  Robby Kurzer......... Hobart.........................   75   77    152    +10
t  9  Aydin Parekh......... Utica..........................   74   78    152    +10
t 13  Jacob Petelin........ SUNY Oswego (B)................   77   76    153    +11
t 13  Raine Rumble......... SUNY Canton....................   75   78    153    +11
t 15  Nathan Macdonald..... Utica..........................   77   77    154    +12
t 15  Anthony Marion....... SUNY Canton....................   76   78    154    +12
t 17  Luke Finlan.......... Russell Sage...................   78   77    155    +13
t 17  Liam Gray............ Russell Sage...................   75   80    155    +13
t 17  Tyce Helmick......... SUNY Oswego....................   81   74    155    +13
t 20  Justin Alvord........ SUNY Oswego....................   81   75    156    +14
t 20  Jaxstin Bingham...... Nazareth.......................   79   77    156    +14
t 20  Tyler Simonetti...... SUNY Oswego (B)................   76   80    156    +14