|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | St. John Fisher | 300 | 298 | 598 | +22 | |
| 2 | Nazareth | 309 | 310 | 619 | +43 | |
| 3 | Hobart | 309 | 318 | 627 | +51 | |
| 4 | SUNY Oswego | 322 | 325 | 647 | +71 | |
| Independent | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | RJ Juodaitis | St. John Fisher | 69 | 73 | 142 | -2 | |
| 2 | Nick Years | St. John Fisher | 76 | 71 | 147 | +3 | |
| 3 | Nick Tellone | St. John Fisher | 73 | 75 | 148 | +4 | |
| 4 | Colin patterson | St. John Fisher | 73 | 76 | 149 | +5 | |
| 5 | Mike Douglas | SUNY Oswego | 76 | 74 | 150 | +6 | |
| 6 | Anthony Falgiatano | Nazareth | 75 | 77 | 152 | +8 | |
| t | 7 | Gavin Poyer | Hobart | 78 | 76 | 154 | +10 |
| t | 7 | Andrew Rohrs | St. John Fisher | 76 | 78 | 154 | +10 |
| t | 9 | Lincoln Crosby | Nazareth | 79 | 77 | 156 | +12 |
| t | 9 | Joe DePasquale | St. John Fisher | 79 | 77 | 156 | +12 |
| t | 9 | Casey Graham | Hobart | 76 | 80 | 156 | +12 |
| 12 | Thomas Mcintosh | Nazareth | 77 | 80 | 157 | +13 | |
| t | 13 | Charlie Calcagni | Nazareth | 82 | 76 | 158 | +14 |
| t | 13 | Charlie Craig | Hobart | 76 | 82 | 158 | +14 |
| t | 13 | Jack Doran | St. John Fisher | 81 | 77 | 158 | +14 |
| 16 | Jake Romney | Hobart | 79 | 80 | 159 | +15 | |
| 17 | Christos Theodore | St. John Fisher | 80 | 80 | 160 | +16 | |
| 18 | Vinny Falgiatano | Nazareth | 78 | 84 | 162 | +18 | |
| 19 | Jacob Banks | SUNY Oswego | 81 | 83 | 164 | +20 | |
| t | 20 | Tyler Donohue | SUNY Oswego | 79 | 86 | 165 | +21 |
| t | 20 | Robby Kurzer | Hobart | 80 | 85 | 165 | +21 |
| t | 22 | Will Hanford | Independent | 89 | 80 | 169 | +25 |
| t | 22 | Matthew McCann | Hobart | 86 | 83 | 169 | +25 |
| t | 22 | John O'Neill | SUNY Oswego | 86 | 83 | 169 | +25 |
| 25 | Evan McDonald | SUNY Oswego | 87 | 85 | 172 | +28 | |
| t | 26 | Colin Rider | Nazareth | 88 | 89 | 177 | +33 |
| t | 26 | Benjamin Thompson | Nazareth | 89 | 88 | 177 | +33 |
|
Team-by-Team Results |
09/15/2024 -- Fisher Collegiate Invite
Eagle Vale Golf Course -- Fairport, N.Y.
Par 72, 6672 yards -- 5 teams, 27 players
| Hobart | 309 | 318 | 627 | +51 | 3rd |
| Gavin Poyer | 78 | 76 | 154 | +10 | t-7th |
| Casey Graham | 76 | 80 | 156 | +12 | t-9th |
| Charlie Craig | 76 | 82 | 158 | +14 | t-13th |
| Jake Romney | 79 | 80 | 159 | +15 | 16th |
| Robby Kurzer | 80 | 85 | 165 | +21 | t-20th |
| Matthew McCann# | 86 | 83 | 169 | +25 | t-22nd |
| Independent | |||||
| Will Hanford | 89 | 80 | 169 | +25 | t-22nd |
| Nazareth | 309 | 310 | 619 | +43 | 2nd |
| Anthony Falgiatano | 75 | 77 | 152 | +8 | 6th |
| Lincoln Crosby | 79 | 77 | 156 | +12 | t-9th |
| Thomas Mcintosh | 77 | 80 | 157 | +13 | 12th |
| Charlie Calcagni | 82 | 76 | 158 | +14 | t-13th |
| Vinny Falgiatano | 78 | 84 | 162 | +18 | 18th |
| Colin Rider# | 88 | 89 | 177 | +33 | t-26th |
| Benjamin Thompson# | 89 | 88 | 177 | +33 | t-26th |
| SUNY Oswego | 322 | 325 | 647 | +71 | 4th |
| Mike Douglas | 76 | 74 | 150 | +6 | 5th |
| Jacob Banks | 81 | 83 | 164 | +20 | 19th |
| Tyler Donohue | 79 | 86 | 165 | +21 | t-20th |
| John O'Neill | 86 | 83 | 169 | +25 | t-22nd |
| Evan McDonald | 87 | 85 | 172 | +28 | 25th |
| St. John Fisher | 300 | 298 | 598 | +22 | 1st |
| RJ Juodaitis | 69 | 73 | 142 | -2 | 1st |
| Nick Years | 76 | 71 | 147 | +3 | 2nd |
| Nick Tellone# | 73 | 75 | 148 | +4 | 3rd |
| Colin patterson# | 73 | 76 | 149 | +5 | 4th |
| Andrew Rohrs | 76 | 78 | 154 | +10 | t-7th |
| Joe DePasquale | 79 | 77 | 156 | +12 | t-9th |
| Jack Doran | 81 | 77 | 158 | +14 | t-13th |
| Christos Theodore# | 80 | 80 | 160 | +16 | 17th |
# Indicates individual player
|
AP-Style Tournament Results |
Fisher Collegiate Invite
Eagle Vale Golf Course
Fairport, N.Y.
Dates: 09/15/2024
Par 72, 6672 yards
Fin. Top 20 teams Scores Total Par
1 St. John Fisher................ 300 298 598 +22
2 Nazareth....................... 309 310 619 +43
3 Hobart......................... 309 318 627 +51
4 SUNY Oswego.................... 322 325 647 +71
Independent.................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 RJ Juodaitis......... St. John Fisher................ 69 73 142 -2
2 Nick Years........... St. John Fisher................ 76 71 147 +3
3 Nick Tellone......... St. John Fisher................ 73 75 148 +4
4 Colin patterson...... St. John Fisher................ 73 76 149 +5
5 Mike Douglas......... SUNY Oswego.................... 76 74 150 +6
6 Anthony Falgiatano... Nazareth....................... 75 77 152 +8
t 7 Gavin Poyer.......... Hobart......................... 78 76 154 +10
t 7 Andrew Rohrs......... St. John Fisher................ 76 78 154 +10
t 9 Lincoln Crosby....... Nazareth....................... 79 77 156 +12
t 9 Joe DePasquale....... St. John Fisher................ 79 77 156 +12
t 9 Casey Graham......... Hobart......................... 76 80 156 +12
12 Thomas Mcintosh...... Nazareth....................... 77 80 157 +13
t 13 Charlie Calcagni..... Nazareth....................... 82 76 158 +14
t 13 Charlie Craig........ Hobart......................... 76 82 158 +14
t 13 Jack Doran........... St. John Fisher................ 81 77 158 +14
16 Jake Romney.......... Hobart......................... 79 80 159 +15
17 Christos Theodore.... St. John Fisher................ 80 80 160 +16
18 Vinny Falgiatano..... Nazareth....................... 78 84 162 +18
19 Jacob Banks.......... SUNY Oswego.................... 81 83 164 +20
t 20 Tyler Donohue........ SUNY Oswego.................... 79 86 165 +21
t 20 Robby Kurzer......... Hobart......................... 80 85 165 +21