2024-25 Hobart Golf
08/31/2024 -- St. Lawrence University Invitational

Oliver D. Appleton GC
Canton, NY
Dates: 08/31/2024
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Lawrence [A]   305  297  602   +26
2  St. John Fisher   304  301  605   +29
3  Clarkson [A]   302  314  616   +40
4  Nazareth   310  310  620   +44
5  St. Lawrence [B]   305  321  626   +50
t 6  Hobart   316  318  634   +58
t 6  SUNY Oswego   317  317  634   +58
8  Clarkson [B]   316  323  639   +63
9  St. Lawrence [C]   327  338  665   +89
10  SUNY Canton   333  351  684   +108
11  Paul Smith's   363  391  754   +178



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ryan Makowski  Clarkson [A]   72  71  143   -1
2  Gabe Ward  St. Lawrence [A]   74  73  147   +3
t 3  Joe DePasquale  St. John Fisher   77  71  148   +4
t 3  Sam Lyman  St. Lawrence [A]   79  69  148   +4
5  Eric Spoth  Clarkson [B]   77  73  150   +6
t 6  Mike Douglas  SUNY Oswego   77  74  151   +7
t 6  Anthony Falgiatano  Nazareth   80  71  151   +7
t 8  Ben Scholes  St. Lawrence [A]   78  74  152   +8
t 8  Nick Years  St. John Fisher   75  77  152   +8
t 10  Lincoln Crosby  Nazareth   78  75  153   +9
t 10  RJ Juodaitis  St. John Fisher   74  79  153   +9
t 10  Nick Tellone  St. John Fisher   78  75  153   +9
t 10  Tyler Yacawych  Clarkson [A]   74  79  153   +9
t 14  Ben DeBiase  St. Lawrence [B]   78  76  154   +10
t 14  Colin Kagan  St. Lawrence [B]   78  76  154   +10
t 14  Connor Murphy  St. Lawrence [B]   71  83  154   +10
t 17  Kevin Dillon  St. Lawrence [C]   74  81  155   +11
t 17  Jimmy King  St. Lawrence [A]   74  81  155   +11
19  John O'Neill  SUNY Oswego   74  83  157   +13
t 20  Jace Dutch  Clarkson [B]   76  82  158   +14
t 20  Vincent Falgiatano  Nazareth   73  85  158   +14
t 20  Gavin Poyer  Hobart   80  78  158   +14
t 20  Jake Romney  Hobart   76  82  158   +14
t 24  Casey Graham  Hobart   79  80  159   +15
t 24  Keegan Smith  St. John Fisher   81  78  159   +15
26  Thomas McIntosh  Nazareth   79  81  160   +16
27  Daniel Wilson  Clarkson [A]   78  83  161   +17
t 28  Tyler Donohue  SUNY Oswego   83  79  162   +18
t 28  John McCall  SUNY Canton   83  79  162   +18
t 28  Joseph Tiderencel  Clarkson [A]   81  81  162   +18
t 31  Robby Kurzer  Hobart   85  78  163   +19
t 31  Andrew Palmatier  Clarkson [A]   78  85  163   +19
t 33  Chris Waldorf  St. Lawrence [B]   78  86  164   +20
t 33  Aaron Walsh  Clarkson [B]   82  82  164   +20
t 35  Charlie Craig  Hobart   81  84  165   +21
t 35  Rowen Lynch  SUNY Oswego   84  81  165   +21
37  Kahontiio Lazore  SUNY Canton   82  84  166   +22
t 38  Evan McDonald  SUNY Oswego   83  84  167   +23
t 38  Luke Weisiger  Clarkson [B]   81  86  167   +23
40  Charlie Calcagni  Nazareth   85  83  168   +24
t 41  Owen Donovan  St. Lawrence [A]   83  86  169   +25
t 41  Robert LaFavour  St. Lawrence [C]   85  84  169   +25
t 43  JD Redding  St. Lawrence [C]   84  87  171   +27
t 43  Siadhal Sweeney  St. Lawrence [B]   82  89  171   +27
45  Alex Reith  St. Lawrence [C]   84  90  174   +30
46  Seth Bailey  St. Lawrence [C]   90  86  176   +32
47  Brody Fuhrey  SUNY Canton   81  96  177   +33
48  Nick Porreca  Paul Smith's   86  93  179   +35
49  Dylan Farr  Clarkson [B]   90  91  181   +37
50  Owen Kime  Paul Smith's   86  96  182   +38
51  Kyle Murphy  SUNY Canton   87  96  183   +39
t 52  Tyler Martin  SUNY Canton   93  92  185   +41
t 52  Sam Reynolds  Paul Smith's   92  93  185   +41
54  Gabe Clark  Paul Smith's   99  109  208   +64
55  Zach Hale  Paul Smith's   104  110  214   +70



 Team-by-Team Results
 

08/31/2024 -- St. Lawrence University Invitational
Oliver D. Appleton GC -- Canton, NY
Par 72 -- 11 teams, 55 players

 
Clarkson [A]   302 314   616    +40   3rd
Ryan Makowski   72 71   143    -1   1st
Tyler Yacawych   74 79   153    +9   t-10th
Daniel Wilson   78 83   161    +17   27th
Joseph Tiderencel   81 81   162    +18   t-28th
Andrew Palmatier   78 85   163    +19   t-31st

 
Clarkson [B]   316 323   639    +63   8th
Eric Spoth   77 73   150    +6   5th
Jace Dutch   76 82   158    +14   t-20th
Aaron Walsh   82 82   164    +20   t-33rd
Luke Weisiger   81 86   167    +23   t-38th
Dylan Farr   90 91   181    +37   49th

 
Hobart   316 318   634    +58   t-6th
Gavin Poyer   80 78   158    +14   t-20th
Jake Romney   76 82   158    +14   t-20th
Casey Graham   79 80   159    +15   t-24th
Robby Kurzer   85 78   163    +19   t-31st
Charlie Craig   81 84   165    +21   t-35th

 
Nazareth   310 310   620    +44   4th
Anthony Falgiatano   80 71   151    +7   t-6th
Lincoln Crosby   78 75   153    +9   t-10th
Vincent Falgiatano   73 85   158    +14   t-20th
Thomas McIntosh   79 81   160    +16   26th
Charlie Calcagni   85 83   168    +24   40th

 
Paul Smith's   363 391   754    +178   11th
Nick Porreca   86 93   179    +35   48th
Owen Kime   86 96   182    +38   50th
Sam Reynolds   92 93   185    +41   t-52nd
Gabe Clark   99 109   208    +64   54th
Zach Hale   104 110   214    +70   55th

 
SUNY Canton   333 351   684    +108   10th
John McCall   83 79   162    +18   t-28th
Kahontiio Lazore   82 84   166    +22   37th
Brody Fuhrey   81 96   177    +33   47th
Kyle Murphy   87 96   183    +39   51st
Tyler Martin   93 92   185    +41   t-52nd

 
SUNY Oswego   317 317   634    +58   t-6th
Mike Douglas   77 74   151    +7   t-6th
John O'Neill   74 83   157    +13   19th
Tyler Donohue   83 79   162    +18   t-28th
Rowen Lynch   84 81   165    +21   t-35th
Evan McDonald   83 84   167    +23   t-38th

 
St. John Fisher   304 301   605    +29   2nd
Joe DePasquale   77 71   148    +4   t-3rd
Nick Years   75 77   152    +8   t-8th
RJ Juodaitis   74 79   153    +9   t-10th
Nick Tellone   78 75   153    +9   t-10th
Keegan Smith   81 78   159    +15   t-24th

 
St. Lawrence [A]   305 297   602    +26   1st
Gabe Ward   74 73   147    +3   2nd
Sam Lyman   79 69   148    +4   t-3rd
Ben Scholes   78 74   152    +8   t-8th
Jimmy King   74 81   155    +11   t-17th
Owen Donovan   83 86   169    +25   t-41st

 
St. Lawrence [B]   305 321   626    +50   5th
Ben DeBiase   78 76   154    +10   t-14th
Colin Kagan   78 76   154    +10   t-14th
Connor Murphy   71 83   154    +10   t-14th
Chris Waldorf   78 86   164    +20   t-33rd
Siadhal Sweeney   82 89   171    +27   t-43rd

 
St. Lawrence [C]   327 338   665    +89   9th
Kevin Dillon   74 81   155    +11   t-17th
Robert LaFavour   85 84   169    +25   t-41st
JD Redding   84 87   171    +27   t-43rd
Alex Reith   84 90   174    +30   45th
Seth Bailey   90 86   176    +32   46th

# Indicates individual player



 AP-Style Tournament Results
 

St. Lawrence University Invitational
Oliver D. Appleton GC
Canton, NY
Dates: 08/31/2024
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Lawrence [A]...............  305  297    602    +26
   2  St. John Fisher................  304  301    605    +29
   3  Clarkson [A]...................  302  314    616    +40
   4  Nazareth.......................  310  310    620    +44
   5  St. Lawrence [B]...............  305  321    626    +50
t  6  Hobart.........................  316  318    634    +58
t  6  SUNY Oswego....................  317  317    634    +58
   8  Clarkson [B]...................  316  323    639    +63
   9  St. Lawrence [C]...............  327  338    665    +89
  10  SUNY Canton....................  333  351    684   +108
  11  Paul Smith's...................  363  391    754   +178


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ryan Makowski........ Clarkson [A]...................   72   71    143     -1
   2  Gabe Ward............ St. Lawrence [A]...............   74   73    147     +3
t  3  Joe DePasquale....... St. John Fisher................   77   71    148     +4
t  3  Sam Lyman............ St. Lawrence [A]...............   79   69    148     +4
   5  Eric Spoth........... Clarkson [B]...................   77   73    150     +6
t  6  Mike Douglas......... SUNY Oswego....................   77   74    151     +7
t  6  Anthony Falgiatano... Nazareth.......................   80   71    151     +7
t  8  Ben Scholes.......... St. Lawrence [A]...............   78   74    152     +8
t  8  Nick Years........... St. John Fisher................   75   77    152     +8
t 10  Lincoln Crosby....... Nazareth.......................   78   75    153     +9
t 10  RJ Juodaitis......... St. John Fisher................   74   79    153     +9
t 10  Nick Tellone......... St. John Fisher................   78   75    153     +9
t 10  Tyler Yacawych....... Clarkson [A]...................   74   79    153     +9
t 14  Ben DeBiase.......... St. Lawrence [B]...............   78   76    154    +10
t 14  Colin Kagan.......... St. Lawrence [B]...............   78   76    154    +10
t 14  Connor Murphy........ St. Lawrence [B]...............   71   83    154    +10
t 17  Kevin Dillon......... St. Lawrence [C]...............   74   81    155    +11
t 17  Jimmy King........... St. Lawrence [A]...............   74   81    155    +11
  19  John O'Neill......... SUNY Oswego....................   74   83    157    +13
t 20  Jace Dutch........... Clarkson [B]...................   76   82    158    +14
t 20  Vincent Falgiatano... Nazareth.......................   73   85    158    +14
t 20  Gavin Poyer.......... Hobart.........................   80   78    158    +14
t 20  Jake Romney.......... Hobart.........................   76   82    158    +14