2022-23 Hobart Golf
4/29/2023 -- Liberty League Championships

Shenendoah Golf Course
Verona, N.Y.
Dates: 4/29/2023
Par 72, 6763 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rensselaer Poltechnic   287  301  294  882   +18
2  Skidmore   289  301  303  893   +29
3  St. Lawrence   292  305  297  894   +30
4  University of Rochester   292  304  299  895   +31
5  New York University   299  301  303  903   +39
6  Clarkson   319  339  323  981   +117
7  Hobart   322  339  341  1002   +138



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joey Harrigan  Rensselaer Poltechnic   70  73  72  215   -1
2  Gary Pan  University of Rochester   74  73  70  217   +1
t 3  Evan Forrest  Skidmore   74  73  71  218   +2
t 3  Charles Hsieh  New York University   75  71  72  218   +2
t 3  Kerry Wang  University of Rochester   71  73  74  218   +2
t 6  Matt Buckley  Rensselaer Poltechnic   68  75  76  219   +3
t 6  Jimmy King  St. Lawrence   69  78  72  219   +3
8  Jack Walsh  Skidmore   68  76  77  221   +5
t 9  Wesley Bevins  St. Lawrence   71  74  77  222   +6
t 9  Kevin Kim  New York University   74  76  72  222   +6
11  Thomas Fraser  Rensselaer Poltechnic   72  77  74  223   +7
12  Cooper Evans  St. Lawrence   77  75  73  225   +9
13  Colin Cusa  Skidmore   72  75  79  226   +10
14  Jacob Lindsay  Rensselaer Poltechnic   77  76  74  227   +11
15  Trent Han  Rensselaer Poltechnic   78  77  74  229   +13
t 16  Sean Hurley  Skidmore   75  77  78  230   +14
t 16  Sam Lyman  St. Lawrence   75  78  77  230   +14
18  Rohan Aerrabolu  New York University   75  78  78  231   +15
19  Tom Liu  University of Rochester   74  81  77  232   +16
t 20  Casey Ditzel  Clarkson   79  74  80  233   +17
t 20  Brendan Frain  University of Rochester   73  78  82  233   +17
t 22  Will Tone  Skidmore   76  81  77  234   +18
t 22  Jonathan Zou  University of Rochester   76  80  78  234   +18
24  Ben Scholes  St. Lawrence   80  81  75  236   +20
25  Ishaan Shroff  New York University   75  82  81  238   +22
26  Ryan Leung  New York University   79  76  85  240   +24
27  Charlie Craig  Hobart   72  86  84  242   +26
28  Andrew Palmatier  Clarkson   75  85  85  245   +29
29  Zander Poole  Clarkson   79  90  80  249   +33
t 30  Matthew McCann  Hobart   85  83  82  250   +34
t 30  Jake Romney  Hobart   80  85  85  250   +34
32  Dale Turner  Clarkson   86  90  80  256   +40
33  Brant Bomberger  Clarkson   86  90  83  259   +43
34  Andrew Winch  Hobart   85  85  90  260   +44
35  Mark Hanlon  Hobart   90  91  90  271   +55



 Team-by-Team Results
 

4/29/2023 -- Liberty League Championships
Shenendoah Golf Course -- Verona, N.Y.
Par 72, 6763 yards -- 7 teams, 35 players

 
Clarkson   319 339 323   981    +117   6th
Casey Ditzel   79 74 80   233    +17   t-20th
Andrew Palmatier   75 85 85   245    +29   28th
Zander Poole   79 90 80   249    +33   29th
Dale Turner   86 90 80   256    +40   32nd
Brant Bomberger   86 90 83   259    +43   33rd

 
Hobart   322 339 341   1002    +138   7th
Charlie Craig   72 86 84   242    +26   27th
Matthew McCann   85 83 82   250    +34   t-30th
Jake Romney   80 85 85   250    +34   t-30th
Andrew Winch   85 85 90   260    +44   34th
Mark Hanlon   90 91 90   271    +55   35th

 
New York University   299 301 303   903    +39   5th
Charles Hsieh   75 71 72   218    +2   t-3rd
Kevin Kim   74 76 72   222    +6   t-9th
Rohan Aerrabolu   75 78 78   231    +15   18th
Ishaan Shroff   75 82 81   238    +22   25th
Ryan Leung   79 76 85   240    +24   26th

 
Rensselaer Poltechnic   287 301 294   882    +18   1st
Joey Harrigan   70 73 72   215    -1   1st
Matt Buckley   68 75 76   219    +3   t-6th
Thomas Fraser   72 77 74   223    +7   11th
Jacob Lindsay   77 76 74   227    +11   14th
Trent Han   78 77 74   229    +13   15th

 
Skidmore   289 301 303   893    +29   2nd
Evan Forrest   74 73 71   218    +2   t-3rd
Jack Walsh   68 76 77   221    +5   8th
Colin Cusa   72 75 79   226    +10   13th
Sean Hurley   75 77 78   230    +14   t-16th
Will Tone   76 81 77   234    +18   t-22nd

 
St. Lawrence   292 305 297   894    +30   3rd
Jimmy King   69 78 72   219    +3   t-6th
Wesley Bevins   71 74 77   222    +6   t-9th
Cooper Evans   77 75 73   225    +9   12th
Sam Lyman   75 78 77   230    +14   t-16th
Ben Scholes   80 81 75   236    +20   24th

 
University of Rochester   292 304 299   895    +31   4th
Gary Pan   74 73 70   217    +1   2nd
Kerry Wang   71 73 74   218    +2   t-3rd
Tom Liu   74 81 77   232    +16   19th
Brendan Frain   73 78 82   233    +17   t-20th
Jonathan Zou   76 80 78   234    +18   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 

Liberty League Championships
Shenendoah Golf Course
Verona, N.Y.
Dates: 4/29/2023
Par 72, 6763 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rensselaer Poltechnic..........  287  301  294    882    +18
   2  Skidmore.......................  289  301  303    893    +29
   3  St. Lawrence...................  292  305  297    894    +30
   4  University of Rochester........  292  304  299    895    +31
   5  New York University............  299  301  303    903    +39
   6  Clarkson.......................  319  339  323    981   +117
   7  Hobart.........................  322  339  341   1002   +138


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Joey Harrigan........ Rensselaer Poltechnic..........   70   73   72    215     -1
   2  Gary Pan............. University of Rochester........   74   73   70    217     +1
t  3  Evan Forrest......... Skidmore.......................   74   73   71    218     +2
t  3  Charles Hsieh........ New York University............   75   71   72    218     +2
t  3  Kerry Wang........... University of Rochester........   71   73   74    218     +2
t  6  Matt Buckley......... Rensselaer Poltechnic..........   68   75   76    219     +3
t  6  Jimmy King........... St. Lawrence...................   69   78   72    219     +3
   8  Jack Walsh........... Skidmore.......................   68   76   77    221     +5
t  9  Wesley Bevins........ St. Lawrence...................   71   74   77    222     +6
t  9  Kevin Kim............ New York University............   74   76   72    222     +6
  11  Thomas Fraser........ Rensselaer Poltechnic..........   72   77   74    223     +7
  12  Cooper Evans......... St. Lawrence...................   77   75   73    225     +9
  13  Colin Cusa........... Skidmore.......................   72   75   79    226    +10
  14  Jacob Lindsay........ Rensselaer Poltechnic..........   77   76   74    227    +11
  15  Trent Han............ Rensselaer Poltechnic..........   78   77   74    229    +13
t 16  Sean Hurley.......... Skidmore.......................   75   77   78    230    +14
t 16  Sam Lyman............ St. Lawrence...................   75   78   77    230    +14
  18  Rohan Aerrabolu...... New York University............   75   78   78    231    +15
  19  Tom Liu.............. University of Rochester........   74   81   77    232    +16
t 20  Casey Ditzel......... Clarkson.......................   79   74   80    233    +17
t 20  Brendan Frain........ University of Rochester........   73   78   82    233    +17