2022-23 Hobart Golf
4/8/2023 -- Dr. Tim Brown Invitational

Ballston Spa Country Club
Ballston Spa, N.Y.
Dates: 4/8/2023
Par 71, 6310 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Trinity (CT)   288  276  564   -4
2  Husson   282  287  569   +1
3  Babson   286  288  574   +6
4  Rensselaer Polytechnic   288  288  576   +8
5  Hamilton   294  287  581   +13
6  Tufts   293  291  584   +16
7  Middlebury   288  297  585   +17
8  New York University   293  297  590   +22
9  Williams   295  298  593   +25
10  Skidmore   299  299  598   +30
11  St. Lawrence   298  305  603   +35
t 12  Amherst   306  299  605   +37
t 12  Endicott   307  298  605   +37
14  SUNY Delhi   306  300  606   +38
15  Salem State   316  301  617   +49
16  Clarkson   324  320  644   +76
17  Hobart   328  342  670   +102
18  Westfield State   342  339  681   +113
19  Castleton   357  351  708   +140



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nicholas Li  Trinity (CT)   69  66  135   -7
2  Benjamin Boyd  Trinity (CT)   69  69  138   -4
3  R. Aroca Gonzalez  Hamilton   70  69  139   -3
4  Jack King  Husson   69  71  140   -2
t 5  Hogan Beazley  Middlebury   68  73  141   -1
t 5  Philip Clifton  Williams   67  74  141   -1
t 5  Thomas Fraser  Rensselaer Polytechnic   69  72  141   -1
t 5  Chris Kauppila  Husson   70  71  141   -1
9  Jack Meehan  Tufts   73  69  142   E
t 10  Jacob Lindsay  Rensselaer Polytechnic   75  68  143   +1
t 10  Colin McGaigue  Middlebury   69  74  143   +1
t 10  Max Woodman  Husson   70  73  143   +1
t 13  John Baldwin  Babson   70  74  144   +2
t 13  Jared Winiarz  Babson   75  69  144   +2
t 15  Rohan Aerrabolu  New York University   71  74  145   +3
t 15  Cade Charron  Husson   73  72  145   +3
t 15  Ryan Connors  Hamilton   75  70  145   +3
t 15  Joey Harrigan  Rensselaer Polytechnic   71  74  145   +3
t 15  Shane Quinn  Babson   76  69  145   +3
t 20  Travis Clauson  Tufts   72  74  146   +4
t 20  Colin Cusa  Skidmore   74  72  146   +4
t 20  Sean Fitzgerald  Babson   70  76  146   +4
t 20  Evan Forrest  Skidmore   74  72  146   +4
t 20  Teddy Freking  Amherst   72  74  146   +4
t 25  J. Bhattacharya  Hamilton   75  72  147   +5
t 25  Matt Buckley  Rensselaer Polytechnic   73  74  147   +5
t 25  Spencer Crowe  Babson   74  73  147   +5
t 25  Max Edminster  Trinity (CT)   75  72  147   +5
t 25  Trent Han  Rensselaer Polytechnic   76  71  147   +5
t 25  Holden Kittelberger  Tufts   73  74  147   +5
t 25  Ryan Leung  New York University   73  74  147   +5
t 32  Steven Chen  Amherst   75  73  148   +6
t 32  T. Christoffersen  SUNY Delhi   75  73  148   +6
t 32  Colin Fowler  Babson   71  77  148   +6
t 32  Jack Godlin  Trinity (CT)   79  69  148   +6
t 32  Charles Hsieh  New York University   74  74  148   +6
t 32  Sean Hurley  Skidmore   73  75  148   +6
t 32  Bennet Ostern  Trinity (CT)   75  73  148   +6
t 32  John Pagano  Williams   75  73  148   +6
t 40  Kemp Bassett  Tufts   75  74  149   +7
t 40  Benjamin Coffey  Hamilton   74  75  149   +7
t 40  Paari Kaviyarasu  Amherst   77  72  149   +7
t 40  Anthony King  Middlebury   76  73  149   +7
t 40  Jimmy King  St. Lawrence   72  77  149   +7
t 40  Rodrigo Muelas  Rensselaer Polytechnic   74  75  149   +7
t 40  Will Rich  Williams   74  75  149   +7
t 40  Charlie Schulman  Middlebury   74  75  149   +7
t 40  Isaac Slater  Skidmore   77  72  149   +7
t 40  Jordan Starley  SUNY Delhi   74  75  149   +7
t 50  Billy Geach  Hamilton   79  71  150   +8
t 50  Kevin Kim  New York University   75  75  150   +8
t 50  Frank Mahoney  Endicott   72  78  150   +8
t 50  Nick Ojala  Castleton   78  72  150   +8
t 50  Henry Reilly  Trinity (CT)   76  74  150   +8
t 50  Ben Scholes  St. Lawrence   77  73  150   +8
t 50  Henry Stonehouse  Salem State   77  73  150   +8
t 57  Brady Burke  Endicott   80  71  151   +9
t 57  Danny DiLisio  Salem State   78  73  151   +9
t 57  Owen Himmer  Rensselaer Polytechnic   77  74  151   +9
t 57  Will Pierce  Endicott   74  77  151   +9
t 57  Sean Rone  Tufts   76  75  151   +9
t 57  Will Tone  Skidmore   77  74  151   +9
t 57  Mark Vitels  Amherst   76  75  151   +9
t 64  Cooper Evans  St. Lawrence   75  77  152   +10
t 64  Sean McGarrity  Middlebury   75  77  152   +10
t 64  Will Whittaker  Hamilton   75  77  152   +10
t 64  Jacob Zeng  Hamilton   76  76  152   +10
t 68  Tyler Baker  Endicott   81  72  153   +11
t 68  Tommy Carr  Skidmore   73  80  153   +11
t 70  Corey Carter  Skidmore   76  78  154   +12
t 70  Ethan Doyle  Salem State   76  78  154   +12
t 70  Paul Fine-Lease  Middlebury   76  78  154   +12
t 70  Jack Walsh  Skidmore   76  78  154   +12
t 74  Wesley Bevins  St. Lawrence   77  78  155   +13
t 74  Sam Lyman  St. Lawrence   74  81  155   +13
t 74  Jake Romney  Hobart   73  82  155   +13
t 74  Brady Tsourides  Skidmore   79  76  155   +13
t 74  John Williamson  SUNY Delhi   79  76  155   +13
t 79  Jay Callahan  Williams   79  77  156   +14
t 79  Will Kavanaugh  Husson   78  78  156   +14
t 81  Casey Ditzel  Clarkson   78  79  157   +15
t 81  Gabriel Horsford  SUNY Delhi   78  79  157   +15
t 81  Andrew Palmatier  Clarkson   78  79  157   +15
t 81  Ishaan Shroff  New York University   77  80  157   +15
t 81  Anthony Zhang  Amherst   78  79  157   +15
t 86  Reed Bodley  Tufts   79  80  159   +17
t 86  Ethan Cadorette  Westfield State   80  79  159   +17
t 88  Will Good  SUNY Delhi   84  76  160   +18
t 88  Kyle Mahoney  Endicott   82  78  160   +18
t 88  Tommy Whitley  Amherst   80  80  160   +18
91  Brady Hathorn  Castleton   76  86  162   +20
t 92  Ryan O'Leary  Salem State   85  78  163   +21
t 92  Ben Sapovits  Williams   87  76  163   +21
t 94  Rocco Macera  SUNY Delhi   86  78  164   +22
t 94  Colin Richmond  Salem State   87  77  164   +22
96  Brant Bomberger  Clarkson   88  79  167   +25
97  Dale Turner  Clarkson   80  88  168   +26
t 98  Charlie Craig  Hobart   83  88  171   +29
t 98  Josh Sears  Westfield State   87  84  171   +29
t 100  Matthew McCann  Hobart   84  88  172   +30
t 100  Zander Poole  Clarkson   89  83  172   +30
t 100  Dom Terzi  Westfield State   86  86  172   +30
103  Andrew Winch  Hobart   91  84  175   +33
104  Mark Hanlon  Hobart   88  89  177   +35
105  Thomas Onorato  Westfield State   89  90  179   +37
106  Zack Trempner  Castleton   92  91  183   +41
107  Connor McKearin  Castleton   111  102  213   +71
108  Jacob Berry  Castleton   115  102  217   +75



 Team-by-Team Results
 

4/8/2023 -- Dr. Tim Brown Invitational
Ballston Spa Country Club -- Ballston Spa, N.Y.
Par 71, 6310 yards -- 19 teams, 108 players

 
Amherst   306 299   605    +37   t-12th
Teddy Freking#   72 74   146    +4   t-20th
Steven Chen   75 73   148    +6   t-32nd
Paari Kaviyarasu   77 72   149    +7   t-40th
Mark Vitels   76 75   151    +9   t-57th
Anthony Zhang   78 79   157    +15   t-81st
Tommy Whitley   80 80   160    +18   t-88th

 
Babson   286 288   574    +6   3rd
John Baldwin   70 74   144    +2   t-13th
Jared Winiarz   75 69   144    +2   t-13th
Shane Quinn   76 69   145    +3   t-15th
Sean Fitzgerald   70 76   146    +4   t-20th
Spencer Crowe#   74 73   147    +5   t-25th
Colin Fowler   71 77   148    +6   t-32nd

 
Castleton   357 351   708    +140   19th
Nick Ojala   78 72   150    +8   t-50th
Brady Hathorn   76 86   162    +20   91st
Zack Trempner   92 91   183    +41   106th
Connor McKearin   111 102   213    +71   107th
Jacob Berry   115 102   217    +75   108th

 
Clarkson   324 320   644    +76   16th
Casey Ditzel   78 79   157    +15   t-81st
Andrew Palmatier   78 79   157    +15   t-81st
Brant Bomberger   88 79   167    +25   96th
Dale Turner   80 88   168    +26   97th
Zander Poole   89 83   172    +30   t-100th

 
Endicott   307 298   605    +37   t-12th
Frank Mahoney   72 78   150    +8   t-50th
Brady Burke   80 71   151    +9   t-57th
Will Pierce   74 77   151    +9   t-57th
Tyler Baker   81 72   153    +11   t-68th
Kyle Mahoney   82 78   160    +18   t-88th

 
Hamilton   294 287   581    +13   5th
R. Aroca Gonzalez   70 69   139    -3   3rd
Ryan Connors#   75 70   145    +3   t-15th
J. Bhattacharya   75 72   147    +5   t-25th
Benjamin Coffey   74 75   149    +7   t-40th
Billy Geach   79 71   150    +8   t-50th
Will Whittaker   75 77   152    +10   t-64th
Jacob Zeng#   76 76   152    +10   t-64th

 
Hobart   328 342   670    +102   17th
Jake Romney   73 82   155    +13   t-74th
Charlie Craig   83 88   171    +29   t-98th
Matthew McCann   84 88   172    +30   t-100th
Andrew Winch   91 84   175    +33   103rd
Mark Hanlon   88 89   177    +35   104th

 
Husson   282 287   569    +1   2nd
Jack King   69 71   140    -2   4th
Chris Kauppila   70 71   141    -1   t-5th
Max Woodman   70 73   143    +1   t-10th
Cade Charron   73 72   145    +3   t-15th
Will Kavanaugh   78 78   156    +14   t-79th

 
Middlebury   288 297   585    +17   7th
Hogan Beazley   68 73   141    -1   t-5th
Colin McGaigue   69 74   143    +1   t-10th
Anthony King   76 73   149    +7   t-40th
Charlie Schulman#   74 75   149    +7   t-40th
Sean McGarrity   75 77   152    +10   t-64th
Paul Fine-Lease   76 78   154    +12   t-70th

 
New York University   293 297   590    +22   8th
Rohan Aerrabolu   71 74   145    +3   t-15th
Ryan Leung   73 74   147    +5   t-25th
Charles Hsieh   74 74   148    +6   t-32nd
Kevin Kim   75 75   150    +8   t-50th
Ishaan Shroff   77 80   157    +15   t-81st

 
Rensselaer Polytechnic   288 288   576    +8   4th
Thomas Fraser   69 72   141    -1   t-5th
Jacob Lindsay   75 68   143    +1   t-10th
Joey Harrigan   71 74   145    +3   t-15th
Matt Buckley   73 74   147    +5   t-25th
Trent Han#   76 71   147    +5   t-25th
Rodrigo Muelas#   74 75   149    +7   t-40th
Owen Himmer   77 74   151    +9   t-57th

 
SUNY Delhi   306 300   606    +38   14th
T. Christoffersen   75 73   148    +6   t-32nd
Jordan Starley   74 75   149    +7   t-40th
John Williamson   79 76   155    +13   t-74th
Gabriel Horsford   78 79   157    +15   t-81st
Will Good   84 76   160    +18   t-88th
Rocco Macera#   86 78   164    +22   t-94th

 
Salem State   316 301   617    +49   15th
Henry Stonehouse   77 73   150    +8   t-50th
Danny DiLisio   78 73   151    +9   t-57th
Ethan Doyle   76 78   154    +12   t-70th
Ryan O'Leary   85 78   163    +21   t-92nd
Colin Richmond   87 77   164    +22   t-94th

 
Skidmore   299 299   598    +30   10th
Colin Cusa#   74 72   146    +4   t-20th
Evan Forrest   74 72   146    +4   t-20th
Sean Hurley   73 75   148    +6   t-32nd
Isaac Slater#   77 72   149    +7   t-40th
Will Tone   77 74   151    +9   t-57th
Tommy Carr#   73 80   153    +11   t-68th
Corey Carter   76 78   154    +12   t-70th
Jack Walsh   76 78   154    +12   t-70th
Brady Tsourides#   79 76   155    +13   t-74th

 
St. Lawrence   298 305   603    +35   11th
Jimmy King   72 77   149    +7   t-40th
Ben Scholes   77 73   150    +8   t-50th
Cooper Evans   75 77   152    +10   t-64th
Wesley Bevins   77 78   155    +13   t-74th
Sam Lyman   74 81   155    +13   t-74th

 
Trinity (CT)   288 276   564    -4   1st
Nicholas Li   69 66   135    -7   1st
Benjamin Boyd   69 69   138    -4   2nd
Max Edminster   75 72   147    +5   t-25th
Jack Godlin   79 69   148    +6   t-32nd
Bennet Ostern   75 73   148    +6   t-32nd
Henry Reilly#   76 74   150    +8   t-50th

 
Tufts   293 291   584    +16   6th
Jack Meehan   73 69   142   E   9th
Travis Clauson   72 74   146    +4   t-20th
Holden Kittelberger   73 74   147    +5   t-25th
Kemp Bassett   75 74   149    +7   t-40th
Sean Rone#   76 75   151    +9   t-57th
Reed Bodley   79 80   159    +17   t-86th

 
Westfield State   342 339   681    +113   18th
Ethan Cadorette   80 79   159    +17   t-86th
Josh Sears   87 84   171    +29   t-98th
Dom Terzi   86 86   172    +30   t-100th
Thomas Onorato   89 90   179    +37   105th

 
Williams   295 298   593    +25   9th
Philip Clifton   67 74   141    -1   t-5th
John Pagano   75 73   148    +6   t-32nd
Will Rich   74 75   149    +7   t-40th
Jay Callahan   79 77   156    +14   t-79th
Ben Sapovits   87 76   163    +21   t-92nd

# Indicates individual player



 AP-Style Tournament Results
 

Dr. Tim Brown Invitational
Ballston Spa Country Club
Ballston Spa, N.Y.
Dates: 4/8/2023
Par 71, 6310 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Trinity (CT)...................  288  276    564     -4
   2  Husson.........................  282  287    569     +1
   3  Babson.........................  286  288    574     +6
   4  Rensselaer Polytechnic.........  288  288    576     +8
   5  Hamilton.......................  294  287    581    +13
   6  Tufts..........................  293  291    584    +16
   7  Middlebury.....................  288  297    585    +17
   8  New York University............  293  297    590    +22
   9  Williams.......................  295  298    593    +25
  10  Skidmore.......................  299  299    598    +30
  11  St. Lawrence...................  298  305    603    +35
t 12  Amherst........................  306  299    605    +37
t 12  Endicott.......................  307  298    605    +37
  14  SUNY Delhi.....................  306  300    606    +38
  15  Salem State....................  316  301    617    +49
  16  Clarkson.......................  324  320    644    +76
  17  Hobart.........................  328  342    670   +102
  18  Westfield State................  342  339    681   +113
  19  Castleton......................  357  351    708   +140


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Nicholas Li.......... Trinity (CT)...................   69   66    135     -7
   2  Benjamin Boyd........ Trinity (CT)...................   69   69    138     -4
   3  R. Aroca Gonzalez.... Hamilton.......................   70   69    139     -3
   4  Jack King............ Husson.........................   69   71    140     -2
t  5  Hogan Beazley........ Middlebury.....................   68   73    141     -1
t  5  Philip Clifton....... Williams.......................   67   74    141     -1
t  5  Thomas Fraser........ Rensselaer Polytechnic.........   69   72    141     -1
t  5  Chris Kauppila....... Husson.........................   70   71    141     -1
   9  Jack Meehan.......... Tufts..........................   73   69    142      E
t 10  Jacob Lindsay........ Rensselaer Polytechnic.........   75   68    143     +1
t 10  Colin McGaigue....... Middlebury.....................   69   74    143     +1
t 10  Max Woodman.......... Husson.........................   70   73    143     +1
t 13  John Baldwin......... Babson.........................   70   74    144     +2
t 13  Jared Winiarz........ Babson.........................   75   69    144     +2
t 15  Rohan Aerrabolu...... New York University............   71   74    145     +3
t 15  Cade Charron......... Husson.........................   73   72    145     +3
t 15  Ryan Connors......... Hamilton.......................   75   70    145     +3
t 15  Joey Harrigan........ Rensselaer Polytechnic.........   71   74    145     +3
t 15  Shane Quinn.......... Babson.........................   76   69    145     +3
t 20  Travis Clauson....... Tufts..........................   72   74    146     +4
t 20  Colin Cusa........... Skidmore.......................   74   72    146     +4
t 20  Sean Fitzgerald...... Babson.........................   70   76    146     +4
t 20  Evan Forrest......... Skidmore.......................   74   72    146     +4
t 20  Teddy Freking........ Amherst........................   72   74    146     +4