Team Standings |
Rank | Team | Total | Par | |
1 | Oswego State | 314 | +26 | |
2 | SUNY Cobleskill | 327 | +39 | |
3 | Keuka | 351 | +63 | |
4 | Hobart | 356 | +68 | |
5 | Elmira | 358 | +70 | |
6 | Morrisville State | 399 | +111 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Sean Paul Owen | Oswego State | 71 | -1 | |
2 | Erick Schleicher | Oswego State | 78 | +6 | |
t | 3 | Cody Litimer | SUNY Cobleskill | 79 | +7 |
t | 3 | Dylan Mulvihill | SUNY Cobleskill | 79 | +7 |
t | 5 | Corey Marshall | Oswego State | 81 | +9 |
t | 5 | Sam Moise-Silverman | Hobart | 81 | +9 |
t | 7 | Rory Doremus | Keuka | 82 | +10 |
t | 7 | Jace Kienzle | Hobart | 82 | +10 |
9 | Charl Pretorius | Elmira | 83 | +11 | |
t | 10 | Colin Hizny | SUNY Cobleskill | 84 | +12 |
t | 10 | Ryan Piersimoni | Keuka | 84 | +12 |
t | 10 | Flynn Scheib | Keuka | 84 | +12 |
t | 10 | Stu Winn | Oswego State | 84 | +12 |
14 | Nate Stanton | SUNY Cobleskill | 85 | +13 | |
t | 15 | Christian Gramuglia | Oswego State | 89 | +17 |
t | 15 | Nate Hanner | Elmira | 89 | +17 |
17 | Lucas Labuski | Keuka | 90 | +18 | |
t | 18 | Nicholas Neary | Elmira | 91 | +19 |
t | 18 | Sean Shepardson | Elmira | 91 | +19 |
t | 20 | Ryan Blais | Elmira | 93 | +21 |
t | 20 | Nick DeVito | Morrisville State | 93 | +21 |
t | 20 | Jesse Pflaumer | Morrisville State | 93 | +21 |
t | 23 | Will Bonelli | Hobart | 95 | +23 |
t | 23 | Clayton Chandler | Keuka | 95 | +23 |
25 | AJ Hranek | Keuka | 96 | +24 | |
t | 26 | Kyle Hanzalik | SUNY Cobleskill | 98 | +26 |
t | 26 | Daniel Lerch | Hobart | 98 | +26 |
t | 26 | Zachary McCloskey | Hobart | 98 | +26 |
29 | Ryan Houghtalen | Morrisville State | 99 | +27 | |
30 | Ryan Chocek | Elmira | 101 | +29 | |
31 | Kyle Kinsley | Elmira | 104 | +32 | |
32 | Joshua Shore | Morrisville State | 114 | +42 | |
33 | Colin Pope | Morrisville State | 120 | +48 |
Team-by-Team Results |
9/26/2017 -- Elmira Fall Invitational
Elmira Country Club -- Elmira, N.Y.
Par 72 -- 6 teams, 33 players
Oswego State | 314 | +26 | 1st |
Sean Paul Owen | 71 | -1 | 1st |
Erick Schleicher | 78 | +6 | 2nd |
Corey Marshall | 81 | +9 | t-5th |
Stu Winn | 84 | +12 | t-10th |
Christian Gramuglia | 89 | +17 | t-15th |
SUNY Cobleskill | 327 | +39 | 2nd |
Cody Litimer | 79 | +7 | t-3rd |
Dylan Mulvihill | 79 | +7 | t-3rd |
Colin Hizny | 84 | +12 | t-10th |
Nate Stanton | 85 | +13 | 14th |
Kyle Hanzalik | 98 | +26 | t-26th |
Keuka | 351 | +63 | 3rd |
Rory Doremus | 82 | +10 | t-7th |
Ryan Piersimoni | 84 | +12 | t-10th |
Flynn Scheib# | 84 | +12 | t-10th |
Lucas Labuski | 90 | +18 | 17th |
Clayton Chandler | 95 | +23 | t-23rd |
AJ Hranek | 96 | +24 | 25th |
Hobart | 356 | +68 | 4th |
Sam Moise-Silverman | 81 | +9 | t-5th |
Jace Kienzle | 82 | +10 | t-7th |
Will Bonelli | 95 | +23 | t-23rd |
Daniel Lerch | 98 | +26 | t-26th |
Zachary McCloskey | 98 | +26 | t-26th |
Elmira | 358 | +70 | 5th |
Charl Pretorius | 83 | +11 | 9th |
Nate Hanner# | 89 | +17 | t-15th |
Nicholas Neary | 91 | +19 | t-18th |
Sean Shepardson | 91 | +19 | t-18th |
Ryan Blais | 93 | +21 | t-20th |
Ryan Chocek# | 101 | +29 | 30th |
Kyle Kinsley | 104 | +32 | 31st |
Morrisville State | 399 | +111 | 6th |
Nick DeVito | 93 | +21 | t-20th |
Jesse Pflaumer | 93 | +21 | t-20th |
Ryan Houghtalen | 99 | +27 | 29th |
Joshua Shore | 114 | +42 | 32nd |
Colin Pope | 120 | +48 | 33rd |
# Indicates individual player
AP-Style Tournament Results |
Elmira Fall Invitational Elmira Country Club Elmira, N.Y. Dates: 9/26/2017 Par 72 Fin. Top 20 teams Total Par 1 Oswego State................... 314 +26 2 SUNY Cobleskill................ 327 +39 3 Keuka.......................... 351 +63 4 Hobart......................... 356 +68 5 Elmira......................... 358 +70 6 Morrisville State.............. 399 +111 Fin. Top 20 Players Team Total Par 1 Sean Paul Owen....... Oswego State................... 71 -1 2 Erick Schleicher..... Oswego State................... 78 +6 t 3 Cody Litimer......... SUNY Cobleskill................ 79 +7 t 3 Dylan Mulvihill...... SUNY Cobleskill................ 79 +7 t 5 Corey Marshall....... Oswego State................... 81 +9 t 5 Sam Moise-Silverman.. Hobart......................... 81 +9 t 7 Rory Doremus......... Keuka.......................... 82 +10 t 7 Jace Kienzle......... Hobart......................... 82 +10 9 Charl Pretorius...... Elmira......................... 83 +11 t 10 Colin Hizny.......... SUNY Cobleskill................ 84 +12 t 10 Ryan Piersimoni...... Keuka.......................... 84 +12 t 10 Flynn Scheib......... Keuka.......................... 84 +12 t 10 Stu Winn............. Oswego State................... 84 +12 14 Nate Stanton......... SUNY Cobleskill................ 85 +13 t 15 Christian Gramuglia.. Oswego State................... 89 +17 t 15 Nate Hanner.......... Elmira......................... 89 +17 17 Lucas Labuski........ Keuka.......................... 90 +18 t 18 Nicholas Neary....... Elmira......................... 91 +19 t 18 Sean Shepardson...... Elmira......................... 91 +19 t 20 Ryan Blais........... Elmira......................... 93 +21 t 20 Nick DeVito.......... Morrisville State.............. 93 +21 t 20 Jesse Pflaumer....... Morrisville State.............. 93 +21