2017-18 Hobart Golf
9/9-10/2017 -- St. John Fisher Invitational

Baldwinsville, N.Y.
Timber Banks Golf Club • Par 72, 6739 Yards
• Par 72, 6739 Yards
Beaver Meadow Golf Club • Par 72, 6314 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rosemont   325  313  309  947   +83
2  Rochester   318  315  318  951   +87
3  St. John Fisher   328  309  324  961   +97
4  Oswego State   334  327  309  970   +106
5  Stevens   331  325  335  991   +127
6  Hobart   344  357  339  1040   +176
7  Nazareth   372  351  343  1066   +202



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Erik Diamond  Rosemont   76  73  73  222   +6
t 2  Ryan Dougherty  Rochester   79  76  77  232   +16
t 2  Colin McGaugh  St. John Fisher   78  75  79  232   +16
4  Aleksander Overli  Rochester   79  76  78  233   +17
5  Michael Long  St. John Fisher   75  81  79  235   +19
t 6  Nicholas Calabrese  St. John Fisher   81  73  82  236   +20
t 6  Sean Paul Owen  Oswego State   83  81  72  236   +20
8  Jason Paek  Rochester   77  83  78  238   +22
t 9  Jack Doherty  Stevens   78  79  82  239   +23
t 9  Andrew Fedele  St. John Fisher   84  73  82  239   +23
t 9  Declan Hickton  Rochester   81  80  78  239   +23
t 9  Jack Mulligan  Rochester   82  77  80  239   +23
13  Nick Gramuglia  Oswego State   83  79  78  240   +24
t 14  Daniel Lerch  Hobart   82  80  79  241   +25
t 14  Steven Zeng  Rochester   80  79  82  241   +25
t 16  Jordan Cook  Rosemont   80  83  79  242   +26
t 16  Blake Ludwig  Rosemont   87  77  78  242   +26
18  Erick Schleicher  Oswego State   84  80  79  243   +27
19  Wyatt Gorham  St. John Fisher   84  77  83  244   +28
20  Tyler Balkema  Stevens   83  78  84  245   +29
21  Andrew Fleischman  Nazareth   85  85  77  247   +31
t 22  Stephen Vye  Rosemont   89  80  79  248   +32
t 22  Ezekiel Zhao  Stevens   81  85  82  248   +32
24  Corey Marshall  Oswego State   84  87  80  251   +35
25  Hunter Mickatavage  Rosemont   82  89  82  253   +37
26  Christopher Thompson  St. John Fisher   85  92  81  258   +42
t 27  Vincent Cortese  Stevens   89  83  87  259   +43
t 27  Corey Mitchener  Rochester   87  84  88  259   +43
t 27  Matt Perez  Rochester   87  79  93  259   +43
30  Jace Kienzle  Hobart   95  86  81  262   +46
31  Scott Chudacoff  Rochester   95  81  87  263   +47
32  Sam Moise-Silverman  Hobart   90  86  88  264   +48
33  Zach Cicchini  St. John Fisher   93  88  84  265   +49
34  Dominic Cicchetti  Nazareth   96  89  87  272   +56
35  Daniel Mort  Oswego State   92  95  87  274   +58
36  Daniel Jacob  Nazareth   95  88  92  275   +59
37  Luke Labenski  Stevens   89  91  96  276   +60
38  Sean Kuhn  Nazareth   99  95  87  281   +65
39  Teagan Meehan  Hobart   85  106  91  282   +66
t 40  Zachary McCloskey  Hobart   87  105  91  283   +67
t 40  David Powlowski  Nazareth   96  89  98  283   +67



 Team-by-Team Results
 

9/9-10/2017 -- St. John Fisher Invitational
Timber Banks Golf Club -- Baldwinsville, N.Y.
Par 72, 6739 yards -- 7 teams, 41 players

 
Rosemont   325 313 309   947    +83   1st
Erik Diamond   76 73 73   222    +6   1st
Jordan Cook   80 83 79   242    +26   t-16th
Blake Ludwig   87 77 78   242    +26   t-16th
Stephen Vye   89 80 79   248    +32   t-22nd
Hunter Mickatavage   82 89 82   253    +37   25th

 
Rochester   318 315 318   951    +87   2nd
Ryan Dougherty#   79 76 77   232    +16   t-2nd
Aleksander Overli   79 76 78   233    +17   4th
Jason Paek   77 83 78   238    +22   8th
Declan Hickton#   81 80 78   239    +23   t-9th
Jack Mulligan   82 77 80   239    +23   t-9th
Steven Zeng   80 79 82   241    +25   t-14th
Corey Mitchener   87 84 88   259    +43   t-27th
Matt Perez#   87 79 93   259    +43   t-27th
Scott Chudacoff#   95 81 87   263    +47   31st

 
St. John Fisher   328 309 324   961    +97   3rd
Colin McGaugh   78 75 79   232    +16   t-2nd
Michael Long#   75 81 79   235    +19   5th
Nicholas Calabrese   81 73 82   236    +20   t-6th
Andrew Fedele   84 73 82   239    +23   t-9th
Wyatt Gorham#   84 77 83   244    +28   19th
Christopher Thompson   85 92 81   258    +42   26th
Zach Cicchini   93 88 84   265    +49   33rd

 
Oswego State   334 327 309   970    +106   4th
Sean Paul Owen   83 81 72   236    +20   t-6th
Nick Gramuglia   83 79 78   240    +24   13th
Erick Schleicher   84 80 79   243    +27   18th
Corey Marshall   84 87 80   251    +35   24th
Daniel Mort   92 95 87   274    +58   35th

 
Stevens   331 325 335   991    +127   5th
Jack Doherty   78 79 82   239    +23   t-9th
Tyler Balkema   83 78 84   245    +29   20th
Ezekiel Zhao   81 85 82   248    +32   t-22nd
Vincent Cortese   89 83 87   259    +43   t-27th
Luke Labenski   89 91 96   276    +60   37th

 
Hobart   344 357 339   1040    +176   6th
Daniel Lerch   82 80 79   241    +25   t-14th
Jace Kienzle   95 86 81   262    +46   30th
Sam Moise-Silverman   90 86 88   264    +48   32nd
Teagan Meehan   85 106 91   282    +66   39th
Zachary McCloskey   87 105 91   283    +67   t-40th

 
Nazareth   372 351 343   1066    +202   7th
Andrew Fleischman   85 85 77   247    +31   21st
Dominic Cicchetti   96 89 87   272    +56   34th
Daniel Jacob   95 88 92   275    +59   36th
Sean Kuhn   99 95 87   281    +65   38th
David Powlowski   96 89 98   283    +67   t-40th

# Indicates individual player



 AP-Style Tournament Results
 

St. John Fisher Invitational
Timber Banks Golf Club
Baldwinsville, N.Y.
Dates: 9/9-10/2017
Par:     72   72   72
Yards: 6739 6739 6314

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rosemont.......................  325  313  309    947    +83
   2  Rochester......................  318  315  318    951    +87
   3  St. John Fisher................  328  309  324    961    +97
   4  Oswego State...................  334  327  309    970   +106
   5  Stevens........................  331  325  335    991   +127
   6  Hobart.........................  344  357  339   1040   +176
   7  Nazareth.......................  372  351  343   1066   +202


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Erik Diamond......... Rosemont.......................   76   73   73    222     +6
t  2  Ryan Dougherty....... Rochester......................   79   76   77    232    +16
t  2  Colin McGaugh........ St. John Fisher................   78   75   79    232    +16
   4  Aleksander Overli.... Rochester......................   79   76   78    233    +17
   5  Michael Long......... St. John Fisher................   75   81   79    235    +19
t  6  Nicholas Calabrese... St. John Fisher................   81   73   82    236    +20
t  6  Sean Paul Owen....... Oswego State...................   83   81   72    236    +20
   8  Jason Paek........... Rochester......................   77   83   78    238    +22
t  9  Jack Doherty......... Stevens........................   78   79   82    239    +23
t  9  Andrew Fedele........ St. John Fisher................   84   73   82    239    +23
t  9  Declan Hickton....... Rochester......................   81   80   78    239    +23
t  9  Jack Mulligan........ Rochester......................   82   77   80    239    +23
  13  Nick Gramuglia....... Oswego State...................   83   79   78    240    +24
t 14  Daniel Lerch......... Hobart.........................   82   80   79    241    +25
t 14  Steven Zeng.......... Rochester......................   80   79   82    241    +25
t 16  Jordan Cook.......... Rosemont.......................   80   83   79    242    +26
t 16  Blake Ludwig......... Rosemont.......................   87   77   78    242    +26
  18  Erick Schleicher..... Oswego State...................   84   80   79    243    +27
  19  Wyatt Gorham......... St. John Fisher................   84   77   83    244    +28
  20  Tyler Balkema........ Stevens........................   83   78   84    245    +29