| Zach Felder |
| Alexander Grant |
| Harry Hagen |
| Matt Johnson |
| Joshua Malenick |
| Eric Mills |
| Sam Moise-Silverman |
| Jon Pate |
| Jay Puleo |
| JP Squillace |
|
Zach Felder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Elmira College Fall Invitational | 9/23/2014 | 1 | 92 | +20 | 27th/42 |
| Myrtle Beach, Shootout | 3/19/2015 | 1 | 81 | +9 | t-13th/30 |
| Dr. Tim Brown Invitational | 4/18-19/2015 | 2 | 90-79=169 | +27 | t-39th/46 |
| Oswego State Spring Invitational | 4/25-26/2015 | 2 | 81-88=169 | +27 | t-26th/53 |
| SEASON TOTALS | 6 | 511 Avg. 85.2 | +14 | - | |
|
Alexander Grant |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UPB Invitational | 08/30/2014 | 1 | 80 | +8 | t-12th/58 |
| St. John Fisher Invitational | 9/6-7/2014 | 2 | 87-84=171 | +29 | 59th/67 |
| Oswego State Fall Invitational | 9/15/2014 | 1 | 83 | +12 | t-30th/55 |
| Liberty League Fall Qualifier | 9/27-28/2014 | 2 | 84-83=167 | +23 | t-38th/42 |
| ECAC Mid-Atlantic Championship | 10/4-5/2014 | 2 | 85-81=166 | +24 | t-37th/64 |
| Nazareth Fall Invitational | 10/11-12/2014 | 2 | 83-81=164 | +20 | 21st/38 |
| Myrtle Beach, Shootout | 3/19/2015 | 1 | 81 | +9 | t-13th/30 |
| Hershey Cup | 4/5-6/2015 | 2 | 96-82=178 | +36 | 81st/87 |
| Dr. Tim Brown Invitational | 4/18-19/2015 | 2 | 77-80=157 | +15 | t-21st/46 |
| Oswego State Spring Invitational | 4/25-26/2015 | 2 | 87-82=169 | +27 | t-26th/53 |
| SEASON TOTALS | 17 | 1416 Avg. 83.3 | +12 | - | |
|
Harry Hagen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Elmira College Fall Invitational | 9/23/2014 | 1 | 87 | +15 | t-20th/42 |
| Liberty League Fall Qualifier | 9/27-28/2014 | 2 | 79-79=158 | +14 | 27th/42 |
| ECAC Mid-Atlantic Championship | 10/4-5/2014 | 2 | 72-82=154 | +12 | t-9th/64 |
| Nazareth Fall Invitational | 10/11-12/2014 | 2 | 83-83=166 | +22 | t-22nd/38 |
| SEASON TOTALS | 7 | 565 Avg. 80.7 | +9 | - | |
|
Matt Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UPB Invitational | 08/30/2014 | 1 | 84 | +12 | t-26th/58 |
| St. John Fisher Invitational | 9/6-7/2014 | 2 | 90-85=175 | +33 | 62nd/67 |
| Oswego State Fall Invitational | 9/15/2014 | 1 | 78 | +7 | 16th/55 |
| Liberty League Fall Qualifier | 9/27-28/2014 | 2 | 85-87=172 | +28 | 41st/42 |
| ECAC Mid-Atlantic Championship | 10/4-5/2014 | 2 | 86-93=179 | +37 | t-57th/64 |
| Nazareth Fall Invitational | 10/11-12/2014 | 2 | 90-86=176 | +32 | t-30th/38 |
| Myrtle Beach, Shootout | 3/19/2015 | 1 | 94 | +22 | 27th/30 |
| Dr. Tim Brown Invitational | 4/18-19/2015 | 2 | 87-81=168 | +26 | t-37th/46 |
| Oswego State Spring Invitational | 4/25-26/2015 | 2 | 85-94=179 | +37 | t-45th/53 |
| SEASON TOTALS | 15 | 1305 Avg. 87.0 | +16 | - | |
|
Joshua Malenick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Oswego State Fall Invitational | 9/15/2014 | 1 | 90 | +19 | t-46th/55 |
| Elmira College Fall Invitational | 9/23/2014 | 1 | 95 | +23 | t-30th/42 |
| Myrtle Beach, Shootout | 3/19/2015 | 1 | 99 | +27 | 29th/30 |
| Hershey Cup | 4/5-6/2015 | 2 | 96-96=192 | +50 | 84th/87 |
| SEASON TOTALS | 5 | 476 Avg. 95.2 | +24 | - | |
|
Eric Mills |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UPB Invitational | 08/30/2014 | 1 | 85 | +13 | t-32nd/58 |
| St. John Fisher Invitational | 9/6-7/2014 | 2 | 81-81=162 | +20 | t-41st/67 |
| Oswego State Fall Invitational | 9/15/2014 | 1 | 82 | +11 | t-27th/55 |
| Elmira College Fall Invitational | 9/23/2014 | 1 | 85 | +13 | t-15th/42 |
| Liberty League Fall Qualifier | 9/27-28/2014 | 2 | 79-77=156 | +12 | t-22nd/42 |
| ECAC Mid-Atlantic Championship | 10/4-5/2014 | 2 | 77-83=160 | +18 | t-25th/64 |
| Nazareth Fall Invitational | 10/11-12/2014 | 2 | 83-78=161 | +17 | t-15th/38 |
| Myrtle Beach, Shootout | 3/19/2015 | 1 | 89 | +17 | t-24th/30 |
| Hershey Cup | 4/5-6/2015 | 2 | 84-90=174 | +32 | t-76th/87 |
| Dr. Tim Brown Invitational | 4/18-19/2015 | 2 | 85-79=164 | +22 | t-30th/46 |
| Liberty League Spring Championship | 4/25-26/2015 | 2 | 81-83=164 | +20 | t-19th/24 |
| SEASON TOTALS | 18 | 1482 Avg. 82.3 | +11 | - | |
|
Sam Moise-Silverman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Liberty League Fall Qualifier | 9/27-28/2014 | 2 | 87-87=174 | +30 | 42nd/42 |
| Myrtle Beach, Shootout | 3/19/2015 | 1 | 88 | +16 | 23rd/30 |
| Hershey Cup | 4/5-6/2015 | 2 | 92-85=177 | +35 | t-79th/87 |
| SEASON TOTALS | 5 | 439 Avg. 87.8 | +16 | - | |
|
Jon Pate |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UPB Invitational | 08/30/2014 | 1 | 86 | +14 | t-34th/58 |
| St. John Fisher Invitational | 9/6-7/2014 | 2 | 86-88=174 | +32 | 61st/67 |
| Elmira College Fall Invitational | 9/23/2014 | 1 | 88 | +16 | t-23rd/42 |
| Nazareth Fall Invitational | 10/11-12/2014 | 2 | 83-83=166 | +22 | t-22nd/38 |
| Myrtle Beach, Shootout | 3/19/2015 | 1 | 86 | +14 | t-20th/30 |
| Hershey Cup | 4/5-6/2015 | 2 | 85-87=172 | +30 | t-73rd/87 |
| Oswego State Spring Invitational | 4/25-26/2015 | 2 | 82-87=169 | +27 | t-26th/53 |
| SEASON TOTALS | 11 | 941 Avg. 85.5 | +14 | - | |
|
Jay Puleo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UPB Invitational | 08/30/2014 | 1 | 80 | +8 | t-12th/58 |
| St. John Fisher Invitational | 9/6-7/2014 | 2 | 85-96=181 | +39 | 64th/67 |
| Oswego State Fall Invitational | 9/15/2014 | 1 | 81 | +10 | t-25th/55 |
| Liberty League Fall Qualifier | 9/27-28/2014 | 2 | 85-84=169 | +25 | 40th/42 |
| Nazareth Fall Invitational | 10/11-12/2014 | 2 | 94-85=179 | +35 | 32nd/38 |
| Myrtle Beach, Shootout | 3/19/2015 | 1 | 89 | +17 | t-24th/30 |
| Dr. Tim Brown Invitational | 4/18-19/2015 | 2 | 90--2=90 | +19 | |
| SEASON TOTALS | 10 | 869 Avg. 86.9 | +15 | - | |
|
JP Squillace |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ECAC Mid-Atlantic Championship | 10/4-5/2014 | 2 | 93-84=177 | +35 | t-53rd/64 |
| Myrtle Beach, Shootout | 3/19/2015 | 1 | 86 | +14 | t-20th/30 |
| Oswego State Spring Invitational | 4/25-26/2015 | 2 | 86-85=171 | +29 | t-34th/53 |
| SEASON TOTALS | 5 | 434 Avg. 86.8 | +16 | - | |