2013-14 Hobart Golf
Individual Results

Billy Abrams
Ben Ayres
Alexander Grant
Harry Hagen
Dylan Hedgepeth
Matt Johnson
Samuel Lytle
Josh Malenick
Eric Mills
Jay Puleo
Dillon Sass
JP Squillace

 


 Billy Abrams
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 8/31/2013 1 81   +9   t-23rd/62
St. John Fisher Invitational 9/7-8/2013 2 90-80=170   +26   t-48th/55
Oswego State Fall Invitational 9/16/2013 1 80   +9   t-22nd/62
Liberty League Qualifier 9/28-29/2013 2 75-82=157   +13   t-23rd/49
ECAC Mid-Atlantic Championship 10/5-6/2013 2 81-78=159   +17   t-23rd/51
Myrtle Beach Shootout 3/18/2014 1 88   +16   t-25th/29
Hobart Invitational 4/12/2014 1 80   +9   t-7th/22
Palamountain Invitational 4/18-19/2014 2 79-90=169   +25   t-39th/50
SEASON TOTALS 12 984 Avg. 82.0 +10 -

 


 Ben Ayres
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 8/31/2013 1 79   +7   t-13th/62
St. John Fisher Invitational 9/7-8/2013 2 83-83=166   +22   t-42nd/55
Oswego State Fall Invitational 9/16/2013 1 84   +13   t-39th/62
Liberty League Qualifier 9/28-29/2013 2 85-77=162   +18   t-35th/49
ECAC Mid-Atlantic Championship 10/5-6/2013 2 79-80=159   +17   t-23rd/51
Nazareth Fall Invitational 10/13-14/2013 2 79-82=161   +17   t-20th/42
Myrtle Beach Shootout 3/18/2014 1 81   +9   t-10th/29
Hobart Invitational 4/12/2014 1 81   +10   t-10th/22
Palamountain Invitational 4/18-19/2014 2 87-83=170   +26   44th/50
Oswego State Spring Invitational 4/26-27/2014 2 84-82=166   +24   t-25th/39
SEASON TOTALS 16 1309 Avg. 81.8 +10 -

 


 Alexander Grant
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 8/31/2013 1 87   +15   t-42nd/62
ECAC Mid-Atlantic Championship 10/5-6/2013 2 79-78=157   +15   t-20th/51
Nazareth Fall Invitational 10/13-14/2013 2 79-80=159   +15   t-17th/42
Myrtle Beach Shootout 3/18/2014 1 83   +11   t-17th/29
Hobart Invitational 4/12/2014 1 81   +10   t-10th/22
Palamountain Invitational 4/18-19/2014 2 92-89=181   +37   48th/50
St. John Fisher 4/24/2014 1 85   +14   t-9th/11
Oswego State Spring Invitational 4/26-27/2014 2 88-85=173   +31   t-33rd/39
SEASON TOTALS 12 1006 Avg. 83.8 +12 -

 


 Harry Hagen
 

Tournament Date(s) Rounds Scores Par Rank
Myrtle Beach Shootout 3/18/2014 1 93   +21   28th/29
Hobart Invitational 4/12/2014 1 80   +9   t-7th/22
St. John Fisher 4/24/2014 1 81   +10   8th/11
SEASON TOTALS 3 254 Avg. 84.7 +13 -

 


 Dylan Hedgepeth
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 8/31/2013 1 81   +9   t-23rd/62
St. John Fisher Invitational 9/7-8/2013 2 81-78=159   +15   t-24th/55
Oswego State Fall Invitational 9/16/2013 1 79   +8   t-15th/62
Liberty League Qualifier 9/28-29/2013 2 86-77=163   +19   t-38th/49
ECAC Mid-Atlantic Championship 10/5-6/2013 2 84-78=162   +20   t-30th/51
Nazareth Fall Invitational 10/13-14/2013 2 79-78=157   +13   t-12th/42
SEASON TOTALS 10 801 Avg. 80.1 +8 -

 


 Matt Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Liberty League Qualifier 9/28-29/2013 2 86-83=169   +25   t-46th/49
Myrtle Beach Shootout 3/18/2014 1 82   +10   t-14th/29
Hobart Invitational 4/12/2014 1 83   +12   18th/22
Oswego State Spring Invitational 4/26-27/2014 2 90-83=173   +31   t-33rd/39
SEASON TOTALS 6 507 Avg. 84.5 +13 -

 


 Samuel Lytle
 

Tournament Date(s) Rounds Scores Par Rank
Oswego State Fall Invitational 9/16/2013 1 82   +11   t-30th/62
Liberty League Qualifier 9/28-29/2013 2 76-80=156   +12   t-20th/49
ECAC Mid-Atlantic Championship 10/5-6/2013 2 85-82=167   +25   38th/51
SEASON TOTALS 5 405 Avg. 81.0 +10 -

 


 Josh Malenick
 

Tournament Date(s) Rounds Scores Par Rank
Nazareth Fall Invitational 10/13-14/2013 2 82-87=169   +25   t-27th/42
Myrtle Beach Shootout 3/18/2014 1 86   +14   t-23rd/29
Hobart Invitational 4/12/2014 1 82   +11   t-14th/22
St. John Fisher 4/24/2014 1 92   +21   11th/11
SEASON TOTALS 5 429 Avg. 85.8 +14 -

 


 Eric Mills
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 8/31/2013 1 84   +12   t-31st/62
Liberty League Qualifier 9/28-29/2013 2 87-82=169   +25   t-46th/49
Myrtle Beach Shootout 3/18/2014 1 88   +16   t-25th/29
Hobart Invitational 4/12/2014 1 81   +10   t-10th/22
Palamountain Invitational 4/18-19/2014 2 81-80=161   +17   t-25th/50
St. John Fisher 4/24/2014 1 79   +8   6th/11
Oswego State Spring Invitational 4/26-27/2014 2 89-80=169   +27   t-28th/39
SEASON TOTALS 10 831 Avg. 83.1 +12 -

 


 Jay Puleo
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 8/31/2013 1 80   +8   t-16th/62
St. John Fisher Invitational 9/7-8/2013 2 88-85=173   +29   t-51st/55
Myrtle Beach Shootout 3/18/2014 1 95   +23   29th/29
Hobart Invitational 4/12/2014 1 90   +19   22nd/22
SEASON TOTALS 5 438 Avg. 87.6 +16 -

 


 Dillon Sass
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 8/31/2013 1 80   +8   t-16th/62
St. John Fisher Invitational 9/7-8/2013 2 77-82=159   +15   t-24th/55
Oswego State Fall Invitational 9/16/2013 1 77   +6   t-8th/62
Liberty League Qualifier 9/28-29/2013 2 76-74=150   +6   t-9th/49
ECAC Mid-Atlantic Championship 10/5-6/2013 2 77-74=151   +9   t-12th/51
Nazareth Fall Invitational 10/13-14/2013 2 76-77=153   +9   7th/42
Myrtle Beach Shootout 3/18/2014 1 77   +5   4th/29
Hobart Invitational 4/12/2014 1 80   +9   t-7th/22
Palamountain Invitational 4/18-19/2014 2 76-73=149   +5   5th/50
Oswego State Spring Invitational 4/26-27/2014 2 78-75=153   +11   t-3rd/39
SEASON TOTALS 16 1229 Avg. 76.8 +5 -

 


 JP Squillace
 

Tournament Date(s) Rounds Scores Par Rank
Hobart Invitational 4/12/2014 1 86   +15   20th/22
St. John Fisher 4/24/2014 1 85   +14   t-9th/11
SEASON TOTALS 2 171 Avg. 85.5 +15 -