2012-13 Hobart Golf
Individual Results

Ben Ayres
Steven Dougherty
Sam Garivaltis
Matt Johnson
Samuel Lytle
Josh Malenick
Eric Mills
Jay Puleo
Dillon Sass

 


 Ben Ayres
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 89   +17   t-44th/65
St. John Fisher Fall Invitational 9/8-9/2012 1.5 40-85=125   +17   t-42nd/54
Oswego State Fall Invitational 9/17/2012 1 80   +9   t-18th/0
Liberty League Qualifier 9/22-23/2012 2 83-81=164   +22   t-42nd/49
Nazareth Invitational 10/14-15/2012 2 76-84=160   +16   t-18th/39
Dual Match 3/18/2013 1 89   +17   6th/9
Myrtle Beach Shootout 3/19/2013 1 93   +21   t-23rd/32
Utica Invitational 4/7/2013 1 86   +14   t-19th/52
Keuka Invitational 4/18/2013 1 92   +20   t-13th/37
Palamountain Invitational 4/20-21/2013 2 82-80=162   +18   t-24th/45
Oswego State Spring Invitational 4/27-28/2013 2 84-82=166   +24   t-6th/22
SEASON TOTALS 15.5 1306 Avg. 84.3 +13 -

 


 Steven Dougherty
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 79   +7   t-8th/65
St. John Fisher Fall Invitational 9/8-9/2012 1.5 40-80=120   +12   t-32nd/54
Oswego State Fall Invitational 9/17/2012 1 81   +10   t-24th/0
Liberty League Qualifier 9/22-23/2012 2 86-80=166   +24   t-45th/49
ECAC Mid-Atlantic Championship 10/6-7/2012 2 80-83=163   +19   18th/45
Nazareth Invitational 10/14-15/2012 2 89-81=170   +26   t-32nd/39
Dual Match 3/18/2013 1 85   +13   4th/9
Myrtle Beach Shootout 3/19/2013 1 81   +9   t-9th/32
Utica Invitational 4/7/2013 1 86   +14   t-19th/52
Keuka Invitational 4/18/2013 1 85   +13   t-3rd/37
Palamountain Invitational 4/20-21/2013 2 83-83=166   +22   30th/45
Oswego State Spring Invitational 4/27-28/2013 2 91-78=169   +27   11th/22
SEASON TOTALS 17.5 1451 Avg. 82.9 +11 -

 


 Sam Garivaltis
 

Tournament Date(s) Rounds Scores Par Rank
St. John Fisher Fall Invitational 9/8-9/2012 1.5 52-86=138   +30   52nd/54
Keuka Fall Invitational 9/13/2012 1 82   +10   t-13th/40
Nazareth Invitational 10/14-15/2012 2 83-86=169   +25   31st/39
Myrtle Beach Shootout 3/19/2013 1 98   +26   29th/32
Utica Invitational 4/7/2013 1 99   +27   t-40th/52
Keuka Invitational 4/18/2013 1 91   +19   12th/37
Oswego State Spring Invitational 4/27-28/2013 2 92-93=185   +43   21st/22
SEASON TOTALS 9.5 862 Avg. 90.7 +19 -

 


 Matt Johnson
 

Tournament Date(s) Rounds Scores Par Rank
St. John Fisher Fall Invitational 9/8-9/2012 1.5 50-84=134   +26   51st/54
Oswego State Fall Invitational 9/17/2012 1 95   +24   44th/0
ECAC Mid-Atlantic Championship 10/6-7/2012 2 90-90=180   +36   40th/45
Myrtle Beach Shootout 3/19/2013 1 95   +23   26th/32
Utica Invitational 4/7/2013 1 89   +17   30th/52
Keuka Invitational 4/18/2013 1 101   +29   t-25th/37
Palamountain Invitational 4/20-21/2013 2 87-83=170   +26   t-32nd/45
Oswego State Spring Invitational 4/27-28/2013 2 82-77=159   +17   t-2nd/22
SEASON TOTALS 11.5 1023 Avg. 89.0 +17 -

 


 Samuel Lytle
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 83   +11   t-23rd/65
St. John Fisher Fall Invitational 9/8-9/2012 1.5 44--4=44   +8   
Oswego State Fall Invitational 9/17/2012 1 80   +9   t-18th/0
Liberty League Qualifier 9/22-23/2012 2 79-81=160   +18   t-35th/49
ECAC Mid-Atlantic Championship 10/6-7/2012 2 87-82=169   +25   t-25th/45
Dual Match 3/18/2013 1 90   +18   7th/9
Myrtle Beach Shootout 3/19/2013 1 96   +24   t-27th/32
Utica Invitational 4/7/2013 1 86   +14   t-19th/52
Oswego State Spring Invitational 4/27-28/2013 2 86-82=168   +26   t-9th/22
SEASON TOTALS 11.5 976 Avg. 84.9 +13 -

 


 Josh Malenick
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 88   +16   t-40th/65
Keuka Fall Invitational 9/13/2012 1 85   +13   18th/40
Liberty League Qualifier 9/22-23/2012 2 87-93=180   +38   49th/49
Myrtle Beach Shootout 3/19/2013 1 100   +28   t-30th/32
Utica Invitational 4/7/2013 1 93   +21   t-32nd/52
Keuka Invitational 4/18/2013 1 85   +13   t-3rd/37
Oswego State Spring Invitational 4/27-28/2013 2 83-85=168   +26   t-9th/22
SEASON TOTALS 9 799 Avg. 88.8 +17 -

 


 Eric Mills
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 87   +15   t-38th/65
Keuka Fall Invitational 9/13/2012 1 81   +9   12th/40
Oswego State Fall Invitational 9/17/2012 1 81   +10   t-24th/0
Liberty League Qualifier 9/22-23/2012 2 88-76=164   +22   t-42nd/49
ECAC Mid-Atlantic Championship 10/6-7/2012 2 89-83=172   +28   t-33rd/45
Nazareth Invitational 10/14-15/2012 2 79-85=164   +20   25th/39
Dual Match 3/18/2013 1 94   +22   9th/9
Myrtle Beach Shootout 3/19/2013 1 91   +19   t-20th/32
Utica Invitational 4/7/2013 1 87   +15   t-24th/52
Keuka Invitational 4/18/2013 1 98   +26   t-19th/37
Palamountain Invitational 4/20-21/2013 2 106-83=189   +45   44th/45
Oswego State Spring Invitational 4/27-28/2013 2 76-84=160   +18   4th/22
SEASON TOTALS 17 1468 Avg. 86.4 +15 -

 


 Jay Puleo
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 82   +10   t-18th/65
St. John Fisher Fall Invitational 9/8-9/2012 1.5 41-88=129   +21   47th/54
Keuka Fall Invitational 9/13/2012 1 86   +14   t-19th/40
Liberty League Qualifier 9/22-23/2012 2 84-82=166   +24   t-45th/49
Dual Match 3/18/2013 1 93   +21   8th/9
Myrtle Beach Shootout 3/19/2013 1 96   +24   t-27th/32
Keuka Invitational 4/18/2013 1 94   +22   16th/37
Palamountain Invitational 4/20-21/2013 2 84-101=185   +41   t-41st/45
Oswego State Spring Invitational 4/27-28/2013 2 85-87=172   +30   15th/22
SEASON TOTALS 12.5 1103 Avg. 88.2 +17 -

 


 Dillon Sass
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 81   +9   t-14th/65
St. John Fisher Fall Invitational 9/8-9/2012 1.5 45-81=126   +18   t-44th/54
Keuka Fall Invitational 9/13/2012 1 78   +6   t-6th/40
Oswego State Fall Invitational 9/17/2012 1 76   +5   t-7th/0
Liberty League Qualifier 9/22-23/2012 2 82-74=156   +14   t-23rd/49
ECAC Mid-Atlantic Championship 10/6-7/2012 2 86-78=164   +20   t-19th/45
Nazareth Invitational 10/14-15/2012 2 76-77=153   +9   t-6th/39
Oswego State Spring Invitational 4/27-28/2013 2 83-83=166   +24   t-6th/22
SEASON TOTALS 12.5 1000 Avg. 80.0 +8 -