| Steve Dougherty |
| Zach Geary |
| Michael Hankin |
| John Lecky |
| Jeff Mayo |
| Dan Miller |
| Max Nugent |
| Devon Schara |
| Cullen White |
|
Steve Dougherty |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pitt-Bradford Invitational | 9/5/2009 | 1 | 90 | +18 | 57th/66 |
| St. Lawrence Invitational | 9/12-13/2009 | 2 | 82-83=165 | +21 | t-52nd/68 |
| Oswego State Fall Invitational | 9/21/2009 | 1 | 81 | +10 | t-11th/57 |
| Bent Creek Invitational | 10/5/2009 | 1 | 91 | +20 | t-69th/95 |
| Nazareth Invitational | 10/11-12/2009 | 2 | 92-90=182 | +38 | 29th/30 |
| Joseph A. Palamountain Invitational | 4/11-12/2010 | 2 | 84-97=181 | +37 | t-60th/73 |
| Oswego State Spring Invitational | 4/24-25/2010 | 2 | 90-90=180 | +38 | t-37th/39 |
| Elmira Spring Invitational | 4/26/2010 | 1 | 85 | +13 | t-9th/27 |
| SEASON TOTALS | 12 | 1055 Avg. 87.9 | +16 | - | |
|
Zach Geary |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hamilton Spring Invitational | 4/6/2010 | 1 | 85 | +13 | t-33rd/64 |
| SEASON TOTALS | 1 | 85 Avg. 85.0 | +13 | - | |
|
Michael Hankin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Liberty League Championship | 9/26-27/2009 | 2 | 86-85=171 | +27 | t-34th/43 |
| Hamilton Spring Invitational | 4/6/2010 | 1 | 87 | +15 | t-40th/64 |
| Joseph A. Palamountain Invitational | 4/11-12/2010 | 2 | 92-97=189 | +45 | 66th/73 |
| SEASON TOTALS | 5 | 447 Avg. 89.4 | +17 | - | |
|
John Lecky |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Liberty League Championship | 9/26-27/2009 | 2 | 86-84=170 | +26 | 33rd/43 |
| Bent Creek Invitational | 10/5/2009 | 1 | 95 | +24 | t-83rd/95 |
| Hamilton Spring Invitational | 4/6/2010 | 1 | 83 | +11 | t-27th/64 |
| Oswego State Spring Invitational | 4/24-25/2010 | 2 | 92-88=180 | +38 | t-37th/39 |
| Elmira Spring Invitational | 4/26/2010 | 1 | 93 | +21 | t-19th/27 |
| SEASON TOTALS | 7 | 621 Avg. 88.7 | +17 | - | |
|
Jeff Mayo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pitt-Bradford Invitational | 9/5/2009 | 1 | 72 | E | t-2nd/66 |
| St. Lawrence Invitational | 9/12-13/2009 | 2 | 79-81=160 | +16 | t-40th/68 |
| Oswego State Fall Invitational | 9/21/2009 | 1 | 78 | +7 | 6th/57 |
| Liberty League Championship | 9/26-27/2009 | 2 | 78-72=150 | +6 | t-10th/43 |
| Bent Creek Invitational | 10/5/2009 | 1 | 0 | E | |
| Nazareth Invitational | 10/11-12/2009 | 2 | 79-81=160 | +16 | t-10th/30 |
| SEASON TOTALS | 8 | 620 Avg. 77.5 | +6 | - | |
|
Dan Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pitt-Bradford Invitational | 9/5/2009 | 1 | 80 | +8 | 21st/66 |
| St. Lawrence Invitational | 9/12-13/2009 | 2 | 79-81=160 | +16 | t-40th/68 |
| Oswego State Fall Invitational | 9/21/2009 | 1 | 86 | +15 | t-29th/57 |
| Liberty League Championship | 9/26-27/2009 | 2 | 84-77=161 | +17 | t-23rd/43 |
| Bent Creek Invitational | 10/5/2009 | 1 | 81 | +10 | t-18th/95 |
| Nazareth Invitational | 10/11-12/2009 | 2 | 81-83=164 | +20 | t-20th/30 |
| Joseph A. Palamountain Invitational | 4/11-12/2010 | 2 | 78-85=163 | +19 | t-35th/73 |
| Oswego State Spring Invitational | 4/24-25/2010 | 2 | 87-77=164 | +22 | t-18th/39 |
| Elmira Spring Invitational | 4/26/2010 | 1 | 82 | +10 | 3rd/27 |
| SEASON TOTALS | 14 | 1141 Avg. 81.5 | +10 | - | |
|
Max Nugent |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pitt-Bradford Invitational | 9/5/2009 | 1 | 81 | +9 | t-22nd/66 |
| St. Lawrence Invitational | 9/12-13/2009 | 2 | 87-78=165 | +21 | t-52nd/68 |
| Oswego State Fall Invitational | 9/21/2009 | 1 | 85 | +14 | t-24th/57 |
| Liberty League Championship | 9/26-27/2009 | 2 | 74-81=155 | +11 | t-16th/43 |
| Bent Creek Invitational | 10/5/2009 | 1 | 83 | +12 | t-25th/95 |
| Nazareth Invitational | 10/11-12/2009 | 2 | 80-76=156 | +12 | t-6th/30 |
| Hamilton Spring Invitational | 4/6/2010 | 1 | 84 | +12 | t-30th/64 |
| Oswego State Spring Invitational | 4/24-25/2010 | 2 | 81-83=164 | +22 | t-18th/39 |
| Elmira Spring Invitational | 4/26/2010 | 1 | 93 | +21 | t-19th/27 |
| SEASON TOTALS | 13 | 1066 Avg. 82.0 | +10 | - | |
|
Devon Schara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Oswego State Fall Invitational | 9/21/2009 | 1 | 99 | +28 | 48th/57 |
| SEASON TOTALS | 1 | 99 Avg. 99.0 | +28 | - | |
|
Cullen White |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pitt-Bradford Invitational | 9/5/2009 | 1 | 83 | +11 | t-30th/66 |
| St. Lawrence Invitational | 9/12-13/2009 | 2 | 88-78=166 | +22 | t-56th/68 |
| Liberty League Championship | 9/26-27/2009 | 2 | 83-84=167 | +23 | t-31st/43 |
| Nazareth Invitational | 10/11-12/2009 | 2 | 90-83=173 | +29 | 28th/30 |
| Joseph A. Palamountain Invitational | 4/11-12/2010 | 2 | 83-91=174 | +30 | t-56th/73 |
| Oswego State Spring Invitational | 4/24-25/2010 | 2 | 86-87=173 | +31 | t-30th/39 |
| SEASON TOTALS | 11 | 936 Avg. 85.1 | +13 | - | |