Hobart Football

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1616 - Don Aleksiewicz (276-1616) - 1971
2. 1443 - Steven Webb (203-1443) - 2013
3. 1369 - Keith Brandon (264-1369) - 1998
4. 1364 - Doug Blakowski (234-1364) - 2005
5. 1252 - Rich Kowalski (278-1252) - 1973
6. 1249 - Don Aleksiewicz (232-1249) - 1972
7. 1220 - Rich Kowalski (253-1220) - 1975
8. 1197 - Ed Cooney (238-1197) - 1977
1197 - Steven Webb (199-1197) - 2012
10. 1196 - E.J. Taylor (211-1196) - 2024
11. 1175 - Mark Logan (273-1175) - 1995
12. 1170 - Tim Denham Jr. (213-1170) - 2021
13. 1120 - Don Aleksiewicz (218-1120) - 1970
14. 1112 - John Marchitell (0-1112) - 1965
15. 1102 - Rich Kowalski (231-1102) - 1974
16. 1078 - Mark Logan (301-1078) - 1996
17. 1077 - Ty Godinho (228-1077) - 2003
18. 1074 - Jack Davis (166-1074) - 1977
19. 1057 - Rich Kowalski (145-1057) - 1972
20. 1054 - Doug Blakowski (243-1054) - 2006
21. 1052 - Keith Brandon (246-1052) - 1999
22. 1024 - Bobby Dougherty (215-1024) - 2012
23. 1002 - David Ralph (210-1002) - 1986
24. 974 - Jack Holleran (170-974) - 2004
25. 958 - Ty Godinho (227-958) - 2002
 
Rushing attempts
1. 309 - Mark Perkins (309-0) - 1968
2. 301 - Mark Logan (301-1078) - 1996
3. 278 - Rich Kowalski (278-1252) - 1973
4. 276 - Don Aleksiewicz (276-1616) - 1971
5. 273 - Mark Logan (273-1175) - 1995
6. 264 - Keith Brandon (264-1369) - 1998
7. 253 - Rich Kowalski (253-1220) - 1975
8. 246 - Keith Brandon (246-1052) - 1999
9. 243 - Doug Blakowski (243-1054) - 2006
10. 238 - Ed Cooney (238-1197) - 1977
11. 234 - Doug Blakowski (234-1364) - 2005
12. 232 - Don Aleksiewicz (232-1249) - 1972
13. 231 - Rich Kowalski (231-1102) - 1974
14. 228 - Ty Godinho (228-1077) - 2003
15. 227 - Ty Godinho (227-958) - 2002
16. 218 - Don Aleksiewicz (218-1120) - 1970
17. 215 - Bobby Dougherty (215-1024) - 2012
18. 213 - Tim Denham Jr. (213-1170) - 2021
19. 211 - E.J. Taylor (211-1196) - 2024
20. 210 - David Ralph (210-1002) - 1986
21. 203 - Steven Webb (203-1443) - 2013
22. 199 - Keith Brandon (199-884) - 2000
199 - Steven Webb (199-1197) - 2012
24. 198 - Ty Godinho (198-928) - 2004
25. 187 - Ty Godinho (187-844) - 2001
 
Rushing TDs
1. 20 - Steven Webb - 2013
2. 19 - Don Aleksiewicz - 1971
19 - Bobby Dougherty - 2012
4. 18 - Merle Gulick - 1928
5. 17 - Doug Blakowski - 2005
6. 15 - Keith Brandon - 1998
7. 14 - Steven Webb - 2010
14 - Doug Blakowski - 2006
14 - R. Boswell - 2021
14 - Jack Davis - 1977
11. 13 - Ty Godinho - 2003
13 - Mark Logan - 1996
13 - Don Aleksiewicz - 1972
13 - Tim Denham Jr. - 2021
15. 12 - Rich Kowalski - 1973
12 - E.J. Taylor - 2024
12 - Rich Kowalski - 1974
12 - Dakota Harvey - 2017
12 - Rich Kowalski - 1972
12 - Steven Webb - 2012
12 - R. Boswell - 2023
12 - Ty Godinho - 2002
23. 11 - Keith Brandon - 1997
11 - Rich Kowalski - 1975
25. 10 - Keith Brandon - 1999
10 - David Ralph - 1986
10 - Tim Denham Jr. - 2022
10 - Mark Logan - 1995
10 - Dominique Ellis - 2014
10 - Mark Logan - 1997
 
Average yards/rush (minimum 30 attempts)
1. 9.88 - Rich Turoski (33-326) - 1953
2. 7.69 - Travis Widrick (36-277) - 1999
3. 7.49 - Garry Mendez (63-472) - 1956
4. 7.29 - Rich Kowalski (145-1057) - 1972
5. 7.16 - R. Boswell (130-931) - 2021
6. 7.11 - Steven Webb (203-1443) - 2013
7. 6.62 - J. Keenan (58-384) - 1956
8. 6.47 - Jack Davis (166-1074) - 1977
9. 6.33 - Jerome Brown (39-247) - 2001
10. 6.22 - Don Gilardi (37-230) - 2006
11. 6.18 - Dominique Ellis (50-309) - 2013
12. 6.16 - David Ralph (145-893) - 1984
13. 6.13 - Joe Letizia (100-613) - 2017
14. 6.02 - Steven Webb (199-1197) - 2012
15. 5.98 - Dan Amodeo (47-281) - 1997
16. 5.91 - Jack Holleran (56-331) - 2001
17. 5.89 - Dominique Ellis (82-483) - 2014
18. 5.89 - Tynard Barfield (35-206) - 2017
19. 5.86 - Conner Hartigan (50-293) - 2012
20. 5.86 - Don Aleksiewicz (276-1616) - 1971
21. 5.83 - Doug Blakowski (234-1364) - 2005
22. 5.83 - Tynard Barfield (58-338) - 2016
23. 5.82 - Conner Hartigan (44-256) - 2013
24. 5.81 - Don Aleksiewicz (93-540) - 1969
25. 5.77 - Dakota Harvey (113-652) - 2017
 
Rushing yards/game (minimum 5 games)
1. 179.6 - Don Aleksiewicz (9 games) - 1971
2. 152.1 - Keith Brandon (9 games) - 1998
3. 140.0 - Don Aleksiewicz (8 games) - 1970
4. 139.1 - Rich Kowalski (9 games) - 1973
5. 138.8 - Don Aleksiewicz (9 games) - 1972
6. 135.6 - Rich Kowalski (9 games) - 1975
7. 133.0 - Ed Cooney (9 games) - 1977
8. 131.2 - Steven Webb (11 games) - 2013
9. 124.0 - Doug Blakowski (11 games) - 2005
10. 122.4 - Rich Kowalski (9 games) - 1974
11. 119.3 - Jack Davis (9 games) - 1977
12. 117.5 - Mark Logan (10 games) - 1995
13. 117.4 - Rich Kowalski (9 games) - 1972
14. 116.9 - Keith Brandon (9 games) - 1999
15. 111.3 - David Ralph (9 games) - 1986
16. 110.5 - Keith Brandon (8 games) - 2000
17. 108.7 - E.J. Taylor (11 games) - 2024
18. 107.8 - Mark Logan (10 games) - 1996
19. 107.7 - Ty Godinho (10 games) - 2003
20. 106.4 - Tim Denham Jr. (11 games) - 2021
21. 105.4 - Doug Blakowski (10 games) - 2006
22. 99.2 - David Ralph (9 games) - 1984
23. 95.8 - Ty Godinho (10 games) - 2002
24. 93.8 - Ty Godinho (9 games) - 2001
25. 93.8 - Merle Gulick (8 games) - 1929
 


PASSING

Pass attempts
1. 442 - Shane Sweeney (266-442-6) - 2016
2. 332 - Andrew Strom (216-332-3) - 2007
3. 323 - Ryan Hofmann (173-323-10) - 2019
4. 322 - Shane Sweeney (197-322-5) - 2017
5. 321 - Patrick Conlan (171-321-12) - 2014
321 - Rich Doyle (170-321-13) - 2008
7. 290 - Craig Swanson (170-290-10) - 2002
8. 289 - Greg Helmer (184-289-12) - 1996
9. 287 - Shawn Mizro (157-287-8) - 2004
10. 285 - Shawn Mizro (157-285-8) - 2005
11. 267 - Craig Swanson (165-267-6) - 2003
12. 252 - Shawn Mizro (140-252-11) - 2006
13. 246 - Johnny Colombi (136-246-9) - 2023
14. 244 - Dan Birdsall (121-244-11) - 2000
15. 243 - Johnny Colombi (137-243-7) - 2024
16. 241 - Nick Strang (148-241-11) - 2012
17. 236 - Dave Jewell (130-236-10) - 1985
18. 234 - Doug Vella (122-234-11) - 2010
19. 231 - Neal Pettinelli (86-231-18) - 1989
231 - Dan Birdsall (102-231-10) - 1999
21. 226 - Craig Swanson (110-226-7) - 2001
22. 223 - Greg Helmer (115-223-13) - 1994
23. 216 - Ryan Hofmann (133-216-8) - 2018
24. 215 - Greg Helmer (93-215-10) - 1995
25. 210 - David Krewson (106-210-8) - 2021
 
Pass completions
1. 266 - Shane Sweeney (266-442-6) - 2016
2. 216 - Andrew Strom (216-332-3) - 2007
3. 197 - Shane Sweeney (197-322-5) - 2017
4. 184 - Greg Helmer (184-289-12) - 1996
5. 173 - Ryan Hofmann (173-323-10) - 2019
6. 171 - Patrick Conlan (171-321-12) - 2014
7. 170 - Rich Doyle (170-321-13) - 2008
170 - Craig Swanson (170-290-10) - 2002
9. 165 - Craig Swanson (165-267-6) - 2003
10. 157 - Shawn Mizro (157-287-8) - 2004
157 - Shawn Mizro (157-285-8) - 2005
12. 148 - Nick Strang (148-241-11) - 2012
13. 140 - Shawn Mizro (140-252-11) - 2006
14. 137 - Johnny Colombi (137-243-7) - 2024
15. 136 - Johnny Colombi (136-246-9) - 2023
16. 133 - Ryan Hofmann (133-216-8) - 2018
17. 130 - Dave Jewell (130-236-10) - 1985
18. 129 - Shane Sweeney (129-207-4) - 2015
19. 122 - Doug Vella (122-234-11) - 2010
20. 121 - Dan Birdsall (121-244-11) - 2000
21. 116 - David Krewson (116-204-5) - 2022
22. 115 - Greg Helmer (115-223-13) - 1994
23. 110 - Craig Swanson (110-226-7) - 2001
24. 109 - Nick Strang (109-196-9) - 2011
25. 106 - David Krewson (106-210-8) - 2021
 
Passing yards
1. 3436 - Shane Sweeney (266-442-6) - 2016
2. 2742 - Andrew Strom (216-332-3) - 2007
3. 2402 - Shane Sweeney (197-322-5) - 2017
4. 2253 - Shawn Mizro (157-287-8) - 2004
5. 2241 - Ryan Hofmann (173-323-10) - 2019
6. 2209 - Craig Swanson (170-290-10) - 2002
7. 2143 - Shawn Mizro (157-285-8) - 2005
8. 2091 - Patrick Conlan (171-321-12) - 2014
9. 2005 - Nick Strang (148-241-11) - 2012
10. 1934 - Johnny Colombi (137-243-7) - 2024
11. 1913 - Greg Helmer (184-289-12) - 1996
12. 1874 - Rich Doyle (170-321-13) - 2008
13. 1851 - Craig Swanson (165-267-6) - 2003
14. 1737 - Johnny Colombi (136-246-9) - 2023
15. 1696 - Ryan Hofmann (133-216-8) - 2018
16. 1690 - Shawn Mizro (140-252-11) - 2006
17. 1665 - Doug Vella (122-234-11) - 2010
18. 1593 - Dan Birdsall (121-244-11) - 2000
19. 1558 - Greg Helmer (115-223-13) - 1994
20. 1547 - Shane Sweeney (129-207-4) - 2015
21. 1543 - David Krewson (116-204-5) - 2022
22. 1483 - Nick Strang (109-196-9) - 2011
23. 1459 - Dave Jewell (130-236-10) - 1985
24. 1458 - Dan Birdsall (102-231-10) - 1999
25. 1444 - Craig Swanson (110-226-7) - 2001
 
Passing TDs
1. 36 - Shane Sweeney - 2016
2. 30 - Shawn Mizro - 2004
3. 27 - Andrew Strom - 2007
4. 21 - Craig Swanson - 2002
21 - Ryan Hofmann - 2019
6. 19 - Ryan Hofmann - 2018
7. 18 - Shane Sweeney - 2017
8. 17 - Shawn Mizro - 2005
17 - Shane Sweeney - 2015
17 - Patrick Conlan - 2014
11. 16 - Johnny Colombi - 2024
16 - Nick Strang - 2012
16 - Rich Doyle - 2008
16 - Patrick Conlan - 2013
15. 15 - Nick Strang - 2011
15 - Craig Swanson - 2003
17. 14 - Shawn Mizro - 2006
18. 13 - Greg Helmer - 1996
19. 12 - Dan Birdsall - 1999
12 - David Krewson - 2022
12 - Tommy O'Hare - 1983
22. 11 - Johnny Colombi - 2023
11 - Dan Birdsall - 2000
11 - Greg Helmer - 1994
11 - Doug Vella - 2010
 
Passes had intercepted
1. 20 - Bob Tretter (66-195-20) - 1981
2. 18 - Neal Pettinelli (86-231-18) - 1989
3. 17 - Tommy O'Hare (88-187-17) - 1983
17 - Tim deLoe (62-151-17) - 1991
5. 14 - Randy Ordines (59-136-14) - 1982
14 - Steve Kenny (84-188-14) - 1997
7. 13 - Greg Helmer (115-223-13) - 1994
13 - Rich Doyle (170-321-13) - 2008
9. 12 - Patrick Conlan (171-321-12) - 2014
12 - Greg Helmer (184-289-12) - 1996
12 - Tommy O'Hare (44-98-12) - 1982
12. 11 - Scott Pinker (62-151-11) - 1993
11 - Shawn Mizro (140-252-11) - 2006
11 - Dan Birdsall (121-244-11) - 2000
11 - Nick Strang (148-241-11) - 2012
11 - Bob Raleigh (41-129-11) - 1969
11 - Doug Vella (122-234-11) - 2010
18. 10 - Dan Birdsall (102-231-10) - 1999
10 - Greg Helmer (93-215-10) - 1995
10 - Craig Swanson (170-290-10) - 2002
10 - Ryan Hofmann (173-323-10) - 2019
10 - Dave Jewell (130-236-10) - 1985
23. 9 - Nick Strang (109-196-9) - 2011
9 - Neal Pettinelli (45-109-9) - 1990
9 - Johnny Colombi (136-246-9) - 2023
 
Pass completion pct (minimum 30 attempts)
1. 65.1 - Andrew Strom (216-332-3) - 2007
2. 63.7 - Greg Helmer (184-289-12) - 1996
3. 62.3 - Shane Sweeney (129-207-4) - 2015
4. 61.8 - Craig Swanson (165-267-6) - 2003
5. 61.6 - Ryan Hofmann (133-216-8) - 2018
6. 61.4 - Nick Strang (148-241-11) - 2012
7. 61.2 - Shane Sweeney (197-322-5) - 2017
8. 60.2 - Shane Sweeney (266-442-6) - 2016
9. 60.0 - Nick Strang (21-35-4) - 2010
10. 58.6 - Craig Swanson (170-290-10) - 2002
11. 57.4 - Rob Cunningham (81-141-5) - 1987
12. 56.9 - David Krewson (116-204-5) - 2022
13. 56.4 - Johnny Colombi (137-243-7) - 2024
14. 55.6 - Nick Strang (109-196-9) - 2011
15. 55.6 - Shawn Mizro (140-252-11) - 2006
16. 55.3 - Johnny Colombi (136-246-9) - 2023
17. 55.1 - Shawn Mizro (157-285-8) - 2005
18. 55.1 - Dave Jewell (130-236-10) - 1985
19. 54.7 - Shawn Mizro (157-287-8) - 2004
20. 53.6 - Ryan Hofmann (173-323-10) - 2019
21. 53.4 - Patrick Conlan (102-191-7) - 2013
22. 53.3 - Patrick Conlan (171-321-12) - 2014
23. 53.0 - Rich Doyle (170-321-13) - 2008
24. 52.3 - Jim Marotta (23-44-2) - 1992
25. 52.1 - Doug Vella (122-234-11) - 2010
 
Pass efficiency (minimum 30 attempts)
1. 186.5 - Nick Strang (21-35-4) - 2010
2. 159.5 - Andrew Strom (216-332-3) - 2007
3. 153.8 - Bob Raleigh (22-60-4) - 1972
4. 151.6 - David Krewson (29-57-0) - 2018
5. 150.6 - Dan Birdsall (18-37-4) - 1997
6. 149.6 - Shane Sweeney (266-442-6) - 2016
7. 149.6 - Shawn Mizro (157-287-8) - 2004
8. 149.1 - Ryan Hofmann (133-216-8) - 2018
9. 148.3 - Shane Sweeney (129-207-4) - 2015
10. 144.1 - Nick Strang (148-241-11) - 2012
11. 139.6 - Craig Swanson (170-290-10) - 2002
12. 139.2 - Johnny Colombi (137-243-7) - 2024
13. 139.2 - Shane Sweeney (197-322-5) - 2017
14. 137.0 - Patrick Conlan (102-191-7) - 2013
15. 135.2 - Nick Strang (109-196-9) - 2011
16. 134.9 - David Krewson (116-204-5) - 2022
17. 134.1 - Craig Swanson (165-267-6) - 2003
18. 132.3 - Shawn Mizro (157-285-8) - 2005
19. 130.7 - Tru Styles (16-33-1) - 2024
20. 127.1 - Ryan Hofmann (173-323-10) - 2019
21. 125.8 - Greg Helmer (184-289-12) - 1996
22. 125.3 - Pat Tumulty (30-62-7) - 1977
23. 123.8 - Jeff Thon (21-59-1) - 1974
24. 122.0 - Johnny Colombi (136-246-9) - 2023
25. 121.5 - Shawn Mizro (140-252-11) - 2006
 
Average yards/pass (minimum 30 attempts)
1. 12.2 - Nick Strang (21-35-4) - 2010
2. 10.9 - Bob Raleigh (22-60-4) - 1972
3. 10.5 - Dan Birdsall (18-37-4) - 1997
4. 8.4 - Art Lambert (39-81-5) - 1956
5. 8.3 - Nick Strang (148-241-11) - 2012
6. 8.3 - Andrew Strom (216-332-3) - 2007
7. 8.0 - Johnny Colombi (137-243-7) - 2024
8. 7.9 - Tommy O'Hare (44-98-12) - 1982
9. 7.9 - David Krewson (29-57-0) - 2018
10. 7.9 - Ryan Hofmann (133-216-8) - 2018
11. 7.9 - Shawn Mizro (157-287-8) - 2004
12. 7.8 - Shane Sweeney (266-442-6) - 2016
13. 7.6 - Craig Swanson (170-290-10) - 2002
14. 7.6 - Jeff Thon (21-59-1) - 1974
15. 7.6 - Nick Strang (109-196-9) - 2011
16. 7.6 - David Krewson (116-204-5) - 2022
17. 7.5 - Patrick Conlan (102-191-7) - 2013
18. 7.5 - Shawn Mizro (157-285-8) - 2005
19. 7.5 - Shane Sweeney (129-207-4) - 2015
20. 7.5 - Shane Sweeney (197-322-5) - 2017
21. 7.4 - Johnny Colombi (19-40-1) - 2022
22. 7.3 - Tommy O'Hare (88-187-17) - 1983
23. 7.1 - Doug Vella (122-234-11) - 2010
24. 7.1 - Johnny Colombi (136-246-9) - 2023
25. 7.0 - Greg Helmer (115-223-13) - 1994
 
Average yards/completion (minimum 30 attempts)
1. 29.9 - Bob Raleigh (22-60-4) - 1972
2. 21.5 - Dan Birdsall (18-37-4) - 1997
3. 21.3 - Jeff Thon (21-59-1) - 1974
4. 20.3 - Nick Strang (21-35-4) - 2010
5. 18.6 - Jeff Thon (18-55-8) - 1973
6. 17.6 - Tommy O'Hare (44-98-12) - 1982
7. 17.5 - Art Lambert (39-81-5) - 1956
8. 16.8 - Bob Raleigh (41-129-11) - 1969
9. 15.8 - Bob Tretter (66-195-20) - 1981
10. 15.6 - Tommy O'Hare (88-187-17) - 1983
11. 15.6 - Johnny Colombi (19-40-1) - 2022
12. 15.4 - David Krewson (29-57-0) - 2018
13. 15.4 - Pat Tumulty (30-89-8) - 1980
14. 15.2 - Tim deLoe (55-131-3) - 1990
15. 14.9 - Mike Hanna (69-175-0) - 1966
16. 14.7 - Randy Ordines (59-136-14) - 1982
17. 14.5 - Bob Raleigh (71-191-8) - 1970
18. 14.5 - Tim deLoe (62-151-17) - 1991
19. 14.4 - Shawn Mizro (157-287-8) - 2004
20. 14.3 - Tru Styles (16-33-1) - 2024
21. 14.3 - Dan Birdsall (102-231-10) - 1999
22. 14.1 - Patrick Conlan (102-191-7) - 2013
23. 14.1 - Johnny Colombi (137-243-7) - 2024
24. 14.0 - Pat Tumulty (30-62-7) - 1977
25. 13.7 - Pat Tumulty (28-66-6) - 1979
 
Passing yards/game (minimum 5 games)
1. 312.4 - Shane Sweeney (11 games) - 2016
2. 266.9 - Shane Sweeney (9 games) - 2017
3. 249.3 - Andrew Strom (11 games) - 2007
4. 242.3 - Ryan Hofmann (7 games) - 2018
5. 221.0 - Shane Sweeney (7 games) - 2015
6. 220.9 - Craig Swanson (10 games) - 2002
7. 208.1 - Doug Vella (8 games) - 2010
8. 204.8 - Shawn Mizro (11 games) - 2004
9. 203.7 - Ryan Hofmann (11 games) - 2019
10. 194.8 - Shawn Mizro (11 games) - 2005
11. 193.4 - Johnny Colombi (10 games) - 2024
12. 191.3 - Greg Helmer (10 games) - 1996
13. 185.4 - Nick Strang (8 games) - 2011
14. 185.1 - Craig Swanson (10 games) - 2003
15. 177.0 - Dan Birdsall (9 games) - 2000
16. 170.4 - Rich Doyle (11 games) - 2008
17. 169.0 - Shawn Mizro (10 games) - 2006
18. 162.1 - Dave Jewell (9 games) - 1985
19. 162.0 - Dan Birdsall (9 games) - 1999
20. 160.8 - Patrick Conlan (13 games) - 2014
21. 160.4 - Craig Swanson (9 games) - 2001
22. 157.9 - Johnny Colombi (11 games) - 2023
23. 155.8 - Greg Helmer (10 games) - 1994
24. 154.2 - Nick Strang (13 games) - 2012
25. 152.6 - Tommy O'Hare (9 games) - 1983
 


RECEIVING

Pass reception yards
1. 1284 - Brandon Shed (74-1284) - 2016
2. 1029 - Scott Geise (53-1029) - 1982
3. 994 - Dan Suozzi (57-994) - 2004
4. 923 - James Wright (60-923) - 2007
5. 906 - Dan Suozzi (63-906) - 2003
6. 894 - Junior Woodard (61-894) - 2012
7. 840 - Ryan LiDrazzah (59-840) - 2007
8. 769 - Jake Catalioto (53-769) - 2018
9. 754 - Brandon Shed (48-754) - 2017
10. 740 - Nico Karagosian (61-740) - 1996
11. 705 - Jack Pfohl (58-705) - 2016
12. 703 - Dan Suozzi (44-703) - 2002
13. 702 - Ahmad Crowell (30-702) - 2024
14. 700 - Luke Gutelius (44-700) - 1997
700 - Brandon Shed (37-700) - 2015
16. 687 - Jake Catalioto (57-687) - 2019
17. 679 - Rick Pinero (40-679) - 2004
18. 639 - Frank Fedorjaka (49-639) - 1988
19. 627 - Frank Fedorjaka (55-627) - 1987
20. 622 - Nate Waye (37-622) - 1991
21. 601 - Nate Waye (30-601) - 1994
22. 584 - Johnny Harding (43-584) - 2024
23. 570 - Tyler Vincent (52-570) - 2008
570 - Junior Woodard (41-570) - 2010
25. 569 - Garth Muratori (36-569) - 2010
 
Pass receptions
1. 74 - Brandon Shed (74-1284) - 2016
2. 63 - Dan Suozzi (63-906) - 2003
3. 61 - Junior Woodard (61-894) - 2012
61 - Nico Karagosian (61-740) - 1996
5. 60 - James Wright (60-923) - 2007
6. 59 - Ryan LiDrazzah (59-840) - 2007
7. 58 - Jack Pfohl (58-705) - 2016
8. 57 - Dan Suozzi (57-994) - 2004
57 - Jake Catalioto (57-687) - 2019
10. 56 - Luke Gutelius (56-561) - 1996
11. 55 - Frank Fedorjaka (55-627) - 1987
12. 53 - Scott Geise (53-1029) - 1982
53 - Jake Catalioto (53-769) - 2018
14. 52 - Tyler Vincent (52-570) - 2008
15. 49 - Frank Fedorjaka (49-639) - 1988
16. 48 - Brandon Shed (48-754) - 2017
48 - Jack Pfohl (48-507) - 2015
18. 44 - Dan Suozzi (44-703) - 2002
44 - Luke Gutelius (44-700) - 1997
44 - Rick Pinero (44-414) - 2003
21. 43 - Johnny Harding (43-584) - 2024
43 - Zach Schulz (43-484) - 2008
23. 41 - Junior Woodard (41-570) - 2010
41 - J.C. Stein (41-568) - 1985
41 - Sean Cunningham (41-501) - 2016
41 - Rich Morris (41-477) - 1990
41 - Nico Karagosian (41-445) - 1995
 
Pass reception TDs
1. 17 - Brandon Shed - 2016
2. 14 - Dan Suozzi - 2004
3. 12 - James Wright - 2007
4. 11 - Rick Pinero - 2004
5. 9 - Scott Geise - 1982
9 - Jack Pfohl - 2016
9 - Ryan LiDrazzah - 2007
8. 8 - Johnny Harding - 2024
8 - Nate Waye - 1994
8 - Nico Karagosian - 1996
8 - Ray Conley - 2018
8 - Brandon Shed - 2015
8 - Dan Suozzi - 2003
8 - Ahmad Crowell - 2024
15. 7 - Luke Gutelius - 1997
7 - Garth Muratori - 2011
7 - Tyler Vincent - 2008
7 - Garth Muratori - 2010
7 - Nate Waye - 1991
20. 6 - Ray Conley - 2019
6 - Mike Giacobbe - 2019
6 - Matthew Woods - 2018
6 - Steve Skillman - 1983
6 - Ryan LiDrazzah - 2005
6 - Junior Woodard - 2012
6 - Mike Berkowitz - 2014
6 - Mike Berkowitz - 2013
6 - Jake Catalioto - 2018
 
Average yards/catch (minimum 10 receptions)
1. 27.00 - Andy Pirozzolo (14-378) - 1999
2. 23.57 - Marion Nelson (14-330) - 1974
3. 23.40 - Ahmad Crowell (30-702) - 2024
4. 22.44 - Rane Daramola (18-404) - 2022
5. 21.68 - JC Stein (22-477) - 1983
6. 21.46 - Steve Skillman (24-515) - 1983
7. 20.94 - Mike Lazore (16-335) - 2010
8. 20.07 - John Yonkin (15-301) - 1970
9. 20.03 - Nate Waye (30-601) - 1994
10. 19.42 - Scott Geise (53-1029) - 1982
11. 19.10 - Elvin Souffrant (10-191) - 2011
12. 18.92 - Brandon Shed (37-700) - 2015
13. 18.89 - Ray Conley (27-510) - 2018
14. 18.75 - Rick Pinero (24-450) - 2002
15. 18.57 - Mike Berkowitz (14-260) - 2012
16. 17.90 - Steve Dybas (21-376) - 1992
17. 17.61 - Joe Pirozzolo (28-493) - 2001
18. 17.44 - Dan Suozzi (57-994) - 2004
19. 17.35 - Brandon Shed (74-1284) - 2016
20. 17.26 - Andy Pemberton (19-328) - 1990
21. 17.05 - John Fasano (21-358) - 2013
22. 17.00 - S Sorhaindo (28-476) - 2005
23. 16.98 - Rick Pinero (40-679) - 2004
24. 16.90 - Y. Karbowniczak (30-507) - 2012
25. 16.81 - Nate Waye (37-622) - 1991
 
Receptions/game (minimum 5 games)
1. 6.73 - Brandon Shed (11 games) - 2016
2. 6.30 - Dan Suozzi (10 games) - 2003
3. 6.10 - Nico Karagosian (10 games) - 1996
4. 5.89 - Jake Catalioto (9 games) - 2018
5.89 - Scott Geise (9 games) - 1982
6. 5.60 - Luke Gutelius (10 games) - 1996
7. 5.50 - Dan Suozzi (8 games) - 2002
5.50 - Frank Fedorjaka (10 games) - 1987
9. 5.45 - James Wright (11 games) - 2007
10. 5.44 - Frank Fedorjaka (9 games) - 1988
11. 5.36 - Ryan LiDrazzah (11 games) - 2007
12. 5.27 - Jack Pfohl (11 games) - 2016
13. 5.20 - Tyler Vincent (10 games) - 2008
14. 5.18 - Dan Suozzi (11 games) - 2004
5.18 - Jake Catalioto (11 games) - 2019
16. 4.80 - Jack Pfohl (10 games) - 2015
4.80 - Brandon Shed (10 games) - 2017
18. 4.69 - Junior Woodard (13 games) - 2012
19. 4.62 - Nico Karagosian (8 games) - 1994
20. 4.56 - J.C. Stein (9 games) - 1985
4.56 - Sean Cunningham (9 games) - 2016
4.56 - Junior Woodard (9 games) - 2010
23. 4.40 - Luke Gutelius (10 games) - 1997
4.40 - Rick Pinero (10 games) - 2003
25. 4.30 - Zach Schulz (10 games) - 2008
 


TOTAL OFFENSE

Total offense yards
1. 3430 - Shane Sweeney (507-3430) - 2016
2. 3171 - Andrew Strom (442-3171) - 2007
3. 2431 - Shane Sweeney (364-2431) - 2017
4. 2274 - Shawn Mizro (358-2274) - 2004
5. 2240 - Patrick Conlan (384-2240) - 2014
6. 2210 - Ryan Hofmann (341-2210) - 2019
7. 2187 - Shawn Mizro (369-2187) - 2005
8. 2177 - Nick Strang (305-2177) - 2012
9. 2139 - Johnny Colombi (316-2139) - 2024
10. 2088 - Johnny Colombi (321-2088) - 2023
11. 2067 - Craig Swanson (347-2067) - 2002
12. 1976 - Rich Doyle (381-1976) - 2008
13. 1882 - Greg Helmer (340-1882) - 1996
14. 1772 - Nick Strang (267-1772) - 2011
15. 1721 - Craig Swanson (340-1721) - 2003
16. 1719 - Ryan Hofmann (231-1719) - 2018
17. 1688 - Doug Vella (299-1688) - 2010
1688 - David Krewson (280-1688) - 2021
19. 1670 - Shawn Mizro (307-1670) - 2006
20. 1644 - Doug Vella (305-1644) - 2009
21. 1617 - David Krewson (253-1617) - 2022
22. 1616 - Don Aleksiewicz (276-1616) - 1971
23. 1575 - Shane Sweeney (251-1575) - 2015
24. 1533 - Patrick Conlan (228-1533) - 2013
25. 1478 - Greg Helmer (257-1478) - 1994
 
TDs responsible for
1. 36 - Shane Sweeney - 2016
2. 34 - Shawn Mizro - 2004
3. 31 - Andrew Strom - 2007
4. 24 - Nick Strang - 2012
24 - Craig Swanson - 2002
6. 21 - Ryan Hofmann - 2019
21 - Rich Doyle - 2008
8. 20 - Steven Webb - 2013
20 - Shane Sweeney - 2017
20 - Patrick Conlan - 2014
11. 19 - Nick Strang - 2011
19 - Bobby Dougherty - 2012
19 - Ryan Hofmann - 2018
19 - Don Aleksiewicz - 1971
19 - Johnny Colombi - 2024
16. 18 - Doug Blakowski - 2005
18 - Merle Gulick - 1928
18 - Shane Sweeney - 2015
18 - Patrick Conlan - 2013
20. 17 - R. Boswell - 2021
17 - Brandon Shed - 2016
17 - Shawn Mizro - 2005
23. 16 - Steven Webb - 2010
24. 15 - Doug Blakowski - 2006
15 - Rich Kowalski - 1972
15 - Shawn Mizro - 2006
15 - Dan Suozzi - 2004
15 - Greg Helmer - 1996
15 - Craig Swanson - 2003
15 - Keith Brandon - 1998
15 - Jack Davis - 1977
15 - Johnny Colombi - 2023
 
Total offense/game (minimum 5 games)
1. 311.8 - Shane Sweeney (11 games) - 2016
2. 288.3 - Andrew Strom (11 games) - 2007
3. 270.1 - Shane Sweeney (9 games) - 2017
4. 245.6 - Ryan Hofmann (7 games) - 2018
5. 225.0 - Shane Sweeney (7 games) - 2015
